Internet Chess club on Facebook Internet Chess club on Twitter Internet Chess club on Google+ Internet Chess club on YouTube Internet Chess club on LinkedIn Subscribe to Internet Chess Club RSS feed

12th annual Golden State Open - U1700 results

DOWNLOAD PGN RESULTS GRIDS Tournament report

Tournament report

12th annual Golden State Open U1700 Section Swiss Standard 75 10 rated manager 
Played on chessclub.com
45 players, 6 rounds
Sat Jan 23 21 12:30 - Sun Jan 24 21 22:30
uscf4 tournament #2331

    Name                      R1    R2    R3    R4    R5    R6    Score  #g OppScore OppRating
  1 SAKHARKAR, SHRE    (1582) +w20  +b36  +w16  +w24  -b3   +b6     5.0   6 21.0 1383
  2 HEBBAR, ESHAAN     (1435) +w21  =b41  +w14  +w19  =b5   +w3     5.0   6 20.0 1591
  3 VENKATESH, NARA    (1425) =b19  +w27  +w41  +b29  +w1   -b2     4.5   6 19.5 1503
  4 VALE CRUZ, ARMI    (1642) =b17  +w39  -b6   +w30  +b15  +w12    4.5   6 19.0 1362
  5 ANDERSEN, JEFF     (1575) +b43  +w12  =b32  +w6   =w2   H       4.5   5 17.5 1382
  6 GARG, ADVIK        (1246) +w34  +b22  +w4   -b5   +w7   -w1     4.0   6 23.5 1528
  7 DAMERDJI, SALIM    (1400) +b8   -w32  +b28  +w9   -b6   +w20    4.0   6 21.5 1498
  8 SULTAN, BASHIR     (1633) -w7   -b20  +w37  +b23  +w35  +b21    4.0   6 17.0 1429
  9 MASON, MIKE W      (1699) -w36  +b45  +w15  -b7   +w22  +b13    4.0   6 16.5 1354
 10 Kolli, Anushka     (1518) +w44  -b13  -w35  +b43  +w38  +b19    4.0   6 12.0 1275
 11 WANG, JESSICA      (1493) +w42  -b16  H     +b27  +w25  H       4.0   4 10.5 1292
 12 XIA, JOSHUA        (1312) +w29  -b5   +w21  +b22  =b13  -b4     3.5   6 21.0 1525
 13 VICHARE, RUHAN     (1245) +b28  +w10  -b24  +b35  =w12  -w9     3.5   6 20.0 1509
 14 BRUDNO, STEPHEN    (1632) =b31  +w17  -b2   -w15  +b30  +w33    3.5   6 19.0 1373
 15 RAJU, YAKSHWAG     (1364) H     +w18  -b9   +b14  -w4   +b29    3.5   5 18.0 1586
 16 SHMARIAHU, YOAV    (1216) +b30  +w11  -b1   =w17  H     H       3.5   4 15.0 1481
 17 ZHANG, FRED        (1403) =w4   -b14  +w45  =b16  +w41  H       3.5   5 13.5 1454
 18 GINZBURG, LIORA    (1438) =w45  -b15  =w23  =b31  +b42  +w28    3.5   6 13.5 1343
 19 TREUSDELL , ROS    (1645) =w3   +b38  +w25  -b2   =b20  -w10    3.0   6 21.0 1310
 20 HARVEY, JAMES      (1364) -b1   +w8   =b30  +b41  =w19  -b7     3.0   6 20.0 1551
 21 MARTINEZ, ABEL     (1667) -b2   +w40  -b12  +w36  +b33  -w8     3.0   6 18.5 1397
 22 ZHU, SOPHIE        (1499) +b26  -w6   +b36  -w12  -b9   +w38    3.0   6 18.0 1277
 23 Li, Jingtu Osca    (1385) -b24  =w42  =b18  -w8   +b36  +w39    3.0   6 17.0 1465
 24 WANG, FELICITY     (1613) +w23  +b35  +w13  -b1   U     U       3.0   4 13.5 1413
 25 PRADEEP, PRANAV    (1451) =b27  +w31  -b19  +w42  -b11  H       3.0   5 13.5 1406
 26 SELVAM, SWAGATH    (1301) -w22  +b34  -w29  -w28  +b45  +b35    3.0   6 13.0 1432
 27 GIRISH, NIYATHI    (1234) =w25  -b3   +b39  -w11  =b34  =b31    2.5   6 18.5 1438
 28 WAHARTE, LOUKA     (1473) -w13  +b37  -w7   +b26  =w29  -b18    2.5   6 18.5 1370
 29 GUPTA, RADHIKA     (1523) -b12  +w43  +b26  -w3   =b28  -w15    2.5   6 18.0 1370
 30 JANAPAREDDY, SE    (1449) -w16  +b44  =w20  -b4   -w14  +b41    2.5   6 17.0 1459
 31 PULIJALA, AKSHA    (1389) =w14  -b25  -b42  =w18  +b37  =w27    2.5   6 16.0 1390
 32 WANG, YUANZHE      (1573) +w37  +b7   =w5   U     U     U       2.5   3 10.5 1430
 33 ZHANG, MICHELLE    (1198) -w35  B     +b38  H     -w21  -b14    2.5   4 10.0 1353
 34 PEDIGO, DEBS       (1474) -b6   -w26  H     +b45  =w27  H       2.5   4 10.0 1240
 35 BOLER, HUSEYIN     (1442) +b33  -w24  +b10  -w13  -b8   -w26    2.0   6 20.5 1418
 36 HAMBARDZUMYAN,     (1437) +b9   -w1   -w22  -b21  -w23  +b42    2.0   6 19.5 1516
 37 KAUR, JIND         (1317) -b32  -w28  -b8   +w44  -w31  +w43    2.0   6 15.0 1453
 38 VYAKARANAM, AAR    ( 672) B     -w19  -w33  +b40  -b10  -b22    2.0   5 14.0 1445
 39 REMPE, LENNIK      (1400) H     -b4   -w27  H     +w43  -b23    2.0   4 11.0 1402
 40 ACEVEDO HERNAND    (1367) -w41  -b21  H     -w38  +b44  H       2.0   4 7.0 1311
 41 NORTHRUP, MATTH    (1602) +b40  =w2   -b3   -w20  -b17  -w30    1.5   6 20.5 1407
 42 SHEKHAR, VAYUN     (1269) -b11  =b23  +w31  -b25  -w18  -w36    1.5   6 18.0 1432
 43 DUBBAKA, YASHWA    (1347) -w5   -b29  +w44  -w10  -b39  -b37    1.0   6 16.0 1439
 44 YI, COLIN          (1303) -b10  -w30  -b43  -b37  -w40  +w45    1.0   6 12.0 1363
 45 PU, GAVIN          (1182) =b18  -w9   -b17  -w34  -w26  -b44    0.5   6 17.5 1436

uscf:
1 shrey16ultimate 14881532 'SAKHARKAR, SHREYAS RAJENDRA'
2 solveur 17075132 'HEBBAR, ESHAAN'
3 narayan0811 17154243 'VENKATESH, NARAYAN'
4 trucker 16292302 'VALE CRUZ, ARMIN'
5 Paladin51 11296106 'ANDERSEN, JEFF C.'
6 aachess4321 16429697 'GARG, ADVIK'
7 dgream 15559337 'DAMERDJI, SALIM'
8 muzikmixer 12616057 'SULTAN, BASHIR CISSE'
9 MikeWMason 11441653 'MASON, MIKE W'
10 Eagle2020 15874631 'Kolli, Anushka'
11 crazyhorse9 16367045 'WANG, JESSICA'
12 MathMonkey 30026083 'XIA, JOSHUA'
13 ruhanv 16926428 'VICHARE, RUHAN YOGESH'
14 StevChess01 10017734 'BRUDNO, STEPHEN'
15 Yakshwag 16801442 'RAJU, YAKSHWAG REDDY'
16 yav 30080157 'SHMARIAHU, YOAV'
17 Fredzhang 16709174 'ZHANG, FRED'
18 Liopleuradon15 16587703 'GINZBURG, LIORA'
19 IveDoneEnough 12813229 'TREUSDELL , ROSS'
20 JamesS 16486037 'HARVEY, JAMES'
21 abelMZ084 14629890 'MARTINEZ, ABEL'
22 pusheen2019 15942721 'ZHU, SOPHIE'
23 ZYCON 16113408 'Li, Jingtu Oscar'
24 fireheart 16292674 'WANG, FELICITY'
25 blitzstriker 15871762 'PRADEEP, PRANAV'
26 sswagatha 16203181 'SELVAM, SWAGATHA'
27 missqueen 16221570 'GIRISH, NIYATHI'
28 lwaharte 15774743 'WAHARTE, LOUKA'
29 magicpup 15961920 'GUPTA, RADHIKA'
30 ananya2006 16531151 'JANAPAREDDY, SESHASRI ANANYA'
31 akshajp 16497860 'PULIJALA, AKSHAJ'
32 yogokings12 14647174 'WANG, YUANZHE'
33 miyzhang 16640681 'ZHANG, MICHELLE'
34 Debsp 12568079 'PEDIGO, DEBS'
35 DrBoler 30058237 'BOLER, HUSEYIN'
36 erickh32 16418037 'HAMBARDZUMYAN, ERICK'
37 ranu540 15724996 'KAUR, JIND'
38 AarushV5 16695214 'VYAKARANAM, AARUSH'
39 Kokosnuss1000 15868931 'REMPE, LENNIK'
40 NYHernandez 16567674 'ACEVEDO HERNANDEZ, KEYLA'
41 M6northrup 15744063 'NORTHRUP, MATTHEW'
42 falcon2020 16873953 'SHEKHAR, VAYUN'
43 yreddy980 14634266 'DUBBAKA, YASHWANT'
44 handsomematch 16685250 'YI, COLIN'
45 ChessG2011 16605660 'PU, GAVIN'