Look Up (Finger) Player Peter-Patzer
Information about Peter-Patzer(H) (Last disconnected Sun Oct 12 2008 10:28):
rating [need] win loss draw total best
Wild 2114 8658 3823 537 13018 2338 (28-May-2007)
Loser's 1818 [2] 1653 1298 64 3015 2047 (01-Nov-2006)
Bughouse 2028 [6] 2827 1489 9 4325 2720 (29-Jul-2005)
Crazyhouse 2096 5630 2632 31 8293 2372 (18-Jun-2006)
Bullet 2079 [7] 5074 3108 577 8759 2402 (26-Jul-2007)
Blitz 2217 [8] 1142 706 162 2010 2522 (20-Dec-2006)
Standard 2072 [6] 73 26 13 112 2094 (30-Nov-2006)
5-minute 2123 [4] 613 572 130 1315 2290 (07-Jul-2008)
1-minute 2009 [1] 1675 1543 194 3412 2238 (07-Jan-2008)
15-minute 2084 [4] 17 2 5 24 2090 (05-Aug-2008)
Correspondence 1811 [2] 2 3 1 6
1: Now based in Cambridge Uni, England where I'm studying Maths
2:
3: The clock is not a piece. It is in fact a clock.
4:
5: Represented England for the last ever time on 23/09/2007, winning my final
round game in the U18 European Champs in Croatia
6:
7: Hold a chess record! 17 consecutive captures in the game Rudd-Roberson,
British Champs 06. It still lasted for 144 moves!
http://www.xs4all.nl/~timkr/records/records.htm
8:
9: Various dupes over the years: MikeMcDermott, IHopeThisNameFi,
Randomfreetrial, YetAnotherDupe, MrWild, TheChessDad, TheDupe, Mr10,
EnglishElephant, Unflaggable, Polo00, reztap-retep, TheAddict, Peter-Patzer2,
BughouseRulez, ExchangeRules and some others from <2005
10:
Name : Peter Roberson
Groups : UK Tomato Bughouse IBCO Atomic Helpers WildExperts
|