Look Up User Smallville
Information about Smallville(GM) (Last disconnected Wed Dec 03 2008 09:14):
rating [need] win loss draw total best
Wild 2063 [6] 167 125 4 296 2321 (09-Aug-2004)
Loser's 1810 [6] 32 43 2 77 1885 (13-May-2005)
Bughouse 2439 [6] 555 414 0 969 2478 (07-Jul-2006)
Crazyhouse 2409 [6] 656 376 8 1040 2610 (23-Jun-2006)
Bullet 3140 [8] 2589 683 123 3395 3150 (27-Aug-2008)
Blitz 3188 [8] 6304 5845 1330 13479 3716 (12-Aug-2007)
Standard 2681 [6] 268 98 36 402 2855 (15-Jul-2004)
5-minute 2770 [8] 1945 367 146 2458 2896 (01-Sep-2008)
1-minute 3023 [8] 8659 1028 313 10000 3065 (02-Jun-2008)
15-minute 2316 [4] 244 47 10 301 2350 (02-Sep-2008)
1: www.HikaruNakamura.com
2: "My dog's got no nose. How does he smell?"
3: "What the bloody hell's tungsten carbide drills?"
4: "What do you mean, no further questions? You can't just dump a dead body in
my court and say 'no further questions'. I demand an explanation."
5: "Now, it's quite simple to defend yourself against the banana fiend. First
of all, you force him to drop the banana, next, you eat the banana, thus
disarming him. You have now rendered him helpless."
6: You mean the world to me...
Name : Hikaru Nakamura
Groups : USA Canada WorldEvents NewYork Bughouse Oklahoma GMs Vendors
|