|
 |
| Legend |
|---|
| F = Forfeit Loss | | X = Forfeit Win | | Z = Forfeit Draw | | U = Unplayed Game | | H = Half Pt Bye (requested) | | B = Full Pt Bye (odd man) |
| W = Win | | L = Loss | | D = Draw | | Number = Player row |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | RobertoJBM | 2156 |
W27 | X38 | W12 |
W9 | 4.0 |
| 2 | ECP |
2162 | W15 | W8 |
W21 | W7 | 4.0 |
| 3 | akibael |
2407 | W66 | W14 |
W19 | W5 | 4.0 |
| 4 | cobrateam | 2015 | W33 | D28 | W29 | W16 | 3.5 |
| 5 | Dragonzwang | 2044 | X55 | W13 | W26 | L3 | 3.0 |
| 6 | Zebbile |
1945 | W49 | W10 |
L9 | W24 | 3.0 |
| 7 | jamesk541 |
1985 | W23 | W31 |
W22 | L2 | 3.0 |
| 8 | Djakov |
1752 | X54 | L2 |
W40 | W26 | 3.0 |
| 9 | Slokov | 2164 | W31 | W48 | W6 | L1 | 3.0 |
| 10 | charles-allen |
1600 | X53 | L6 |
W20 | W21 | 3.0 |
| 11 | hemero |
1871 | L32 | X50 |
W34 | W19 | 3.0 |
| 12 | Nosferatu1 |
1876 | W40 | W36 |
L1 | W20 | 3.0 |
| 13 | lordofthedance |
1787 | W39 | L5 |
W35 | W22 | 3.0 |
| 14 | JamesWu | 1824 | W52 | L3 | W37 | H--- | 2.5 |
| 15 | mickeys | 1720 | L2 | H--- | W42 | W29 | 2.5 |
| 16 | marcjc | 1573 | H--- | W42 | W28 | L4 | 2.5 |
| 17 | ROWLAND | 1896 | L37 | X49 | D18 | W28 | 2.5 |
| 18 | GrandPoobah069 | 1608 | L19 | W51 | D17 | W33 | 2.5 |
| 19 | RisingMercury | 1972 | W18 | X41 | L3 | L11 | 2.0 |
| 20 | Vogel | 2127 | X64 | W24 | L10 | L12 | 2.0 |
| 21 | kenjr | 1894 | X65 | W37 | L2 | L10 | 2.0 |
| 22 | portfolio | 1905 | W50 | W35 | L7 | L13 | 2.0 |
| 23 | guy0311 | 1639 | L7 | W25 | H--- | H--- | 2.0 |
| 24 | salvadorv | 1852 | W25 | L20 | W30 | L6 | 2.0 |
| 25 | Verbrennen360 | 1272 | L24 | L23 | W55 | W31 | 2.0 |
| 26 | ConfusedDog589 | 1916 | W57 | W34 | L5 | L8 | 2.0 |
| 27 | chiiwen | 1690 | L1 | W57 | W36 | L30 | 2.0 |
| 28 | alexcolins | 1732 | X67 | D4 | L16 | L17 | 1.5 |
| 29 | RUBCO | 1819 | H--- | X47 | L4 | L15 | 1.5 |
| 30 | CerneAbbas | 1900 | D48 | X46 | L24 | L27 | 1.5 |
| 31 | kaisar | 1724 | L9 | L7 | W56 | L25 | 1.0 |
| 32 | PHOTOBILL47 | 1426 | W11 | F43 | U--- | U--- | 1.0 |
| 33 | yates | 1658 | L4 | X52 | L39 | L18 | 1.0 |
| 34 | chrispegleg | 1541 | X68 | L26 | L11 | L40 | 1.0 |
| 35 | daustren | 1530 | X69 | L22 | L13 | L36 | 1.0 |
| 36 | RLonICC | 1410 | X70 | L12 | L27 | L35 | 1.0 |
| 37 | chess39 | 1504 | W17 | L21 | L14 | L39 | 1.0 |
| 38 | Kongol | 1870 | W56 | F1 | U--- | U--- | 1.0 |
| 39 | Markey | 1230 | L13 | B--- | L33 | L37 | 1.0 |
| 40 | TigerLilly | 1493 | L12 | W66 | L8 | L34 | 1.0 |
| 41 | Mazzini | 1603 | W51 | F19 | U--- | U--- | 1.0 |
| 42 | banning222 | 1863 | H--- | L16 | L15 | L48 | 0.5 |
| 43 | harshalshahi | 1897 | H--- | F32 | U--- | U--- | 0.5 |
| 44 | kenty | 1832 | H--- | F45 | U--- | U--- | 0.5 |
| 45 | DMcClintic | 1564 | H--- | F44 | U--- | U--- | 0.5 |
| 46 | Yokaze | 1589 | H--- | F30 | U--- | U--- | 0.5 |
| 47 | veber711 | 1552 | H--- | F29 | U--- | U--- | 0.5 |
| 48 | jqfernando | 1514 | D30 | L9 | L51 | L42 | 0.5 |
| 49 | zhixiang | 1605 | L6 | F17 | U--- | U--- | 0.0 |
| 50 | necofallavena | 1516 | L22 | F11 | U--- | U--- | 0.0 |
| 51 | freezerman | 1926 | L41 | L18 | L48 | L66 | 0.0 |
| 52 | wolfs | 1249 | L14 | F33 | U--- | U--- | 0.0 |
| 53 | joganov14 | 1917 | F10 | U--- | U--- | U--- | 0.0 |
| 54 | chess-checkmate | 1067 | F8 | U--- | U--- | U--- | 0.0 |
| 55 | Luke0 | 1670 | F5 | L56 | L25 | U--- | 0.0 |
| 56 | Hoey | 1421 | L38 | L55 | L31 | L57 | 0.0 |
| 57 | quotha | 1589 | L26 | L27 | L66 | L56 | 0.0 |
| 58 | themater | 1873 | F61 | U--- | U--- | U--- | 0.0 |
| 59 | vincentblom | 1786 | F62 | U--- | U--- | U--- | 0.0 |
| 60 | KAKTUS | 1758 | F63 | U--- | U--- | U--- | 0.0 |
| 61 | profpappas | 1447 | F58 | U--- | U--- | U--- | 0.0 |
| 62 | airconditioner | 1183 | F59 | U--- | U--- | U--- | 0.0 |
| 63 | elgato | 1079 | F60 | U--- | U--- | U--- | 0.0 |
| 64 | luk | 1676 | F20 | U--- | U--- | U--- | 0.0 |
| 65 | zj | 1502 | F21 | U--- | U--- | U--- | 0.0 |
| 66 | moonraker-16 | 1725 | L3 | L40 | L57 | L51 | 0.0 |
| 67 | gianilyko | 984 | F28 | U--- | U--- | U--- | 0.0 |
| 68 | tonycage11 | 1913 | F34 | U--- | U--- | U--- | 0.0 |
| 69 | jubba | 1906 | F35 | U--- | U--- | U--- | 0.0 |
| 70 | Jamesrm90 | 1864 | F36 | U--- | U--- | U--- | 0.0 |
|
|---|
| Winners Circle |
| Overall: | RobertoJBM, ECP, akibael (1 month each) |
| Top U2000: | Zebbile, jamesk541, Djakov, hemero,
Nosferatu1, lordofthedance (10 days each) |
| Top U1700: | charles-allen (6 weeks) |
What the symbols mean?
| # | Name |
Rtng | Rd 1 | Rd 2 |
Rd 3 | Rd 4 | Tot |
| 1 | boardscratcher |
1330 | W21 |
X17 |
W6 | W3 |
4.0 |
| 2 | Zyme | 1460 | X22 |
W14 | W7 |
H--- | 3.5 |
| 3 | Alffyel | 1490 | W9 |
W18 | W4 |
L1 | 3.0 |
| 4 | Tomate | 1363 | W15 |
W11 | L3 |
W9 | 3.0 |
| 5 | Dostoy | 1461 | X23 |
L10 | W12 |
W8 | 3.0 |
| 6 | Veldy | 1419 | W12 |
W13 | L1 |
W11 | 3.0 |
| 7 | godfather |
1258 | W16 |
W19 |
L2 | W10 |
3.0 |
| 8 | joonho | 855 | H--- |
W16 | W10 |
L5 | 2.5 |
| 9 | JimGaming | 1306 | L3 |
W15 | W13 |
L4 | 2.0 |
| 10 | Fishhook | 1309 | W19 |
W5 | L8 |
L7 | 2.0 |
| 11 | Sombradanoite | 1047 | X27 |
L4 | W21 |
L6 | 2.0 |
| 12 | furrbrain | 1212 | L6 |
W20 | L5 |
W14 | 2.0 |
| 13 | Trump | 1172 | X26 |
L6 | L9 |
W20 | 2.0 |
| 14 | otib2006 | 1136 | W20 |
L2 | W18 |
L12 | 2.0 |
| 15 | checkmaker | 1170 | L4 |
L9 | W16 |
W18 | 2.0 |
| 16 | shollick | 1428 | L7 |
L8 | L15 |
W21 | 1.0 |
| 17 | gamyhan | 919 | B--- |
F1 | U--- |
U--- | 1.0 |
| 18 | ChessRick | 1266 | W28 |
L3 | L14 |
L15 | 1.0 |
| 19 | chessblessed | 961 | L10 |
L7 | L20 |
B--- | 1.0 |
| 20 | StrwberyNBanana | 1355 | L14 |
L12 | W19 |
L13 | 1.0 |
| 21 | CoasterBrake | 1111 | L1 |
H--- | L11 |
L16 | 0.5 |
| 22 | gletch | 1291 | F2 |
U--- | U--- |
U--- | 0.0 |
| 23 | dynodige | 1291 | F5 |
U--- | U--- |
U--- | 0.0 |
| 24 | Tinnusmus | 1480 | F25 |
U--- | U--- |
U--- | 0.0 |
| 25 | julflam | 1303 | F24 |
U--- | U--- |
U--- | 0.0 |
| 26 | Aziraphale | 1400 | F13 |
U--- | U--- |
U--- | 0.0 |
| 27 | Uatu | 1317 | F11 |
U--- | U--- |
U--- | 0.0 |
| 28 | steptoe | 1447 | L18 |
U--- | U--- |
U--- | 0.0 |
|
|---|
| Winners Circle |
| Overall: | boardscratcher (2 months) |
| Top U1300: | godfather (1 month) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Arjuna | 1877 |
X36 | W27 | W7 |
W5 | 4.0 |
| 2 | azbycx |
1872 | X37 | W15 |
W13 | W4 | 4.0 |
| 3 | adingod |
1951 | W8 | W20 |
D11 | W13 | 3.5 |
| 4 | MeWithMyself | 2086 | W18 | W10 | W6 | L2 | 3.0 |
| 5 | A-Pedajas |
1542 | W28 | W9 |
W23 | L1 | 3.0 |
| 6 | Ironclad | 1863 | X41 | X25 | L4 | W18 | 3.0 |
| 7 | Caduceo | 2171 | W34 | W14 | L1 | W11 | 3.0 |
| 8 | crankn8tr |
1635 | L3 | W16 |
W24 | W17 | 3.0 |
| 9 | ehkopean | 1924 | W19 | L5 | W21 | W14 | 3.0 |
| 10 | rubo | 1805 | W24 | L4 | W22 | W15 | 3.0 |
| 11 | Bolha | 2209 | X39 | W17 | D3 | L7 | 2.5 |
| 12 | Capadiem | 1776 | F25 | H--- | W26 | W21 | 2.5 |
| 13 | fhunfi | 2034 | X43 | X29 | L2 | L3 | 2.0 |
| 14 | ensoro | 1770 | X42 | L7 | W20 | L9 | 2.0 |
| 15 | wuwei | 1313 | W16 | L2 | W30 | L10 | 2.0 |
| 16 | Maritaca | 1792 | L15 | L8 | B--- | W23 | 2.0 |
| 17 | winerum | 1806 | W22 | L11 | W19 | L8 | 2.0 |
| 18 | Jlaq | 1721 | L4 | X35 | W27 | L6 | 2.0 |
| 19 | ltcdi | 1632 | L9 | X33 | L17 | W27 | 2.0 |
| 20 | anti-hipster | 1522 | W35 | L3 | L14 | W24 | 2.0 |
| 21 | coachp2 | 1562 | H--- | W31 | L9 | L12 | 1.5 |
| 22 | WSMcKay | 1517 | L17 | X34 | L10 | H--- | 1.5 |
| 23 | CamMcKinney | 1696 | H--- | W26 | L5 | L16 | 1.5 |
| 24 | Winkski | 1509 | L10 | W28 | L8 | L20 | 1.0 |
| 25 | Milkmann | 1189 | X12 | F6 | U--- | U--- | 1.0 |
| 26 | PaulRichard | 1463 | H--- | L23 | L12 | H--- | 1.0 |
| 27 | EagleWingz | 1519 | X44 | L1 | L18 | L19 | 1.0 |
| 28 | cliffclark | 1824 | L5 | L24 | L31 | B--- | 1.0 |
| 29 | jarod | 1713 | W33 | F13 | U--- | U--- | 1.0 |
| 30 | asterix | 1970 | H--- | F32 | L15 | L31 | 0.5 |
| 31 | entomo | 1459 | H--- | L21 | L28 | L30 | 0.5 |
| 32 | EPFRANK | 1555 | H--- | F30 | U--- | U--- | 0.5 |
| 33 | Bhuvanesh | 2040 | L29 | F19 | U--- | U--- | 0.0 |
| 34 | superplayer | 1730 | L7 | F22 | U--- | U--- | 0.0 |
| 35 | futura | 1823 | L20 | F18 | U--- | U--- | 0.0 |
| 36 | Cotesita | 1606 | F1 | U--- | U--- | U--- | 0.0 |
| 37 | cocomo70s | 1563 | F2 | U--- | U--- | U--- | 0.0 |
| 38 | kenjiro | 1973 | F40 | U--- | U--- | U--- | 0.0 |
| 39 | JPB | 1763 | F11 | U--- | U--- | U--- | 0.0 |
| 40 | radebb | 1669 | F38 | U--- | U--- | U--- | 0.0 |
| 41 | Supergroover | 1543 | F6 | U--- | U--- | U--- | 0.0 |
| 42 | Secret-Squirrel | 2240 | F14 | U--- | U--- | U--- | 0.0 |
| 43 | tete2 | 1681 | F13 | U--- | U--- | U--- | 0.0 |
| 44 | SteelRook | 1806 | F27 | U--- | U--- | U--- | 0.0 |
|
|---|
| Winners Circle |
| Overall: | Arjuna, azbycx (1.5 months each) |
| Top U2000: | adingod (2 months) |
| Top U1700: | A-Pedajas, crankn8tr (3 weeks each) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | curtintime | 1353 |
X15 | W5 | H--- |
W3 | 3.5 |
| 2 | Ferdyrojo |
1282 | X16 | W12 |
D4 | D6 | 3.0 |
| 3 | sdcohle | 1337 | W11 | W8 | W6 | L1 | 3.0 |
| 4 | barryx |
1240 | H--- | W13 |
D2 | W9 | 3.0 |
| 5 | powerpuffgirls |
1148 | W14 | L1 |
W7 | W10 | 3.0 |
| 6 | wellfred | 1220 | X17 | W7 | L3 | D2 | 2.5 |
| 7 | seldredg | 1340 | W9 | L6 | L5 | B--- | 2.0 |
| 8 | figureskater | 798 | B--- | L3 | L9 | W11 | 2.0 |
| 9 | wekabird | 1228 | L7 | X14 | W8 | L4 | 2.0 |
| 10 | Jazzy-Jeff | 1313 | L12 | H--- | W13 | L5 | 1.5 |
| 11 | FiremanKen | 1174 | L3 | B--- | L12 | L8 | 1.0 |
| 12 | PLB43 | 1441 | W10 | L2 | L11 | L13 | 1.0 |
| 13 | MagicSystem | 1470 | H--- | L4 | L10 | L12 | 0.5 |
| 14 | b2solo | 1333 | L5 | F9 | U--- | U--- | 0.0 |
| 15 | parthbhatia | 1273 | F1 | U--- | U--- | U--- | 0.0 |
| 16 | volodiamur | 1358 | F2 | U--- | U--- | U--- | 0.0 |
| 17 | A-Corvinius | 1338 | F6 | U--- | U--- | U--- | 0.0 |
|
|---|
| Winners Circle |
| Overall: | curtintime (2 months) |
| Top U1300: | Ferdyrojo, barryx, powerpuffgirls (10
days each) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | trikmamak | 2107 |
W23 | W8 | W14 |
W9 | 4.0 |
| 2 | fmvgvg |
1969 | X46 | W20 |
W5 | W6 | 4.0 |
| 3 | BorgCollective |
1859 | W19 | W33 |
W13 | W12 | 4.0 |
| 4 | SneakyRed |
1892 | W25 | X34 |
D12 | W16 | 3.5 |
| 5 | Bartali | 2128 | W11 | W17 | L2 | W26 | 3.0 |
| 6 | gezira | 1953 | W43 | X32 | W7 | L2 | 3.0 |
| 7 | eurander | 2107 | X47 | W24 | L6 | W22 | 3.0 |
| 8 | Vrex | 1883 | W18 | L1 | W19 | W23 | 3.0 |
| 9 | BlueMooner |
1612 | W41 | X42 |
W21 | L1 | 3.0 |
| 10 | chipionero |
1663 | L12 | W18 |
W24 | W21 | 3.0 |
| 11 | mabbsters | 1743 | L5 | W43 | W33 | W17 | 3.0 |
| 12 | DeLaSalle | 2075 | W10 | W26 | D4 | L3 | 2.5 |
| 13 | Mferreira | 2018 | W27 | W22 | L3 | D15 | 2.5 |
| 14 | MiroslavR | 1969 | W35 | X37 | L1 | H--- | 2.5 |
| 15 | MehmetBulent | 1781 | L32 | W35 | W20 | D13 | 2.5 |
| 16 | blancaas | 1869 | H--- | W31 | W28 | L4 | 2.5 |
| 17 | razvan | 1898 | W40 | L5 | W27 | L11 | 2.0 |
| 18 | BraafPaard | 1558 | L8 | L10 | B--- | W38 | 2.0 |
| 19 | NFK | 1514 | L3 | X45 | L8 | W33 | 2.0 |
| 20 | knight2f3 | 1486 | X51 | L2 | L15 | W39 | 2.0 |
| 21 | Ser-Enigma | 1990 | X52 | W38 | L9 | L10 | 2.0 |
| 22 | mitus | 1810 | X53 | L13 | W36 | L7 | 2.0 |
| 23 | pokerram | 1714 | L1 | W40 | W41 | L8 | 2.0 |
| 24 | Horuk-Chess | 1908 | W30 | L7 | L10 | W28 | 2.0 |
| 25 | Aquaman | 1566 | L4 | X44 | H--- | H--- | 2.0 |
| 26 | Dawg | 1854 | W36 | L12 | W38 | L5 | 2.0 |
| 27 | Jozin | 1617 | L13 | W39 | L17 | W29 | 2.0 |
| 28 | abayom | 1953 | H--- | W29 | L16 | L24 | 1.5 |
| 29 | Fuzon | 1789 | H--- | L28 | W30 | L27 | 1.5 |
| 30 | CorpusKnight | 1574 | L24 | H--- | L29 | W43 | 1.5 |
| 31 | IvanuvIvanchuk | 1638 | H--- | L16 | L39 | W35 | 1.5 |
| 32 | freehumanity | 2322 | W15 | F6 | U--- | U--- | 1.0 |
| 33 | achessman | 2049 | W48 | L3 | L11 | L19 | 1.0 |
| 34 | BenPerez | 2097 | W45 | F4 | U--- | U--- | 1.0 |
| 35 | Changuito-77 | 1600 | L14 | L15 | W40 | L31 | 1.0 |
| 36 | Gammaplayer | 1499 | L26 | B--- | L22 | L41 | 1.0 |
| 37 | Blowfish | 2196 | W44 | F14 | U--- | U--- | 1.0 |
| 38 | NextDoor | 1489 | W39 | L21 | L26 | L18 | 1.0 |
| 39 | demo05 | 1846 | L38 | L27 | W31 | L20 | 1.0 |
| 40 | MitchW | 1569 | L17 | L23 | L35 | W48 | 1.0 |
| 41 | Oneflewover | 2000 | L9 | W48 | L23 | L36 | 1.0 |
| 42 | suddensagesse | 2226 | H--- | F9 | U--- | U--- | 0.5 |
| 43 | Boff | 1578 | L6 | L11 | L48 | L30 | 0.0 |
| 44 | Fafo | 1759 | L37 | F25 | U--- | U--- | 0.0 |
| 45 | Peacenick | 1681 | L34 | F19 | U--- | U--- | 0.0 |
| 46 | Grandmaster01 | 1602 | F2 | U--- | U--- | U--- | 0.0 |
| 47 | Viggoforreal | 1716 | F7 | U--- | U--- | U--- | 0.0 |
| 48 | Bible-Believer | 1625 | L33 | L41 | L43 | L40 | 0.0 |
| 49 | Wizmir | 1843 | F50 | U--- | U--- | U--- | 0.0 |
| 50 | Ashburtonheroes | 1362 | F49 | U--- | U--- | U--- | 0.0 |
| 51 | earthling | 1843 | F20 | U--- | U--- | U--- | 0.0 |
| 52 | zackmcdiarmid13 | 1610 | F21 | U--- | U--- | U--- | 0.0 |
| 53 | DazedKnight | 787 | F22 | U--- | U--- | U--- | 0.0 |
|
|---|
| Winners Circle |
| Overall: | trikmamak, fmvgvg, BorgCollective (1 month
each) |
| Top U2000: | SneakyRed (2 months) |
| Top U1700: | BlueMooner, chipionero (3 weeks each) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | alaskauk | 1479 |
W10 | W9 | W4 |
W8 | 4.0 |
| 2 | PostMike |
1477 | W5 | W11 |
W12 | W3 | 4.0 |
| 3 | moreffee | 1403 | X27 | X21 | W7 | L2 | 3.0 |
| 4 | katabatico |
1206 | X24 | W6 |
L1 | W12 | 3.0 |
| 5 | kringel |
1280 | L2 | W15 |
W19 | W14 | 3.0 |
| 6 | AlbertoAveiro | 1425 | W20 | L4 | W13 | W11 | 3.0 |
| 7 | gilalva |
1203 | W17 | W18 |
L3 | W10 | 3.0 |
| 8 | JustHJ | 1156 | X26 | W19 | D14 | L1 | 2.5 |
| 9 | perigny2 | 1272 | W23 | L1 | D17 | W19 | 2.5 |
| 10 | klt713 | 1316 | L1 | X23 | W16 | L7 | 2.0 |
| 11 | scar99 | 1272 | W15 | L2 | W22 | L6 | 2.0 |
| 12 | houseofcook | 1365 | X28 | W16 | L2 | L4 | 2.0 |
| 13 | merecat | 1347 | L16 | X25 | L6 | W22 | 2.0 |
| 14 | crispy | 1362 | D18 | W22 | D8 | L5 | 2.0 |
| 15 | simladav | 1428 | L11 | L5 | W18 | W20 | 2.0 |
| 16 | greendayguy | 1490 | W13 | L12 | L10 | W17 | 2.0 |
| 17 | fibin | 1397 | L7 | W20 | D9 | L16 | 1.5 |
| 18 | dnavar | 1499 | D14 | L7 | L15 | B--- | 1.5 |
| 19 | bajerk | 1413 | W25 | L8 | L5 | L9 | 1.0 |
| 20 | finanhad | 1263 | L6 | L17 | B--- | L15 | 1.0 |
| 21 | yourdeathbed | 983 | B--- | F3 | U--- | U--- | 1.0 |
| 22 | ToivoEmil-K | 1095 | H--- | L14 | L11 | L13 | 0.5 |
| 23 | jeremyryan | 1448 | L9 | F10 | U--- | U--- | 0.0 |
| 24 | manpower | 1398 | F4 | U--- | U--- | U--- | 0.0 |
| 25 | landlord | 1252 | L19 | F13 | U--- | U--- | 0.0 |
| 26 | Girlprodigy | 1368 | F8 | U--- | U--- | U--- | 0.0 |
| 27 | juanhernandez | 1227 | F3 | U--- | U--- | U--- | 0.0 |
| 28 | TurkyZarss | 1039 | F12 | U--- | U--- | U--- | 0.0 |
|
|---|
| Winners Circle |
| Overall: | alaskauk, PostMike (1 month each) |
| Top U1300: | katabatico, kringel, gilalva (10 days each) |
What the symbols mean?
|
|
 |
|