|
 |
| Legend |
|---|
| F = Forfeit Loss | | X = Forfeit Win | | Z = Forfeit Draw | | U = Unplayed Game | | H = Half Pt Bye (requested) | | B = Full Pt Bye (odd man) |
| W = Win | | L = Loss | | D = Draw | | Number = Player row |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Morad-Magdy | 2197 |
W12 | W19 | W21 |
W6 | 4.0 |
| 2 | ECP |
2139 | W13 | W41 |
W9 | W10 | 4.0 |
| 3 | RisingMercury |
2106 | W49 | W34 |
W8 | W5 | 4.0 |
| 4 | HoHo |
1726 | W65 | D14 |
W42 | W17 | 3.5 |
| 5 | bereolos | 2255 | W26 | W24 | W15 | L3 | 3.0 |
| 6 | chessraider1 |
1197 | X57 | W20 |
W11 | L1 | 3.0 |
| 7 | playagrande |
1430 | X62 | W18 |
L10 | X33 | 3.0 |
| 8 | lordofthedance | 1820 | X64 | W23 | L3 | X27 | 3.0 |
| 9 | Bericat | 1885 | X63 | W22 | L2 | X26 | 3.0 |
| 10 | cobrateam | 2093 | W31 | W39 | W7 | L2 | 3.0 |
| 11 | pijao | 1952 | X59 | W44 | L6 | W19 | 3.0 |
| 12 | up-pup | 1708 | L1 | W25 | W28 | W20 | 3.0 |
| 13 | LIFECHESS |
1656 | L2 | X51 |
X48 | W21 | 3.0 |
| 14 | spdcoder | 2022 | W30 | D4 | W36 | D18 | 3.0 |
| 15 | portfolio | 1905 | W25 | W43 | L5 | W32 | 3.0 |
| 16 | chiiwen | 1738 | L35 | W37 | W22 | W29 | 3.0 |
| 17 | Creb | 1693 | H--- | X50 | W35 | L4 | 2.5 |
| 18 | Nosferatu1 | 1867 | X69 | L7 | X49 | D14 | 2.5 |
| 19 | Djakov | 1736 | X72 | L1 | W30 | L11 | 2.0 |
| 20 | ROWLAND | 1844 | X70 | L6 | W44 | L12 | 2.0 |
| 21 | Dryden | 1825 | W45 | X47 | L1 | L13 | 2.0 |
| 22 | RoadRage | 1545 | X74 | L9 | L16 | X41 | 2.0 |
| 23 | Nards | 1190 | W33 | L8 | L31 | B--- | 2.0 |
| 24 | alexcolins | 1788 | X71 | L5 | L27 | W43 | 2.0 |
| 25 | jmc7 | 1493 | L15 | L12 | X66 | W39 | 2.0 |
| 26 | HCN | 1724 | L5 | X52 | W45 | F9 | 2.0 |
| 27 | TrueGrinder | 1616 | X60 | L48 | W24 | F8 | 2.0 |
| 28 | JamesWu | 1207 | L53 | B--- | L12 | W44 | 2.0 |
| 29 | hemero | 1900 | D36 | D35 | W34 | L16 | 2.0 |
| 30 | QRChess | 1601 | L14 | X56 | L19 | X42 | 2.0 |
| 31 | ActionMan | 1619 | L10 | L38 | W23 | X45 | 2.0 |
| 32 | Dargon | 1727 | X67 | L42 | W43 | L15 | 2.0 |
| 33 | CalvinTheDork | 1744 | L23 | W66 | W39 | F7 | 2.0 |
| 34 | MPknight | 1641 | X73 | L3 | L29 | D37 | 1.5 |
| 35 | DocShehan | 1074 | W16 | D29 | L17 | L36 | 1.5 |
| 36 | germanarones | 1482 | D29 | W65 | L14 | L35 | 1.5 |
| 37 | charles-allen | 1534 | L46 | L16 | X65 | D34 | 1.5 |
| 38 | jonesey | 2008 | L54 | W31 | L41 | H--- | 1.5 |
| 39 | kaisar | 1624 | X76 | L10 | L33 | L25 | 1.0 |
| 40 | takayu | 1570 | X61 | F46 | U--- | U--- | 1.0 |
| 41 | Leibniz | 1678 | B--- | L2 | L38 | F22 | 1.0 |
| 42 | Mlaura | 2151 | X75 | L32 | L4 | F30 | 1.0 |
| 43 | marcjc | 1562 | X78 | L15 | L32 | L24 | 1.0 |
| 44 | quotha | 1616 | X77 | L11 | L20 | L28 | 1.0 |
| 45 | RyanRipley | 1342 | L21 | X58 | L26 | F31 | 1.0 |
| 46 | FranticBladder | 1915 | W37 | F40 | U--- | U--- | 1.0 |
| 47 | Mustafa-Cehajic | 986 | B--- | F21 | U--- | U--- | 1.0 |
| 48 | romeolips | 1928 | X68 | L27 | F13 | U--- | 1.0 |
| 49 | Ellen97 | 1633 | L3 | X55 | F18 | U--- | 1.0 |
| 50 | unceasinggnome | 1497 | H--- | F17 | U--- | U--- | 0.5 |
| 51 | sanju | 2171 | L58 | F13 | U--- | U--- | 0.0 |
| 52 | sudamericano | 1371 | L56 | F26 | U--- | U--- | 0.0 |
| 53 | Adamchess | 1814 | L28 | F54 | U--- | U--- | 0.0 |
| 54 | laserrazor | 1571 | L38 | F53 | U--- | U--- | 0.0 |
| 55 | babel-lion | 2008 | L66 | F49 | U--- | U--- | 0.0 |
| 56 | TheGrimKnight | 1867 | L52 | F30 | U--- | U--- | 0.0 |
| 57 | sarfaraz | 1782 | F6 | U--- | U--- | U--- | 0.0 |
| 58 | sirhcdot | 1670 | L51 | F45 | U--- | U--- | 0.0 |
| 59 | domnick | 1556 | F11 | U--- | U--- | U--- | 0.0 |
| 60 | wasps | 2024 | F27 | U--- | U--- | U--- | 0.0 |
| 61 | theater | 1997 | F40 | U--- | U--- | U--- | 0.0 |
| 62 | glunten | 1869 | F7 | U--- | U--- | U--- | 0.0 |
| 63 | janakeo | 1435 | F9 | U--- | U--- | U--- | 0.0 |
| 64 | nebunu | 1260 | F8 | U--- | U--- | U--- | 0.0 |
| 65 | flockster | 2270 | L4 | L36 | F37 | U--- | 0.0 |
| 66 | kingslap | 1581 | L55 | L33 | F25 | U--- | 0.0 |
| 67 | apechi1 | 2363 | F32 | U--- | U--- | U--- | 0.0 |
| 68 | FrankieD | 1541 | F48 | U--- | U--- | U--- | 0.0 |
| 69 | reelezmako | 1400 | F18 | U--- | U--- | U--- | 0.0 |
| 70 | nas3 | 1365 | F20 | U--- | U--- | U--- | 0.0 |
| 71 | WJUDE | 1200 | F24 | U--- | U--- | U--- | 0.0 |
| 72 | luvs629 | 1058 | F19 | U--- | U--- | U--- | 0.0 |
| 73 | tryany1 | 2121 | F34 | U--- | U--- | U--- | 0.0 |
| 74 | Lamel | 1930 | F22 | U--- | U--- | U--- | 0.0 |
| 75 | PhD | 1664 | F42 | U--- | U--- | U--- | 0.0 |
| 76 | Bhuvanesh | 2099 | F39 | U--- | U--- | U--- | 0.0 |
| 77 | alex1187 | 2062 | F44 | U--- | U--- | U--- | 0.0 |
| 78 | NimSo | 1986 | F43 | U--- | U--- | U--- | 0.0 |
|
|---|
| Winners Circle |
| Overall: | Morad-Magdy, ECP, RisingMercury (1 month
each) |
| Top U2000: | HoHo (2 months) |
| Top U1700: | chessraider1, playagrande, LIFECHESS, (2
weeks each) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | TrojanHorse | 1403 |
W35 | W10 | W9 |
W14 | 4.0 |
| 2 | frankd |
1497 | W40 | W24 |
W3 | W4 | 4.0 |
| 3 | tinajon | 1407 | X38 | W6 | L2 | W5 | 3.0 |
| 4 | bravis | 1400 | X39 | W20 | W18 | L2 | 3.0 |
| 5 | nodakindy |
1239 | W7 | W31 |
W16 | L3 | 3.0 |
| 6 | Nandy | 1315 | W11 | L3 | W24 | W17 | 3.0 |
| 7 | Deendisi | 1422 | L5 | X36 | W19 | W22 | 3.0 |
| 8 | Kafarov | 1345 | W37 | W17 | L13 | W18 | 3.0 |
| 9 | CKingo | 1492 | W34 | W25 | L1 | W13 | 3.0 |
| 10 | JimGaming |
1291 | W32 | L1 |
W30 | W16 | 3.0 |
| 11 | possador | 1444 | L6 | W34 | W25 | W21 | 3.0 |
| 12 | StrwberyNBanana | 1452 | L26 | L19 | L34 | U30 | 3.0 |
| 13 | Gledger | 1372 | H--- | X33 | W8 | L9 | 2.5 |
| 14 | lune | 1251 | H--- | W15 | W27 | L1 | 2.5 |
| 15 | slibbe | 1425 | H--- | L14 | W32 | W28 | 2.5 |
| 16 | mataicheke | 1421 | W19 | X26 | L5 | L10 | 2.0 |
| 17 | stan194803 | 1429 | X41 | L8 | W23 | L6 | 2.0 |
| 18 | Tomate | 1438 | W23 | W21 | L4 | L8 | 2.0 |
| 19 | djrocker257 | 1231 | L16 | W12 | L7 | W24 | 2.0 |
| 20 | dcuprill | 1088 | B--- | L4 | L21 | W25 | 2.0 |
| 21 | loopy | 1373 | W27 | L18 | W20 | L11 | 2.0 |
| 22 | JackOfHearts | 1132 | L24 | B--- | W28 | L7 | 2.0 |
| 23 | Havoc | 1300 | L18 | W37 | L17 | W27 | 2.0 |
| 24 | Colonel-Klutz | 1388 | W22 | L2 | L6 | L19 | 1.0 |
| 25 | raindrop | 1340 | X42 | L9 | L11 | L20 | 1.0 |
| 26 | easteagle | 1331 | W12 | F16 | U--- | U--- | 1.0 |
| 27 | Two-DogMan | 1481 | L21 | W40 | L14 | L23 | 1.0 |
| 28 | Bigenough | 1413 | L36 | X35 | L22 | L15 | 1.0 |
| 29 | Leibniz | 1472 | W30 | U--- | U--- | U--- | 1.0 |
| 30 | Traho | 1367 | L29 | D32 | L10 | L12 | 0.5 |
| 31 | clarinetref | 1498 | H--- | L5 | U--- | U--- | 0.5 |
| 32 | midknighter | 1429 | L10 | D30 | L15 | F40 | 0.5 |
| 33 | shollick | 1142 | H--- | F13 | U--- | U--- | 0.5 |
| 34 | omar32 | 1376 | L9 | L11 | L12 | F37 | 0.0 |
| 35 | CDGuyHall | 1166 | L1 | F28 | U--- | U--- | 0.0 |
| 36 | unclesasquatch | 1207 | L28 | F7 | U--- | U--- | 0.0 |
| 37 | DelphiChessGeek | 1465 | L8 | L23 | L40 | F34 | 0.0 |
| 38 | engmaster | 1202 | F3 | U--- | U--- | U--- | 0.0 |
| 39 | KenSweden | 1154 | F4 | U--- | U--- | U--- | 0.0 |
| 40 | edking | 1388 | L2 | L27 | L37 | F32 | 0.0 |
| 41 | greendayguy | 1282 | F17 | U--- | U--- | U--- | 0.0 |
| 42 | yodaboyman | 1453 | F25 | U--- | U--- | U--- | 0.0 |
|
|---|
| Winners Circle |
| Overall: | TrojanHorse, frankd (1 month each) |
| Top U1300: | nodakindy, JimGaming (2 weeks each) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | NotSoGreat | 2146 |
X32 | W6 | W5 |
W4 | 4.0 |
| 2 | Caduceo | 2146 | W13 | W14 | D10 | W11 | 3.5 |
| 3 | superstar | 2260 | H--- | W17 | W12 | W10 | 3.5 |
| 4 | postalex | 2213 | X34 | W20 | W9 | L1 | 3.0 |
| 5 | Snape | 2042 | W30 | W7 | L1 | W14 | 3.0 |
| 6 | deepy |
1980 | W18 | L1 |
W16 | W13 | 3.0 |
| 7 | ir75 |
1400 | W31 | L5 |
X28 | W20 | 3.0 |
| 8 | kjaganmohanpra |
1330 | F33 | B--- |
X27 | W19 | 3.0 |
| 9 | Levius | 2053 | W24 | W22 | L4 | W21 | 3.0 |
| 10 | Zebbile | 2053 | X38 | W27 | D2 | L3 | 2.5 |
| 11 | aatesin | 1939 | D26 | W29 | W15 | L2 | 2.5 |
| 12 | afabian | 2090 | W28 | D15 | L3 | W23 | 2.5 |
| 13 | ExpertLevel | 1758 | L2 | W25 | W17 | L6 | 2.0 |
| 14 | chsrules88 | 1854 | W23 | L2 | W18 | L5 | 2.0 |
| 15 | azbycx | 1830 | X39 | D12 | L11 | D22 | 2.0 |
| 16 | clarinetref | 1534 | U--- | B--- | L6 | W24 | 2.0 |
| 17 | vorlax | 1415 | W19 | L3 | L13 | W25 | 2.0 |
| 18 | mirabeau | 1560 | L6 | X31 | L14 | W26 | 2.0 |
| 19 | Razer | 1931 | L17 | X30 | W26 | L8 | 2.0 |
| 20 | adingod | 2028 | W25 | L4 | W24 | L7 | 2.0 |
| 21 | crankn8tr | 1535 | D29 | D26 | W22 | L9 | 2.0 |
| 22 | MrGolden | 1812 | X40 | L9 | L21 | D15 | 1.5 |
| 23 | nifty50 | 1400 | L14 | D28 | X29 | L12 | 1.5 |
| 24 | pawnjammer | 1683 | L9 | X36 | L20 | L16 | 1.0 |
| 25 | sharpie | 1620 | L20 | L13 | B--- | L17 | 1.0 |
| 26 | batttoman | 1508 | D11 | D21 | L19 | L18 | 1.0 |
| 27 | AmbiguousFireS | 1691 | X36 | L10 | F8 | U--- | 1.0 |
| 28 | The-Economist | 1722 | L12 | D23 | F7 | U--- | 0.5 |
| 29 | JohnWoodjr | 1944 | D21 | L11 | F23 | U--- | 0.5 |
| 30 | ImmortalGrob | 1631 | L5 | F19 | U--- | U--- | 0.0 |
| 31 | Arjuna | 1877 | L7 | F18 | U--- | U--- | 0.0 |
| 32 | ronniec | 1742 | F1 | U--- | U--- | U--- | 0.0 |
| 33 | Kill-Freeze | 1849 | F8 | U--- | U--- | U--- | 0.0 |
| 34 | lille-ulv | 1782 | F4 | U--- | U--- | U--- | 0.0 |
| 35 | Pelikano | 2519 | F37 | U--- | U--- | U--- | 0.0 |
| 36 | GmHansen | 2086 | F27 | F24 | U--- | U--- | 0.0 |
| 37 | Chezba0311 | 1820 | F35 | U--- | U--- | U--- | 0.0 |
| 38 | baburi | 1670 | F10 | U--- | U--- | U--- | 0.0 |
| 39 | BlueMooner | 848 | F15 | U--- | U--- | U--- | 0.0 |
| 40 | MegatOn | 2497 | F22 | U--- | U--- | U--- | 0.0 |
|
|---|
| Winners Circle |
| Overall: | NotSoGreat (3 months) |
| Top U2000: | deepy (2 months) |
| Top U1700: | ir75, kjaganmohanpra (3 weeks each) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Jlaq | 1496 |
W14 | W6 | W3 |
D2 | 3.5 |
| 2 | jlynaugh |
1458 | W13 | W7 |
W4 | D1 | 3.5 |
| 3 | t-hobbes | 1449 | W5 | W12 | L1 | W7 | 3.0 |
| 4 | RustyChess | 1423 | W10 | W11 | L2 | W6 | 3.0 |
| 5 | seldredg |
1296 | L3 | W9 |
W8 | D10 | 2.5 |
| 6 | sdcohle | 1353 | W8 | L1 | W10 | L4 | 2.0 |
| 7 | Mushchina | 1258 | X17 | L2 | W11 | L3 | 2.0 |
| 8 | jocooper | 1135 | L6 | W14 | L5 | W12 | 2.0 |
| 9 | Winkski | 1387 | L12 | L5 | W14 | W11 | 2.0 |
| 10 | wellfred | 1214 | L4 | W13 | L6 | D5 | 1.5 |
| 11 | epacey | 998 | B--- | L4 | L7 | L9 | 1.0 |
| 12 | gilalva | 1199 | W9 | L3 | L13 | L8 | 1.0 |
| 13 | Tundeski | 1319 | L2 | L10 | L12 | W14 | 1.0 |
| 14 | G11825 | 1343 | L1 | L8 | L9 | L13 | 0.0 |
| 15 | CristopherScott | 1444 | F16 | U--- | U--- | U--- | 0.0 |
| 16 | Kelvin | 1291 | F15 | U--- | U--- | U--- | 0.0 |
| 17 | chessnuttz | 1426 | F7 | U--- | U--- | U--- | 0.0 |
|
|---|
| Winners Circle |
| Overall: | Jlaq, jlynaugh (1 month each) |
| Top U1300: | seldredg (1 month) |
What the symbols mean?
| # | Name |
Rtng | Rd 1 | Rd 2 |
Rd 3 | Rd 4 | Tot |
| 1 | Oneflewover |
1843 | W35 |
W16 |
W6 | W5 |
4.0 |
| 2 | MoneyGame |
2369 | W50 |
W30 |
W15 | W8 |
4.0 |
| 3 | DeLaSalle |
1974 | X55 |
W24 |
W23 | D4 |
3.5 |
| 4 | Gil-galad | 2068 | W19 |
W22 | W21 |
D3 | 3.5 |
| 5 | VitalStevie | 2114 | W9 |
W11 | W10 |
L1 | 3.0 |
| 6 | MeWithMyself | 2069 | W34 |
W14 | L1 |
W22 | 3.0 |
| 7 | The7thGuest | 2146 | W54 |
X38 | D17 |
D16 | 3.0 |
| 8 | gezira | 1924 | W45 |
W46 | W20 |
L2 | 3.0 |
| 9 | NFK |
1646 | L5 |
X51 |
X46 | W25 |
3.0 |
| 10 | John3v16 | 1905 | W36 |
X43 | L5 |
W28 | 3.0 |
| 11 | Thorin | 1791 | W18 |
L5 | W35 |
W23 | 3.0 |
| 12 | Ozgur-Bjk | 2128 | L24 |
W41 | X45 |
W17 | 3.0 |
| 13 | freehumanity | 2296 | L59 |
X53 | W32 |
W24 | 3.0 |
| 14 | chessb46 | 1779 | W49 |
L6 | W36 |
W26 | 3.0 |
| 15 | yoyo65 | 1957 | W39 |
W40 | L2 |
W21 | 3.0 |
| 16 | patriks | 2154 | W52 |
L1 | W27 |
D7 | 2.5 |
| 17 | Horuk-Chess | 1905 | W33 |
X42 | D7 |
L12 | 2.5 |
| 18 | dlf | 2179 | L11 |
D19 | X49 |
W33 | 2.5 |
| 19 | ozzie | 1628 | L4 |
D18 | W34 |
W32 | 2.5 |
| 20 | byrnewliev | 2181 | W31 |
W37 | L8 |
H--- | 2.5 |
| 21 | Basquiat | 1532 | X64 |
X44 | L4 |
L15 | 2.0 |
| 22 | Aquaman | 1597 | X60 |
L4 | W30 |
L6 | 2.0 |
| 23 | Jozin | 1516 | X61 |
W48 | L3 |
L11 | 2.0 |
| 24 | kingadam | 1667 | W12 |
L3 | W40 |
L13 | 2.0 |
| 25 | claw | 2231 | L38 |
W27 | W29 |
L9 | 2.0 |
| 26 | Cantemir | 1458 | L30 |
X52 | X48 |
L14 | 2.0 |
| 27 | wojozim | 1624 | W47 |
L25 | L16 |
W39 | 2.0 |
| 28 | tafasto1 | 1529 | L32 |
W59 | X47 |
L10 | 2.0 |
| 29 | Smart | 1611 | L44 |
W58 | L25 |
W36 | 2.0 |
| 30 | Tschaturanga | 1891 | W26 |
L2 | L22 |
W41 | 2.0 |
| 31 | tbarczi | 1811 | L20 |
L33 | X58 |
W35 | 2.0 |
| 32 | JMcLatchie | 1916 | W28 |
H--- | L13 |
L19 | 1.5 |
| 33 | fibin | 1524 | L17 |
W31 | H--- |
L18 | 1.5 |
| 34 | mrmixer | 1641 | L6 |
D49 | L19 |
W40 | 1.5 |
| 35 | sean98 | 1123 | L1 |
X54 | L11 |
L31 | 1.0 |
| 36 | QuaqQuao | 1517 | L10 |
X57 | L14 |
L29 | 1.0 |
| 37 | BillyNoMates | 1851 | X63 |
L20 | U--- |
U--- | 1.0 |
| 38 | MehmetBulent | 1815 | W25 |
F7 | U--- |
U--- | 1.0 |
| 39 | john-beebs | 1540 | L15 |
L47 | B--- |
L27 | 1.0 |
| 40 | BraafPaard | 1503 | X65 |
L15 | L24 |
L34 | 1.0 |
| 41 | knight2f3 | 1551 | L48 |
L12 | X59 |
L30 | 1.0 |
| 42 | billwood2 | 1393 | X56 |
F17 | U--- |
U--- | 1.0 |
| 43 | SirAlper1905 | 1075 | B--- |
F10 | U--- |
U--- | 1.0 |
| 44 | houthakker | 1999 | W29 |
F21 | U--- |
U--- | 1.0 |
| 45 | PawnGoneBananas | 1531 | L8 |
X50 | F12 |
U--- | 1.0 |
| 46 | pishd | 1432 | X62 |
L8 | F9 |
U--- | 1.0 |
| 47 | GADELHACHESS | 2061 | L27 |
W39 | F28 |
U--- | 1.0 |
| 48 | Moro | 1968 | W41 |
L23 | F26 |
U--- | 1.0 |
| 49 | ukere | 2172 | L14 |
D34 | F18 |
U--- | 0.5 |
| 50 | pos | 1843 | L2 |
F45 | U--- |
U--- | 0.0 |
| 51 | ASG | 2186 | L57 |
F9 | U--- |
U--- | 0.0 |
| 52 | FionCara | 1774 | L16 |
F26 | U--- |
U--- | 0.0 |
| 53 | earthling | 1686 | L58 |
F13 | U--- |
U--- | 0.0 |
| 54 | Kiwiinoz | 1718 | L7 |
F35 | U--- |
U--- | 0.0 |
| 55 | Lattas | 1586 | F3 |
U--- | U--- |
U--- | 0.0 |
| 56 | gusparo | 1868 | F42 |
U--- | U--- |
U--- | 0.0 |
| 57 | sorinc | 1812 | L51 |
F36 | U--- |
U--- | 0.0 |
| 58 | SasaMike | 2131 | L53 |
L29 | F31 |
U--- | 0.0 |
| 59 | GreatCanal | 1838 | L13 |
L28 | F41 |
U--- | 0.0 |
| 60 | nikwin | 1978 | F22 |
U--- | U--- |
U--- | 0.0 |
| 61 | bluffmaster | 1900 | F23 |
U--- | U--- |
U--- | 0.0 |
| 62 | Mika91 | 1883 | F46 |
U--- | U--- |
U--- | 0.0 |
| 63 | landlord | 1264 | F37 |
U--- | U--- |
U--- | 0.0 |
| 64 | hartigan | 1925 | F21 |
U--- | U--- |
U--- | 0.0 |
| 65 | kaluzaklein | 1891 | F40 |
U--- | U--- |
U--- | 0.0 |
|
|---|
| Winners Circle |
| Overall: | Oneflewover, MoneyGame (1.5 months each) |
| Top U2000: | DeLaSalle (2 months) |
| Top U1700: | NFK (6 weeks) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ianc | 1441 |
W21 | W3 | W4 |
W2 | 4.0 |
| 2 | FX | 1484 | W14 | W7 | W11 | L1 | 3.0 |
| 3 | MitchW | 1486 | X24 | L1 | W12 | W8 | 3.0 |
| 4 | garethxxx |
888 | B--- | W19 |
L1 | W11 | 3.0 |
| 5 | Stahlberg | 1477 | W26 | D8 | W16 | D6 | 3.0 |
| 6 | manpower | 1491 | W23 | D9 | W15 | D5 | 3.0 |
| 7 | fsmwl | 1364 | X25 | L2 | W18 | W15 | 3.0 |
| 8 | moreffee | 1379 | W20 | D5 | W9 | L3 | 2.5 |
| 9 | Piotrr | 1447 | W18 | D6 | L8 | W16 | 2.5 |
| 10 | BorgCollective | 1495 | H--- | L11 | W22 | W17 | 2.5 |
| 11 | klt713 | 1258 | W13 | W10 | L2 | L4 | 2.0 |
| 12 | PaleMorningDun | 1282 | L19 | W13 | L3 | W20 | 2.0 |
| 13 | elmull | 1430 | L11 | L12 | X26 | W21 | 2.0 |
| 14 | houseofcook | 1347 | L2 | W21 | L17 | W18 | 2.0 |
| 15 | Girlprodigy | 1406 | D16 | W17 | L6 | L7 | 1.5 |
| 16 | finanhad | 1235 | D15 | W22 | L5 | L9 | 1.5 |
| 17 | AlbertoAveiro | 1419 | D22 | L15 | W14 | L10 | 1.5 |
| 18 | merecat | 1269 | L9 | W23 | L7 | L14 | 1.0 |
| 19 | slibbe | 1461 | W12 | L4 | U--- | U--- | 1.0 |
| 20 | CoasterBrake | 1050 | L8 | L26 | B--- | L12 | 1.0 |
| 21 | Ferdyrojo | 1265 | L1 | L14 | W23 | L13 | 1.0 |
| 22 | Leftorium | 1251 | D17 | L16 | L10 | D23 | 1.0 |
| 23 | Juvenal | 1357 | L6 | L18 | L21 | D22 | 0.5 |
| 24 | volodiamur | 1355 | F3 | U--- | U--- | U--- | 0.0 |
| 25 | sunny3 | 993 | F7 | U--- | U--- | U--- | 0.0 |
| 26 | ppeon | 1322 | L5 | L20 | F13 | U--- | 0.0 |
|
|---|
| Winners Circle |
| Overall: | ianc (2 months) |
| Top U1300: | garethxxx (1 month) |
What the symbols mean?
|
|
 |
|