|
 |
STtourney June 2005 final standings
| Legend |
| F = Forfeit Loss |
| X = Forfeit Win |
| Z = Forfeit Draw |
| U = Unplayed Game |
| H = Half Pt Bye (requested) |
| B = Full Pt Bye (odd man) |
| W = Win |
| L = Loss |
| D = Draw |
| Number = Player row |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Carlos-Roberto | 2134 | W31 | W11 | W13 | X4 | 4.0 |
| 2 | ECP | 2114 | W27 | W14 | W15 | W9 | 4.0 |
| 3 | cobrateam | 1997 | W17 | H--- | W19 | H--- | 3.0 |
| 4 | PickAx | 1960 | X33 | B--- | W7 | F1 | 3.0 |
| 5 | MindRide | 1877 | L18 | X28 | W24 | W17 | 3.0 |
| 6 | Nosferatu1 | 1822 | F20 | W25 | W18 | W15 | 3.0 |
| 7 | EveDidi | 1807 | W21 | W20 | L4 | W19 | 3.0 |
| 8 | Avedldesierto | 1661 | X36 | B--- | L9 | X14 | 3.0 |
| 9 | sigma33 | 1538 | X29 | X22 | W8 | L2 | 3.0 |
| 10 | lethalweapawn | 1988 | W32 | L15 | W16 | D11 | 2.5 |
| 11 | KingofKnights | 1731 | W34 | L1 | X22 | D10 | 2.5 |
| 12 | McLyrio | 1550 | H--- | L19 | X27 | W23 | 2.5 |
| 13 | cunningplan | 1819 | W25 | W18 | L1 | U--- | 2.0 |
| 14 | Djakov | 1770 | W26 | L2 | W20 | F8 | 2.0 |
| 15 | travail | 1678 | W35 | W10 | L2 | L6 | 2.0 |
| 16 | GrandPoobah069 | 1645 | H--- | H--- | L10 | W25 | 2.0 |
| 17 | marcjc | 1600 | L3 | W26 | W23 | L5 | 2.0 |
| 18 | AVEMARIA | 1523 | W5 | L13 | L6 | W26 | 2.0 |
| 19 | quotha | 1503 | X30 | W12 | L3 | L7 | 2.0 |
| 20 | tinajon | 1514 | X6 | L7 | L14 | H--- | 1.5 |
| 21 | ThugKnight | 1504 | L7 | D27 | L25 | B--- | 1.5 |
| 22 | threat | 1935 | W24 | F9 | F11 | U--- | 1.0 |
| 23 | dariof | 1913 | H--- | H--- | L17 | L12 | 1.0 |
| 24 | Zyme | 1563 | L22 | X35 | L5 | U--- | 1.0 |
| 25 | mtzblue | 1508 | L13 | L6 | W21 | L16 | 1.0 |
| 26 | kingloco | 1418 | L14 | L17 | B--- | L18 | 1.0 |
| 27 | jacknor | 1654 | L2 | D21 | F12 | U--- | 0.5 |
| 28 | pitchman2 | 1550 | H--- | F5 | U--- | U--- | 0.5 |
| 29 | patzerchess | 1890 | F9 | U--- | U--- | U--- | 0.0 |
| 30 | waterpipes | 1788 | F19 | U--- | U--- | U--- | 0.0 |
| 31 | abielikesu | 1657 | L1 | F--- | U--- | U--- | 0.0 |
| 32 | FOENIX | 1589 | L10 | U--- | U--- | U--- | 0.0 |
| 33 | itrymybest | 1587 | F4 | U--- | U--- | U--- | 0.0 |
| 34 | edking | 1399 | L11 | F--- | U--- | U--- | 0.0 |
| 35 | jerry813 | 1147 | L15 | F24 | U--- | U--- | 0.0 |
| 36 | arjunBM | 867 | F8 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | Carlos-Roberto, ECP (1.5 months each) |
| Top U2000: | cobrateam (2 months) |
| Top U1700: | sigma33, Avedldesierto (3 weeks each) |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | tomate | 1413 | W10 | W11 | W9 | W5 | 4.0 |
| 2 | frogface | 1427 | W13 | L5 | X12 | W6 | 3.0 |
| 3 | blacktail | 1349 | L6 | X16 | W10 | X9 | 3.0 |
| 4 | N20863 | 1320 | X14 | L6 | W13 | W7 | 3.0 |
| 5 | stan194803 | 1262 | X15 | W2 | W6 | L1 | 3.0 |
| 6 | colonel-klutz | 1472 | W3 | W4 | L5 | L2 | 2.0 |
| 7 | bravis | 1458 | L9 | W8 | W11 | L4 | 2.0 |
| 8 | Gledger | 1391 | H--- | L7 | B--- | D11 | 2.0 |
| 9 | VeLoCiRaPtOr | 1338 | W7 | W12 | L1 | F3 | 2.0 |
| 10 | mikemunsinger | 866 | L1 | B--- | L3 | W13 | 2.0 |
| 11 | Trump | 1183 | W17 | L1 | L7 | D8 | 1.5 |
| 12 | Havoc | 1249 | W16 | L9 | F2 | U--- | 1.0 |
| 13 | Kafarov | 1085 | L2 | X17 | L4 | L10 | 1.0 |
| 14 | greerparkinson | 1452 | F4 | U--- | U--- | U--- | 0.0 |
| 15 | guy | 1443 | F5 | U--- | U--- | U--- | 0.0 |
| 16 | TheOtherGuy | 1440 | L12 | F3 | U--- | U--- | 0.0 |
| 17 | johnlouie | 1439 | L11 | F13 | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | Tomate (2 months) |
| Top U1300: | stan194803 (1 month) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | lisa | 2035 | W18 | W12 | W8 | X4 | 4.0 |
| 2 | adingod | 1723 | W9 | W20 | D6 | W10 | 3.5 |
| 3 | iwulu | 2252 | W7 | W11 | L4 | W6 | 3.0 |
| 4 | manga6208 | 1914 | W22 | W13 | W3 | F1 | 3.0 |
| 5 | MrGolden | 1911 | W19 | L8 | W18 | X12 | 3.0 |
| 6 | billarvola | 2046 | X21 | W10 | D2 | L3 | 2.5 |
| 7 | pawnjammer | 1749 | L3 | X22 | W11 | D17 | 2.5 |
| 8 | Moro | 2195 | W15 | W5 | L1 | U--- | 2.0 |
| 9 | Caduceo | 2126 | L2 | W19 | W16 | L11 | 2.0 |
| 10 | Zarek | 1866 | W14 | L6 | W13 | L2 | 2.0 |
| 11 | azbycx | 1849 | W17 | L3 | L7 | W9 | 2.0 |
| 12 | LuisAlvaro | 1821 | X23 | L1 | W14 | F5 | 2.0 |
| 13 | MackTheKnife | 1790 | X24 | L4 | L10 | W16 | 2.0 |
| 14 | OnGoldenPawn | 1556 | L10 | W15 | L12 | W19 | 2.0 |
| 15 | ltcdi | 1735 | L8 | L14 | D19 | W18 | 1.5 |
| 16 | thetexan | 1557 | W20 | H--- | L9 | L13 | 1.5 |
| 17 | crankn8tr | 1530 | L11 | L18 | B--- | D7 | 1.5 |
| 18 | superplayer | 1692 | L1 | W17 | L5 | L15 | 1.0 |
| 19 | tjet | 1678 | L5 | L9 | D15 | L14 | 0.5 |
| 20 | Arjuna | 1907 | L16 | L2 | U--- | U--- | 0.0 |
| 21 | tablerotico | 1721 | F6 | U--- | U--- | U--- | 0.0 |
| 22 | crvicuna69 | 1691 | L4 | F7 | U--- | U--- | 0.0 |
| 23 | Veldy | 1395 | F12 | U--- | U--- | U--- | 0.0 |
| 24 | Agus | 1263 | F13 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | lisa (3 months) |
| Top U2000: | adingod (2 months) |
| Top U1700: | OnGoldenPawn (6 weeks) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | clarinetref | 1494 | W4 | W7 | W5 | W3 | 4.0 |
| 2 | rosemary | 793 | X9 | L3 | W8 | X6 | 3.0 |
| 3 | batttoman | 1410 | X11 | W2 | D4 | L1 | 2.5 |
| 4 | wellfred | 1166 | L1 | W8 | D3 | W8 | 2.5 |
| 5 | Allan | 1438 | X10 | W6 | L1 | U--- | 2.0 |
| 6 | figureskater | 1037 | W8 | L5 | X7 | F2 | 2.0 |
| 7 | Duagne | 1308 | X12 | L1 | F6 | U--- | 1.0 |
| 8 | sdcohle | 1385 | L6 | L4 | L2 | L4 | 0.0 |
| 9 | Tundeski | 1216 | F2 | U--- | U--- | U--- | 0.0 |
| 10 | ogopogoman | 1151 | F5 | U--- | U--- | U--- | 0.0 |
| 11 | powerpuffgirls | 1079 | F3 | U--- | U--- | U--- | 0.0 |
| 12 | WITZ-2 | 975 | F7 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | clarinetref (2 months) |
| Top U1300: | TBD |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | freehumanity | 2298 | W27 | W12 | W15 | W7 | 4.0 |
| 2 | DaniR | 2052 | W13 | W23 | H--- | X8 | 3.5 |
| 3 | Shark | 2250 | X28 | W21 | F7 | X9 | 3.0 |
| 4 | AbsolutelyVile | 2175 | W22 | F15 | W21 | W16 | 3.0 |
| 5 | capablank | 2002 | W14 | L16 | W12 | W15 | 3.0 |
| 6 | Horuk-Chess | 1876 | L16 | W13 | W23 | W14 | 3.0 |
| 7 | Basquiat | 1522 | B--- | X24 | X3 | L1 | 3.0 |
| 8 | trikmamak | 2252 | W17 | D9 | W16 | F2 | 2.5 |
| 9 | merce | 1873 | W11 | D8 | W10 | F3 | 2.5 |
| 10 | MitchW | 1678 | H--- | W18 | L9 | X17 | 2.5 |
| 11 | john-beebs | 1564 | L9 | B--- | D19 | W20 | 2.5 |
| 12 | HawkShort | 1868 | X25 | L1 | L5 | W23 | 2.0 |
| 13 | mrshaw | 1703 | L2 | L6 | X27 | W21 | 2.0 |
| 14 | mrmixer | 1694 | L5 | W27 | W20 | L6 | 2.0 |
| 15 | wango | 1650 | X26 | X4 | L1 | L5 | 2.0 |
| 16 | alb-icc | 1603 | W6 | W5 | L8 | L4 | 2.0 |
| 17 | oddg | 1827 | L8 | D19 | W18 | F10 | 1.5 |
| 18 | wllmherk | 1600 | H--- | L10 | L17 | B--- | 1.5 |
| 19 | Morad-Magdy | 2195 | L21 | D17 | D11 | U--- | 1.0 |
| 20 | gezira | 1922 | L23 | W22 | L14 | L11 | 1.0 |
| 21 | tbarczi | 1738 | W19 | L3 | L4 | L13 | 1.0 |
| 22 | talaatabdin | 1736 | L4 | L20 | H--- | H--- | 1.0 |
| 23 | NFK | 1671 | W20 | L2 | L6 | L12 | 1.0 |
| 24 | trevor21 | 2037 | H--- | F7 | U--- | U--- | 0.5 |
| 25 | SchwedisReiter | 2431 | F12 | U--- | U--- | U--- | 0.0 |
| 26 | Plattner | 1889 | F15 | U--- | U--- | U--- | 0.0 |
| 27 | andy4226uk | 1827 | L1 | L14 | F13 | U--- | 0.0 |
| 28 | nightly | 1771 | F3 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | freehumanity (3 months) |
| Top U2000: | Horuk-Chess (2 months) |
| Top U1700: | Basquiat (6 weeks) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | houseofcook | 1386 | X15 | W7 | W4 | X5 | 4.0 |
| 2 | Achilles | 1464 | X14 | L4 | W7 | W6 | 3.0 |
| 3 | moreffee | 1453 | L4 | W10 | W9 | W8 | 3.0 |
| 4 | snafu19 | 1281 | W3 | W2 | L1 | W11 | 3.0 |
| 5 | shem | 932 | B--- | W11 | W6 | F1 | 3.0 |
| 6 | elmull | 1345 | X17 | W8 | L5 | L2 | 2.0 |
| 7 | klt713 | 1250 | W12 | L1 | L2 | B--- | 2.0 |
| 8 | QuaqQuao | 1124 | W10 | L6 | W11 | L3 | 2.0 |
| 9 | coasterbrake | 1098 | L11 | X13 | L3 | X10 | 2.0 |
| 10 | marinos | 1342 | L8 | L3 | B--- | F9 | 1.0 |
| 11 | finanhad | 1340 | W9 | L5 | L8 | L4 | 1.0 |
| 12 | Girlprodigy | 1428 | L7 | F--- | U--- | U--- | 0.0 |
| 13 | samwise479 | 1385 | F--- | F9 | U--- | U--- | 0.0 |
| 14 | Japeth | 1314 | F2 | U--- | U--- | U--- | 0.0 |
| 15 | EyeAm | 1243 | F1 | U--- | U--- | U--- | 0.0 |
| 16 | papamarkos | 1201 | F--- | F--- | U--- | U--- | 0.0 |
| 17 | zatchi9 | 1186 | F6 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | houseofcook (2 months) |
| Top U1300: | snafu19 (1 month) |
What the symbols mean?
|
|
 |
|