|
 |
STtourney May 2005 final standings
| Legend |
| F = Forfeit Loss |
| X = Forfeit Win |
| Z = Forfeit Draw |
| U = Unplayed Game |
| H = Half Pt Bye (requested) |
| B = Full Pt Bye (odd man) |
| W = Win |
| L = Loss |
| D = Draw |
| Number = Player row |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ECP | 2112 | W16 | W15 | W14 | W3 | 4.0 |
| 2 | MindRide | 1823 | W17 | W18 | W8 | W9 | 4.0 |
| 3 | Outin | 2296 | W24 | W7 | W5 | L1 | 3.0 |
| 4 | A-Ru | 2049 | H--- | W19 | W6 | D8 | 3.0 |
| 5 | OO8 | 2037 | W25 | W10 | L3 | W14 | 3.0 |
| 6 | Pickax | 1861 | W11 | W21 | L4 | W15 | 3.0 |
| 7 | Diakov | 1770 | X34 | L3 | X26 | X12 | 3.0 |
| 8 | opus55 | 2105 | W32 | X23 | L2 | D4 | 2.5 |
| 9 | ski62 | 1955 | H--- | W28 | W13 | L2 | 2.5 |
| 10 | travail | 1693 | X35 | L5 | D21 | X16 | 2.5 |
| 11 | McLyrio | 1535 | L6 | H--- | X28 | W19 | 2.5 |
| 12 | alexcolins | 1864 | F21 | W20 | X24 | F7 | 2.0 |
| 13 | MrDuplicity | 1857 | L26 | W32 | L9 | W21 | 2.0 |
| 14 | Nosferatu1 | 1843 | X--- | W26 | L1 | L5 | 2.0 |
| 15 | Lifechess | 1695 | B--- | L1 | W18 | L6 | 2.0 |
| 16 | jacknor | 1629 | L1 | W27 | W22 | F10 | 2.0 |
| 17 | sigma33 | 1501 | L2 | L24 | W32 | W22 | 2.0 |
| 18 | Tomate | 1364 | W22 | L2 | L15 | W25 | 2.0 |
| 19 | marcjc | 1658 | H--- | L4 | W20 | L11 | 1.5 |
| 20 | Zyme | 1591 | H--- | L12 | L19 | X32 | 1.5 |
| 21 | AVEMARIA | 1540 | X12 | L6 | D10 | L13 | 1.5 |
| 22 | Dobralov | 1699 | L18 | W25 | L16 | L17 | 1.0 |
| 23 | GrandPoobah069 | 1687 | W27 | F8 | U--- | U--- | 1.0 |
| 24 | KnightedByQueen | 1656 | L3 | W17 | F12 | U--- | 1.0 |
| 25 | FOENIX | 1566 | L5 | L22 | W27 | L18 | 1.0 |
| 26 | mn7699 | 1526 | W13 | L14 | F7 | U--- | 1.0 |
| 27 | mcasad77 | 1102 | L23 | L16 | L25 | B--- | 1.0 |
| 28 | drudixon | 1618 | H--- | L9 | F11 | U--- | 0.5 |
| 29 | searchforbobby1 | 2157 | F--- | U--- | U--- | U--- | 0.0 |
| 30 | sikivu | 1814 | F--- | U--- | U--- | U--- | 0.0 |
| 31 | yates | 1643 | F--- | U--- | U--- | U--- | 0.0 |
| 32 | chessboy191 | 1591 | L8 | L13 | L17 | F20 | 0.0 |
| 33 | Picapiedra | 1489 | F--- | U--- | U--- | U--- | 0.0 |
| 34 | runeman | 1400 | F7 | U--- | U--- | U--- | 0.0 |
| 35 | bridgebear | 1271 | F10 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall/U2000: | ECP, Mindride (2.5 months each) |
| Top U1700: | travail, Mclyrio (3 weeks each) |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | quotha | 1450 | W15 | W10 | W4 | W2 | 4.0 |
| 2 | tinajon | 1464 | W14 | W11 | W3 | L1 | 3.0 |
| 3 | loopy | 1421 | W6 | W8 | L2 | W7 | 3.0 |
| 4 | N20863 | 1334 | X--- | X18 | L1 | W11 | 3.0 |
| 5 | Kingloco | 1282 | F9 | W16 | W8 | X13 | 3.0 |
| 6 | curtintime | 1275 | L3 | W14 | W10 | W9 | 3.0 |
| 7 | frogface | 1395 | W17 | D9 | X13 | L3 | 2.5 |
| 8 | johnlouie | 1490 | W18 | L3 | L5 | X15 | 2.0 |
| 9 | FattSludge | 1433 | X5 | D7 | H--- | L6 | 2.0 |
| 10 | Gledger | 1413 | W12 | L1 | L6 | W17 | 2.0 |
| 11 | Rangel | 1410 | W16 | L2 | W12 | L4 | 2.0 |
| 12 | Trump | 1263 | L10 | X15 | L11 | W14 | 2.0 |
| 13 | Colonel-Klutz | 1472 | H--- | B--- | F7 | F5 | 1.5 |
| 14 | flunn | 1303 | L2 | L6 | W17 | L12 | 1.0 |
| 15 | stan194803 | 1292 | L1 | F12 | W16 | F8 | 1.0 |
| 16 | WzeroMN | 1224 | L11 | L5 | L15 | B--- | 1.0 |
| 17 | Kafarov | 998 | L7 | B--- | L14 | L10 | 1.0 |
| 18 | edking | 1364 | L8 | F4 | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | quotha (2 months) |
| Top U1300: | curtintime, Kingloco (2 weeks each) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | iwulu | 2209 | W19 | W12 | W3 | W5 | 4.0 |
| 2 | YoungTurk | 1632 | H--- | X7 | W8 | W6 | 3.5 |
| 3 | Arjuna | 1993 | X21 | W15 | L1 | W9 | 3.0 |
| 4 | remarkable5 | 1733 | L5 | X11 | W16 | W10 | 3.0 |
| 5 | Caduceo | 2148 | W4 | D8 | X10 | L1 | 2.5 |
| 6 | MeWithMyself | 2049 | W20 | D9 | W13 | L2 | 2.5 |
| 7 | billarvola | 2040 | D13 | F2 | W19 | W14 | 2.5 |
| 8 | bscastro | 1857 | W11 | D5 | L2 | W13 | 2.5 |
| 9 | azbycx | 1842 | W16 | D6 | W14 | L3 | 2.5 |
| 10 | tablerotico | 1675 | W12 | X20 | F5 | L4 | 2.0 |
| 11 | thetexan | 1562 | L8 | F4 | B--- | X16 | 2.0 |
| 12 | MrGolden | 1933 | L10 | L1 | H--- | W19 | 1.5 |
| 13 | adingod | 1691 | D7 | X17 | L6 | L8 | 1.5 |
| 14 | crankn8tr | 1511 | H--- | W19 | L9 | L7 | 1.5 |
| 15 | MoroSniper | 2234 | X18 | L3 | U--- | U--- | 1.0 |
| 16 | superdog | 1462 | L9 | B--- | L4 | F11 | 1.0 |
| 17 | Predator64 | 2149 | H--- | F13 | U--- | U--- | 0.5 |
| 18 | Mahiba | 1817 | F15 | U--- | U--- | U--- | 0.0 |
| 19 | pawnjammer | 1794 | L1 | L14 | L7 | L12 | 0.0 |
| 20 | ROWLAND | 1714 | L6 | F10 | U--- | U--- | 0.0 |
| 21 | CaptainKeano | 1687 | F3 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | iwulu (3 months) |
| Top U2000: | remarkable5, Arjuna (1 month each) |
| Top U1700: | YoungTurk (6 weeks) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | dscvdchk | 1237 | H--- | X10 | W3 | W2 | 3.5 |
| 2 | spicoly | 1436 | W8 | W9 | W5 | L1 | 3.0 |
| 3 | deendisi | 1289 | X11 | W4 | L1 | W6 | 3.0 |
| 4 | kickflip89 | 1488 | X13 | L3 | W9 | D5 | 2.5 |
| 5 | sdcohle | 1358 | W6 | W7 | L2 | D4 | 2.5 |
| 6 | eaglewingz | 1498 | L5 | X12 | W7 | L3 | 2.0 |
| 7 | wellfred | 1153 | W12 | L5 | L6 | W9 | 2.0 |
| 8 | welsalam | 1152 | L2 | B--- | F--- | U--- | 1.0 |
| 9 | jimmn | 1082 | B--- | L2 | L4 | L7 | 1.0 |
| 10 | BigThought | 1323 | H--- | F1 | F--- | U--- | 0.5 |
| 11 | sabert | 1490 | F3 | U--- | U--- | U--- | 0.0 |
| 12 | jlynaugh | 1486 | L7 | F6 | U--- | U--- | 0.0 |
| 13 | hilly | 1220 | F4 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | dscvdchk (2 months) |
| Top U1300: | Deendisi (1 month) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Ptero | 2230 | W7 | X16 | W6 | W3 | 4.0 |
| 2 | achessman | 1985 | H--- | W15 | W4 | W8 | 3.5 |
| 3 | freehumanity | 2218 | W17 | W9 | W8 | L1 | 3.0 |
| 4 | MiroslavR | 2108 | W23 | W12 | L2 | W10 | 3.0 |
| 5 | gezira | 1905 | W13 | L8 | W14 | W9 | 3.0 |
| 6 | Farmer | 2110 | W10 | W11 | L1 | D7 | 2.5 |
| 7 | BeetleJuice | 1811 | L1 | W13 | W12 | D6 | 2.5 |
| 8 | Morad-Magdy | 2234 | X22 | W5 | L3 | L2 | 2.0 |
| 9 | Gandalf | 1842 | W18 | L3 | W11 | L5 | 2.0 |
| 10 | mrmixer | 1686 | L6 | W24 | W18 | L4 | 2.0 |
| 11 | talaatabdin | 1669 | X20 | L6 | L9 | W14 | 2.0 |
| 12 | NFK | 1657 | W21 | L4 | L7 | W15 | 2.0 |
| 13 | JeCrainsDegun | 1640 | L5 | L7 | W24 | W18 | 2.0 |
| 14 | tbarczi | 1886 | D15 | X19 | L5 | L11 | 1.5 |
| 15 | john-beebs | 1520 | D14 | L2 | W17 | L12 | 1.5 |
| 16 | Loco-Motif | 1832 | W24 | F1 | U--- | U--- | 1.0 |
| 17 | MitchW | 1721 | L3 | L18 | L15 | W24 | 1.0 |
| 18 | nanning | 1505 | L9 | W17 | L10 | L13 | 1.0 |
| 19 | samhouri | 1187 | B--- | F14 | U--- | U--- | 1.0 |
| 20 | ByX | 1967 | F11 | U--- | U--- | U--- | 0.0 |
| 21 | Imbalance34 | 1955 | L12 | F--- | U--- | U--- | 0.0 |
| 22 | sumpros | 1820 | F8 | U--- | U--- | U--- | 0.0 |
| 23 | flodo | 1680 | L4 | F--- | U--- | U--- | 0.0 |
| 24 | wojozim | 1411 | L16 | L10 | L13 | L17 | 0.0 |
| Winners Circle |
| Overall: | Ptero (3 months) |
| Top U2000: | achessman (2 months) |
| Top U1700: | NFK, JeCrainsDegun, mrmixer, talaatabdin
(1.5 weeks each) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | moreffee | 1487 | L9 | W12 | W11 | X2 | 3.0 |
| 2 | Katzie | 1451 | W11 | W8 | W7 | F1 | 3.0 |
| 3 | Achilles | 1439 | W14 | L4 | W10 | W8 | 3.0 |
| 4 | elmull | 1375 | W5 | W3 | L6 | W7 | 3.0 |
| 5 | Knight62 | 905 | L4 | X14 | W12 | X6 | 3.0 |
| 6 | manpower | 1481 | W10 | L7 | W4 | F5 | 2.0 |
| 7 | StrwberyNBanana | 1432 | W12 | W6 | L2 | L4 | 2.0 |
| 8 | Russellovitch | 1422 | W13 | L2 | W9 | L3 | 2.0 |
| 9 | houseofcook | 1366 | W1 | L10 | L8 | W11 | 2.0 |
| 10 | SilverKnight | 1364 | L6 | W9 | L3 | W13 | 2.0 |
| 11 | klt713 | 1248 | L2 | W13 | L1 | L9 | 1.0 |
| 12 | F-M1 | 1111 | L7 | L1 | L5 | B--- | 1.0 |
| 13 | QuaqQuao | 1104 | L8 | L11 | B--- | L10 | 1.0 |
| 14 | En-Passent | 1189 | L3 | F5 | U--- | U--- | 0.0 |
| Winners Circle |
| Overall/U1300: | moreffee, Achilles, elmull, Knight62
(3 weeks each) |
What the symbols mean?
|
|
 |
|