|
 |
STtourney April 2005 final standings
| Legend |
| F = Forfeit Loss |
| X = Forfeit Win |
| Z = Forfeit Draw |
| U = Unplayed Game |
| H = Half Pt Bye (requested) |
| B = Full Pt Bye (odd man) |
| W = Win |
| L = Loss |
| D = Draw |
| Number = Player row |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Teutly | 2111 | W8 | W20 | W21 | W4 | 4.0 |
| 2 | ECP | 2075 | W22 | X30 | W6 | W11 | 4.0 |
| 3 | alexcolins | 1799 | H--- | X35 | W13 | W12 | 3.5 |
| 4 | omariscoff | 2364 | W32 | W18 | W5 | L1 | 3.0 |
| 5 | Carlos-Roberto | 2072 | W45 | W31 | L4 | W21 | 3.0 |
| 6 | LethalWeapawn | 1975 | W25 | W10 | L2 | W22 | 3.0 |
| 7 | tablerotico | 1715 | X51 | F--- | W15 | W16 | 3.0 |
| 8 | travail | 1633 | L1 | W38 | W18 | W17 | 3.0 |
| 9 | resistor | 1586 | L13 | W44 | W31 | X19 | 3.0 |
| 10 | DelphiChessGeek | 1559 | W24 | L6 | B--- | X20 | 3.0 |
| 11 | KingDestroyer | 2095 | W44 | D14 | W19 | L2 | 2.5 |
| 12 | mightyJ | 1964 | W38 | H--- | X14 | L3 | 2.5 |
| 13 | MrDuplicity | 1920 | W9 | D26 | L3 | W27 | 2.5 |
| 14 | Nosferatu1 | 1855 | W46 | D11 | F12 | W26 | 2.5 |
| 15 | cobrateam | 1992 | H--- | H--- | L7 | W32 | 2.0 |
| 16 | billarvola | 1979 | W37 | F--- | W26 | L7 | 2.0 |
| 17 | JcMaTe | 1978 | H--- | H--- | W32 | L8 | 2.0 |
| 18 | mindride | 1906 | W33 | L4 | L8 | W34 | 2.0 |
| 19 | trivialpursuit | 1876 | W34 | X29 | L11 | F9 | 2.0 |
| 20 | PickAx | 1863 | B--- | L1 | W23 | F10 | 2.0 |
| 21 | Diakov | 1775 | W27 | X28 | L1 | L5 | 2.0 |
| 22 | marcjc | 1625 | L2 | W33 | X24 | L6 | 2.0 |
| 23 | rom1 | 1607 | L29 | W34 | L20 | X31 | 2.0 |
| 24 | paintballwiz | 1884 | L10 | X40 | F22 | D25 | 1.5 |
| 25 | Zyme | 1594 | L6 | L32 | W33 | D24 | 1.5 |
| 26 | BryanS | 1447 | X41 | D13 | L16 | L14 | 1.5 |
| 27 | Mississippian | 1407 | L21 | D37 | B--- | L13 | 1.5 |
| 28 | searchforbobby1 | 2121 | X36 | F21 | U--- | U--- | 1.0 |
| 29 | alligator | 1985 | W23 | F19 | U--- | U--- | 1.0 |
| 30 | michaelqzh | 1842 | X47 | F2 | U--- | U--- | 1.0 |
| 31 | andrus | 1811 | X48 | L5 | L9 | F23 | 1.0 |
| 32 | lifechess | 1710 | L4 | W25 | L17 | L15 | 1.0 |
| 33 | Mclyrio | 1569 | L18 | L22 | L25 | B--- | 1.0 |
| 34 | sigma33 | 1526 | L19 | L23 | W38 | L18 | 1.0 |
| 35 | liu | 1802 | H--- | F3 | U--- | U--- | 0.5 |
| 36 | Phileo | 1644 | F28 | U--- | U--- | D38 | 0.5 |
| 37 | Cantemir | 1600 | L16 | D27 | U--- | U--- | 0.5 |
| 38 | twintower | 1590 | L12 | L8 | L34 | D36 | 0.5 |
| 39 | smileface | 1521 | H--- | U--- | U--- | U--- | 0.5 |
| 40 | jamespean | 1035 | H--- | F24 | U--- | U--- | 0.5 |
| 41 | Sonnenallee | 1824 | F26 | U--- | U--- | U--- | 0.0 |
| 42 | wil | 1769 | F--- | U--- | U--- | U--- | 0.0 |
| 43 | klimklim | 1732 | F--- | U--- | U--- | U--- | 0.0 |
| 44 | David-Carioca | 1629 | L11 | L9 | U--- | U--- | 0.0 |
| 45 | jacknor | 1622 | L5 | F--- | U--- | U--- | 0.0 |
| 46 | OnGoldenPawn | 1519 | L14 | F--- | U--- | U--- | 0.0 |
| 47 | bekisjak1 | 1503 | F30 | U--- | U--- | U--- | 0.0 |
| 48 | Cantab | 1422 | F31 | U--- | U--- | U--- | 0.0 |
| 49 | vorlax | 1365 | F--- | U--- | U--- | U--- | 0.0 |
| 50 | KingWarrior | 1329 | F--- | U--- | U--- | U--- | 0.0 |
| 51 | teachme | 1291 | F7 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | Teutly, ECP (1.5 months each) |
| Top U2000: | alexcolins (2 months) |
| Top U1700: | travail, resistor, DelphiChessgeek (2 weeks each) |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Colonel-Klutz | 1465 | W11 | W4 | W7 | W3 | 4.0 |
| 2 | fattsludge | 1420 | L5 | W25 | W12 | W13 | 3.0 |
| 3 | GLedger | 1419 | W25 | W14 | W5 | L1 | 3.0 |
| 4 | stan194803 | 1314 | W18 | L1 | X24 | W14 | 3.0 |
| 5 | Angelina | 1225 | W2 | W16 | L3 | W10 | 3.0 |
| 6 | quotha | 1459 | L17 | W24 | W11 | D7 | 2.5 |
| 7 | flunn | 1282 | W19 | X15 | L1 | D6 | 2.5 |
| 8 | manpower | 1493 | W23 | W10 | F--- | U--- | 2.0 |
| 9 | johnlouie | 1376 | W13 | W12 | F--- | U--- | 2.0 |
| 10 | edking | 1360 | W27 | L8 | X18 | L5 | 2.0 |
| 11 | Trump | 1277 | L1 | X19 | L6 | W16 | 2.0 |
| 12 | Knight2night | 1190 | W20 | L9 | L2 | W25 | 2.0 |
| 13 | mystknin | 1116 | L9 | X20 | W16 | L2 | 2.0 |
| 14 | CoasterBrake | 1013 | X21 | L3 | W25 | L4 | 2.0 |
| 15 | kingloco | 1435 | W24 | F7 | U--- | U--- | 1.0 |
| 16 | tomate | 1381 | X26 | L5 | L13 | L11 | 1.0 |
| 17 | redwine4me | 1269 | W6 | U--- | U--- | U--- | 1.0 |
| 18 | shubham | 735 | L4 | B--- | F10 | U--- | 1.0 |
| 19 | tinajon | 1489 | L7 | F11 | U--- | U--- | 0.0 |
| 20 | Mr-Patzer2u | 1390 | L12 | F13 | U--- | U--- | 0.0 |
| 21 | jonkpoet | 1376 | F14 | U--- | U--- | U--- | 0.0 |
| 22 | maranatha1 | 1347 | F--- | U--- | U--- | U--- | 0.0 |
| 23 | Havoc | 1286 | L8 | F--- | U--- | U--- | 0.0 |
| 24 | thomcraft | 1252 | L15 | L6 | F4 | U--- | 0.0 |
| 25 | clearwater | 1220 | L3 | L2 | L14 | L12 | 0.0 |
| 26 | shapeshifter | 1154 | F16 | U--- | U--- | U--- | 0.0 |
| 27 | jimmn | 1012 | L10 | F--- | U--- | U--- | 0.0 |
| 28 | Jackham1998 | 800 | F--- | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | Colonel-Klutz (2 months) |
| Top U1300: | Angelina (1 month) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Caduceo | 2124 | W22 | X15 | W4 | W3 | 4.0 |
| 2 | MGOLDBERG | 2248 | D9 | X18 | D7 | W11 | 3.0 |
| 3 | MeWithMyself | 2066 | W23 | W5 | W8 | L1 | 3.0 |
| 4 | Arjuna | 1946 | W12 | W6 | L1 | W7 | 3.0 |
| 5 | pawnjammer | 1789 | W17 | L3 | W12 | X13 | 3.0 |
| 6 | iwulu | 2125 | W10 | L4 | D9 | W16 | 2.5 |
| 7 | Div-Anand | 1968 | W11 | W16 | D2 | L4 | 2.5 |
| 8 | MrGolden | 1926 | W13 | X14 | L3 | D9 | 2.5 |
| 9 | adingod | 1691 | D2 | W20 | D6 | D8 | 2.5 |
| 10 | thetexan | 1594 | L6 | L12 | X20 | W17 | 2.0 |
| 11 | crankn8tr | 1502 | L7 | X22 | W17 | L2 | 2.0 |
| 12 | jlynaugh | 1485 | L4 | W10 | L5 | B--- | 2.0 |
| 13 | ltcdi | 1465 | L8 | X23 | W16 | F5 | 2.0 |
| 14 | Secret-Squirrel | 2205 | X21 | F8 | U--- | U--- | 1.0 |
| 15 | Zarek | 1836 | W20 | F1 | U--- | U--- | 1.0 |
| 16 | Violent-Chess | 1519 | W18 | L7 | L13 | L6 | 1.0 |
| 17 | dscvdchk | 1258 | L5 | B--- | L11 | L10 | 1.0 |
| 18 | Opti | 1978 | L16 | F2 | U--- | U--- | 0.0 |
| 19 | abielikesu | 1726 | F--- | U--- | U--- | U--- | 0.0 |
| 20 | afranio | 1711 | L15 | L9 | F10 | U--- | 0.0 |
| 21 | KnightedByQueen | 1664 | F14 | U--- | U--- | U--- | 0.0 |
| 22 | sisiro | 1559 | L1 | F11 | U--- | U--- | 0.0 |
| 23 | smileface | 1521 | L3 | F13 | U--- | U--- | 0.0 |
| 24 | BASILIO2 | 1147 | F--- | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | Caduceo (2 months) |
| Top U2000: | Arjuna, pawnjammer (1 month each) |
| Top U1700: | adingod (6 weeks) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | JLaq | 1495 | W9 | W3 | W5 | W6 | 4.0 |
| 2 | clarinetref | 1433 | D4 | W9 | D6 | W7 | 3.0 |
| 3 | Kickflip89 | 1336 | X10 | L1 | W4 | W8 | 3.0 |
| 4 | wellfred | 1208 | D2 | W8 | L3 | W5 | 2.5 |
| 5 | Spicoly | 1454 | W8 | W7 | L1 | L4 | 2.0 |
| 6 | sdcohle | 1319 | H--- | B--- | D2 | L1 | 2.0 |
| 7 | Deendisi | 1285 | X11 | L5 | X9 | L2 | 2.0 |
| 8 | Tundeski | 1216 | L5 | L4 | B--- | L3 | 1.0 |
| 9 | KingMajor | 1244 | L1 | L2 | F7 | U--- | 0.0 |
| 10 | ripple7 | 1142 | F3 | U--- | U--- | U--- | 0.0 |
| 11 | vasistha | 996 | F7 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | JLaq (2 months) |
| Top U1300: | wellfred (1 month) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Morad-Magdy | 2227 | W15 | W14 | W12 | W10 | 4.0 |
| 2 | Plattner | 1796 | W40 | W5 | D10 | W11 | 3.5 |
| 3 | tbarczi | 1788 | W19 | W6 | D11 | W8 | 3.5 |
| 4 | freehumanity | 2242 | H--- | H--- | W9 | W13 | 3.0 |
| 5 | Shark | 2125 | W38 | L2 | X26 | W14 | 3.0 |
| 6 | Gezira | 1921 | X24 | L3 | W25 | W15 | 3.0 |
| 7 | CMC | 1879 | W25 | X22 | L8 | W16 | 3.0 |
| 8 | hawkshort | 1795 | W29 | X21 | W7 | L3 | 3.0 |
| 9 | talaatabdin | 1591 | W33 | W13 | L4 | X25 | 3.0 |
| 10 | Svend28 | 1999 | W23 | W16 | D2 | L1 | 2.5 |
| 11 | camembert | 1850 | W26 | W18 | D3 | L2 | 2.5 |
| 12 | MrSubtle | 1839 | W28 | X20 | L1 | H--- | 2.5 |
| 13 | Gandalf | 1840 | W27 | L9 | X24 | L4 | 2.0 |
| 14 | oddg | 1819 | X39 | L1 | W28 | L5 | 2.0 |
| 15 | egd01 | 1726 | L1 | W27 | W18 | L6 | 2.0 |
| 16 | RD1974 | 1678 | X31 | L10 | W19 | L7 | 2.0 |
| 17 | mrmixer | 1588 | F--- | L25 | W37 | X29 | 2.0 |
| 18 | john-beebs | 1528 | X35 | L11 | L15 | W27 | 2.0 |
| 19 | Snafu19 | 1187 | L3 | B--- | L16 | W28 | 2.0 |
| 20 | StarkL | 2402 | W36 | F12 | U--- | U--- | 1.0 |
| 21 | Six6 | 2137 | W37 | F8 | U--- | U--- | 1.0 |
| 22 | jecrainsdegun | 1674 | X32 | F7 | U--- | U--- | 1.0 |
| 23 | NFK | 1648 | L10 | L28 | L27 | W37 | 1.0 |
| 24 | randallsr | 1614 | F6 | W29 | F13 | U--- | 1.0 |
| 25 | mabbsy | 1590 | L7 | W17 | L6 | F9 | 1.0 |
| 26 | jornamon | 1558 | L11 | W37 | F5 | U--- | 1.0 |
| 27 | wllmherk | 1547 | L13 | L15 | W23 | L18 | 1.0 |
| 28 | BraafPaard | 1530 | L12 | W23 | L14 | L19 | 1.0 |
| 29 | Basquiat | 1386 | L8 | L24 | B--- | F17 | 1.0 |
| 30 | achessman | 1972 | H--- | F--- | U--- | U--- | 0.5 |
| 31 | MoonKnighting | 2123 | F16 | U--- | U--- | U--- | 0.0 |
| 32 | TheTortoise | 2049 | F22 | U--- | U--- | U--- | 0.0 |
| 33 | merce | 1897 | L9 | F--- | U--- | U--- | 0.0 |
| 34 | abayom | 1856 | F--- | F--- | U--- | U--- | 0.0 |
| 35 | sumpros | 1824 | F18 | U--- | U--- | U--- | 0.0 |
| 36 | gule | 1788 | L20 | F--- | U--- | U--- | 0.0 |
| 37 | Aquaman | 1685 | L21 | L26 | L17 | L23 | 0.0 |
| 38 | GrandmaKate | 1678 | L5 | F--- | U--- | U--- | 0.0 |
| 39 | banning222 | 1524 | F14 | U--- | U--- | U--- | 0.0 |
| 40 | GirlProdigy | 1488 | L2 | F--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | Morad-Magdy (3 months) |
| Top U2000: | Plattner, tbarczi (1 month each) |
| Top U1700: | talaatabdin (6 weeks) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | wojozim | 1410 | W20 | W8 | W2 | W3 | 4.0 |
| 2 | StrwberyNBanana | 1440 | B--- | W7 | L1 | X10 | 3.0 |
| 3 | lazerlight | 1417 | W5 | W14 | X4 | L1 | 3.0 |
| 4 | Achilles | 1371 | W9 | W10 | F3 | W11 | 3.0 |
| 5 | houseofcook | 1283 | L3 | W9 | W7 | W6 | 3.0 |
| 6 | elmull | 1432 | L8 | W18 | W12 | L5 | 2.0 |
| 7 | icebird | 1310 | W15 | L2 | L5 | W12 | 2.0 |
| 8 | SilverKnight | 1290 | W6 | L1 | L10 | W20 | 2.0 |
| 9 | klt713 | 1203 | L4 | L5 | W20 | X14 | 2.0 |
| 10 | Dalcon | 1195 | X19 | L4 | W8 | F2 | 2.0 |
| 11 | oldprez | 1194 | L13 | W20 | W14 | L4 | 2.0 |
| 12 | QuaqQuao | 1402 | H--- | X17 | L6 | L7 | 1.5 |
| 13 | BorgCollective | 1346 | W11 | F--- | U--- | U--- | 1.0 |
| 14 | Traho | 1296 | X21 | L3 | L11 | F9 | 1.0 |
| 15 | mklassen | 1143 | L7 | B--- | F--- | U--- | 1.0 |
| 16 | samozvanec | 955 | B--- | F--- | U--- | U--- | 1.0 |
| 17 | goldcrest | 1402 | H--- | F12 | U--- | U--- | 0.5 |
| 18 | jonnyboy21 | 979 | H--- | L6 | F--- | U--- | 0.5 |
| 19 | shedite | 1368 | F10 | U--- | U--- | U--- | 0.0 |
| 20 | F-M1 | 1250 | L1 | L11 | L9 | L8 | 0.0 |
| 21 | dan44 | 1073 | F14 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | wojozim (2 months) |
| Top U1300: | houseofcook (1 month) |
What the symbols mean?
|
|
 |
|