|
 |
STtourney January 2005 standings
| Legend |
| F = Forfeit Loss |
| X = Forfeit Win |
| Z = Forfeit Draw |
| U = Unplayed Game |
| H = Half Pt Bye (requested) |
| B = Full Pt Bye (odd man) |
| W = Win |
| L = Loss |
| D = Draw |
| Number = Player row |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | superkarplov | 2395 | W21 | X27 | W2 | W6 | D3 | 4.5 |
| 2 | gene | 1868 | X41 | X29 | L1 | W10 | W8 | 4.0 |
| 3 | waynehatcher | 2200 | W14 | D10 | X24 | H--- | D1 | 3.5 |
| 4 | riemann | 2050 | W39 | D13 | D10 | W12 | D7 | 3.5 |
| 5 | Pickax | 2026 | D15 | W23 | L12 | W13 | W11 | 3.5 |
| 6 | cobrateam | 2004 | W30 | W11 | H--- | L1 | X12 | 3.5 |
| 7 | LostForEver | 1610 | L17 | X44 | W28 | W9 | D4 | 3.5 |
| 8 | trivialpursuit | 1903 | X40 | D12 | D13 | W21 | L2 | 3.0 |
| 9 | Diakov | 1786 | L23 | W42 | W31 | L7 | W15 | 3.0 |
| 10 | Nosferatu1 | 1782 | W25 | D3 | D4 | L2 | W21 | 3.0 |
| 11 | mickeys | 1762 | X45 | L6 | W25 | X18 | L5 | 3.0 |
| 12 | eksavier | 1777 | W44 | D8 | W5 | L4 | F6 | 2.5 |
| 13 | monte348 | 1732 | W34 | D4 | D8 | L5 | D14 | 2.5 |
| 14 | marcjc | 1586 | L3 | W22 | L18 | W23 | D13 | 2.5 |
| 15 | Mclyrio | 1570 | D5 | L24 | W33 | X28 | L9 | 2.5 |
| 16 | Arbitro | 2299 | X37 | X28 | U--- | U--- | U--- | 2.0 |
| 17 | mikiduta | 2215 | W7 | W18 | F--- | U--- | U--- | 2.0 |
| 18 | LuisAlvaro | 1816 | W32 | L17 | W14 | F11 | U--- | 2.0 |
| 19 | liu | 1792 | W22 | H--- | H--- | U--- | U--- | 2.0 |
| 20 | gossett1960 | 1758 | W33 | X26 | F--- | U--- | U--- | 2.0 |
| 21 | Lifechess | 1729 | L1 | X41 | W23 | L8 | L10 | 2.0 |
| 22 | Kaseirovski | 1514 | L19 | L14 | L30 | B--- | X25 | 2.0 |
| 23 | fgameiro | 1513 | W9 | L5 | L21 | L14 | B--- | 2.0 |
| 24 | knight77 | 1866 | H--- | W15 | F3 | U--- | U--- | 1.5 |
| 25 | Qxf7 | 1482 | L10 | W39 | L11 | H--- | F22 | 1.5 |
| 26 | calima | 1919 | X31 | F20 | U--- | U--- | U--- | 1.0 |
| 27 | ChssMstrJk | 1846 | W42 | F1 | F--- | U--- | U--- | 1.0 |
| 28 | Erik21 | 1826 | X43 | F16 | L7 | F15 | U--- | 1.0 |
| 29 | smileface | 1583 | X36 | F2 | U--- | U--- | U--- | 1.0 |
| 30 | Cantemir | 1558 | L6 | L33 | W22 | F--- | U--- | 1.0 |
| 31 | rajakuttan | 1543 | F26 | W34 | L9 | F--- | U--- | 1.0 |
| 32 | Phileo | 1524 | L18 | X36 | F--- | U--- | U--- | 1.0 |
| 33 | playagrande | 813 | L20 | W30 | L15 | F--- | U--- | 1.0 |
| 34 | matt | 743 | L13 | L31 | B--- | F--- | U--- | 1.0 |
| 35 | BETTY | 2283 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 36 | chesschilla | 2167 | F29 | F32 | U--- | U--- | U--- | 0.0 |
| 37 | jmt576 | 1672 | F16 | U--- | U--- | U--- | U--- | 0.0 |
| 38 | Rogik-King | 1613 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 39 | sigma33 | 1578 | L4 | L25 | F--- | U--- | U--- | 0.0 |
| 40 | cznv3h | 1540 | F8 | U--- | U--- | U--- | U--- | 0.0 |
| 41 | lmcl | 1538 | F2 | F21 | U--- | U--- | U--- | 0.0 |
| 42 | ThugKnight | 1527 | L27 | L9 | F--- | U--- | U--- | 0.0 |
| 43 | crubin516 | 1527 | F28 | U--- | U--- | U--- | U--- | 0.0 |
| 44 | HowardInMackay | 1386 | L12 | F7 | U--- | U--- | U--- | 0.0 |
| 45 | icebird | 1090 | F11 | U--- | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | superkarplov (6 months) |
| Top U2000: | gene (4 months) |
| Top U1700: | LostForEver (12 weeks) |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Trump | 1370 | X16 | X10 | X6 | W2 | W3 | 5.0 |
| 2 | tinajon | 1438 | X15 | X9 | W4 | L1 | W7 | 4.0 |
| 3 | wonderdog | 1486 | L5 | X12 | X10 | W4 | L1 | 3.0 |
| 4 | Colonel-Klutz | 1344 | W7 | X11 | L2 | L3 | W5 | 3.0 |
| 5 | flunn | 1328 | W3 | L6 | W7 | X8 | L4 | 3.0 |
| 6 | KlasGaim | 1494 | W8 | W5 | F1 | U--- | U--- | 2.0 |
| 7 | DayDream01 | 1079 | L4 | W8 | L5 | B--- | L2 | 2.0 |
| 8 | Traho | 1342 | L6 | L7 | B--- | F5 | U--- | 1.0 |
| 9 | janosh | 1288 | X13 | F2 | U--- | U--- | U--- | 1.0 |
| 10 | ltreff | 1189 | X14 | F1 | F3 | U--- | U--- | 1.0 |
| 11 | fireball9 | 822 | B--- | F4 | U--- | U--- | U--- | 1.0 |
| 12 | curtintime | 1342 | H--- | F3 | U--- | U--- | U--- | 0.5 |
| 13 | mindtwist | 1448 | F9 | U--- | U--- | U--- | U--- | 0.0 |
| 14 | maranatha1 | 1374 | F10 | U--- | U--- | U--- | U--- | 0.0 |
| 15 | pmatlock | 1261 | F2 | U--- | U--- | U--- | U--- | 0.0 |
| 16 | edking | 1165 | F1 | U--- | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | Trump (4 months) |
| Top U1300: | DayDream01 (2 months) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | MGOLDBERG | 2223 | W23 | W7 | W17 | W2 | W3 | 5.0 |
| 2 | iwulu | 2189 | W8 | W13 | W6 | L1 | W10 | 4.0 |
| 3 | ugettinschooled | 2200 | H--- | X22 | W11 | W4 | L1 | 3.5 |
| 4 | ECP | 2101 | W9 | D12 | W5 | L3 | W11 | 3.5 |
| 5 | SnoopDoggyDogg | 1895 | W16 | D11 | L4 | W14 | X6 | 3.5 |
| 6 | billarvola | 2050 | W15 | W10 | L2 | W17 | F5 | 3.0 |
| 7 | Engkanto | 2021 | W19 | L1 | X18 | H--- | H--- | 3.0 |
| 8 | azbycx | 1872 | L2 | W15 | L10 | W19 | W16 | 3.0 |
| 9 | kels-k | 1851 | L4 | W20 | W19 | L10 | W17 | 3.0 |
| 10 | pawnjammer | 1815 | B--- | L6 | W8 | W9 | L2 | 3.0 |
| 11 | caduceo | 2088 | W14 | D5 | L3 | W13 | L4 | 2.5 |
| 12 | paulkaspar | 1939 | W20 | D4 | W13 | U--- | U--- | 2.5 |
| 13 | MrGolden | 1946 | W24 | L2 | L12 | L11 | X19 | 2.0 |
| 14 | Dryden | 1773 | L11 | D24 | W16 | L5 | D15 | 2.0 |
| 15 | freak-mode | 1722 | L6 | L8 | D23 | B--- | D14 | 2.0 |
| 16 | fbrown | 1511 | L5 | B--- | L14 | X23 | L8 | 2.0 |
| 17 | ltcdi | 1470 | B--- | X21 | L1 | L6 | L9 | 2.0 |
| 18 | MrMurder | 1830 | H--- | H--- | F7 | U--- | U--- | 1.0 |
| 19 | frankd | 1700 | L7 | W23 | L9 | L8 | F13 | 1.0 |
| 20 | Chessic | 1551 | L12 | L9 | B--- | U--- | U--- | 1.0 |
| 21 | TrainWreck | 2276 | H--- | F17 | U--- | U--- | U--- | 0.5 |
| 22 | manga6208 | 2078 | H--- | F3 | F--- | U--- | U--- | 0.5 |
| 23 | LadyLuck | 1889 | L1 | L19 | D15 | F16 | U--- | 0.5 |
| 24 | sjh1 | 1582 | L13 | D14 | F--- | U--- | U--- | 0.5 |
| Winners Circle |
| Overall: | MGOLDBERG (6 months) |
| Top U2000: | SnoopDoggyDogg (4 months) |
| Top U1700: | fbrown, ltcdi (6 weeks each) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Girlprodigy | 1454 | W15 | W12 | W3 | W2 | W4 | 5.0 |
| 2 | Two-Dogman | 1388 | X19 | W7 | W6 | L1 | X9 | 4.0 |
| 3 | chesnok | 1368 | W10 | W4 | L1 | W6 | W5 | 4.0 |
| 4 | clarinetref | 1433 | X18 | L3 | W12 | W9 | L1 | 3.0 |
| 5 | gledger | 1427 | W8 | L6 | X15 | W7 | L3 | 3.0 |
| 6 | nrm2492 | 1366 | B--- | W5 | L2 | L3 | X11 | 3.0 |
| 7 | dawgfish | 1323 | W11 | L2 | W14 | L5 | W12 | 3.0 |
| 8 | wellfred | 1262 | L5 | B--- | W13 | L11 | W16 | 3.0 |
| 9 | TiborS | 1311 | H--- | X13 | W11 | L4 | F2 | 2.5 |
| 10 | figureskater | 1048 | L3 | L15 | H--- | B--- | X13 | 2.5 |
| 11 | Veldy | 1441 | L7 | W16 | L9 | W8 | F6 | 2.0 |
| 12 | Deendisi | 1380 | W16 | L1 | L4 | X14 | L7 | 2.0 |
| 13 | JLaq | 1497 | H--- | F9 | L8 | W16 | F10 | 1.5 |
| 14 | Hilo | 1387 | H--- | H--- | L7 | F12 | U--- | 1.0 |
| 15 | sdcohle | 1361 | L1 | W10 | F5 | U--- | U--- | 1.0 |
| 16 | powerpuffgirls | 1141 | L12 | L11 | H--- | L13 | L8 | 0.5 |
| 17 | SpongebobAndy | 1373 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 18 | dscvdchk | 1318 | F4 | U--- | U--- | U--- | U--- | 0.0 |
| 19 | welsalam | 1152 | F2 | U--- | U--- | U--- | U--- | 0.0 |
| 20 | ve3tky | 1049 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | GirlProdigy (4 months) |
| Top U1300: | wellfred (2 months) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Shark | 2132 | W31 | W15 | W6 | D5 | W2 | 4.5 |
| 2 | genna | 2087 | W24 | W16 | W9 | W11 | L1 | 4.0 |
| 3 | Casopis | 1864 | W28 | L11 | W24 | W18 | W5 | 4.0 |
| 4 | trajanus | 2086 | W10 | L9 | D18 | W12 | W11 | 3.5 |
| 5 | Gezira | 1859 | W21 | X25 | W14 | D1 | L3 | 3.5 |
| 6 | DeLaSalle | 2065 | W17 | W13 | L1 | W9 | U--- | 3.0 |
| 7 | Neo-Myshkin | 1887 | L13 | L22 | W21 | X26 | W18 | 3.0 |
| 8 | merce | 1864 | L25 | W28 | W10 | W16 | U--- | 3.0 |
| 9 | camembert | 1841 | W19 | W4 | L2 | L6 | X13 | 3.0 |
| 10 | BillyNoMates | 1754 | L4 | W19 | L8 | W27 | X16 | 3.0 |
| 11 | talaatabdin | 1706 | W30 | W3 | X22 | L2 | L4 | 3.0 |
| 12 | BraafPaard | 1547 | L15 | X31 | X23 | L4 | W19 | 3.0 |
| 13 | gerpm | 1708 | W7 | L6 | D20 | X24 | F9 | 2.5 |
| 14 | ReasonableDoubt | 2120 | W23 | W20 | L5 | F--- | U--- | 2.0 |
| 15 | alexcolins | 1855 | W12 | L1 | W17 | F--- | U--- | 2.0 |
| 16 | JeCrainsDegun | 1795 | X29 | L2 | W27 | L8 | F10 | 2.0 |
| 17 | NFK | 1728 | L6 | W30 | L15 | L19 | X28 | 2.0 |
| 18 | RD1974 | 1598 | H--- | W27 | D4 | L3 | L7 | 2.0 |
| 19 | fibin | 1528 | L9 | L10 | W28 | W17 | L12 | 2.0 |
| 20 | lifeafterdeath | 1850 | W26 | L14 | D13 | U--- | U--- | 1.5 |
| 21 | Smart | 1562 | L5 | L23 | L7 | D28 | W27 | 1.5 |
| 22 | john-beebs | 1481 | H--- | W7 | F11 | U--- | U--- | 1.5 |
| 23 | ramakrishna | 1825 | L14 | W21 | F12 | U--- | U--- | 1.0 |
| 24 | openrook | 1764 | L2 | W26 | L3 | F13 | U--- | 1.0 |
| 25 | mabbsy | 1644 | W8 | F5 | U--- | U--- | U--- | 1.0 |
| 26 | LarsHje | 1543 | L20 | L24 | X30 | F7 | U--- | 1.0 |
| 27 | wllmherk | 1490 | B--- | L18 | L16 | L10 | L21 | 1.0 |
| 28 | pawngonebananas | 1601 | L3 | L8 | L19 | D21 | F17 | 0.5 |
| 29 | Volodya | 2114 | F16 | U--- | U--- | U--- | U--- | 0.0 |
| 30 | abayom | 1876 | L11 | L17 | F26 | U--- | U--- | 0.0 |
| 31 | wva854 | 1830 | L1 | F12 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | Shark (6 months) |
| Top U2000: | Casopis (4 months) |
| Top U1700: | BraafPaard (12 weeks) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | silver | 1459 | X13 | W5 | W3 | D2 | X4 | 4.5 |
| 2 | Katzie | 1387 | D9 | W10 | W4 | D1 | W3 | 4.0 |
| 3 | ordwy2 | 1484 | W7 | W11 | L1 | W9 | L2 | 3.0 |
| 4 | samwise479 | 1389 | X--- | W6 | L2 | W7 | F1 | 3.0 |
| 5 | gissmo | 1383 | W15 | L1 | W13 | L6 | W9 | 3.0 |
| 6 | mrmarck | 1370 | W16 | L4 | W8 | W5 | U--- | 3.0 |
| 7 | SilverKnight | 1344 | L3 | W16 | W11 | L4 | W13 | 3.0 |
| 8 | moreffee | 1342 | W12 | L9 | L6 | W13 | W11 | 3.0 |
| 9 | houseofcook | 1274 | D2 | W8 | W12 | L3 | L5 | 2.5 |
| 10 | icebird | 1072 | H--- | L2 | W16 | L11 | B--- | 2.5 |
| 11 | elmull | 1385 | W14 | L3 | L7 | W10 | L8 | 2.0 |
| 12 | Achilles | 1475 | L8 | X14 | L9 | U--- | U--- | 1.0 |
| 13 | wojozim | 1316 | F1 | X15 | L5 | L8 | L7 | 1.0 |
| 14 | stefanmaard | 1218 | L11 | F12 | U--- | U--- | U--- | 0.0 |
| 15 | katzman | 1048 | L5 | F13 | U--- | U--- | U--- | 0.0 |
| 16 | WITZ-2 | 1026 | L6 | L7 | L10 | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | silver (4 months) |
| Top U1300: | houseofcook, icebird (1 month each) |
What the symbols mean?
|
|
 |
|