Personal Notes

Server Ratings Details

Type Wild Rating 1413 Best 1844 (12/Feb/2003)
Type Blitz Rating 1832 Best 2329 (02/Mar/2004)
Type Standard Rating 2052 Best 2084 (10/Feb/2002)
Type Bullet Rating 1611 Best 2123 (25/Aug/2004)
Type Bughouse Rating 1611 Best
Type Loser's Rating 1634 Best 1888 (19/Dec/2001)
Type Crazyhouse Rating 1419 Best 1699 (09/Aug/2002)
Type 5-minute Rating 2052 Best 2154 (14/Mar/2012)
Type 1-minute Rating 1872 Best 2108 (18/Jun/2010)
Type 15-minute Rating 2026 Best
Type 3-minute Rating 1787 Best 1986 (04/May/2021)
Type Chess960 Rating 1586 Best 1729 (10/Jun/2019)
Type 25-minute Rating 1745 Best

Statistics