Personal Notes

My e-mail is juliobecerra94@yahoo.com

Server Ratings Details

Type Wild Rating 1065 Best
Type Blitz Rating 2901 Best 3270 (05/Feb/2007)
Type Standard Rating 2577 Best 2620 (17/Mar/2002)
Type Bullet Rating 2381 Best 2874 (22/Feb/2001)
Type Bughouse Rating 1979 Best 2010 (13/Jan/2000)
Type Crazyhouse Rating 1621 Best
Type 5-minute Rating 2712 Best 2712 (08/Mar/2017)
Type 1-minute Rating 2281 Best 2580 (25/Sep/2002)
Type 15-minute Rating 2289 Best 2406 (03/Dec/2013)
Type 3-minute Rating 2488 Best 2556 (18/May/2013)
Type Chess960 Rating 2015 Best 2073 (02/Nov/2015)

Statistics