HOMEJOIN ICCHELPMEMBERS & ACTIVITIESCHESS.FMRESOURCESSTORE HOME JOIN ICC HELP MEMBERS & ACTIVITIES CHESS.FM RESOURCES STORE
menu

up ACTIVITIES

"Today the ICC is firmly established as the premier online chess club."
— John Henderson, The Scotsman, Scotland's National Newspaper


Get a seven day FREE trial of ICC!

STtourney May 2005 final standings

Legend
F = Forfeit Loss
X = Forfeit Win
Z = Forfeit Draw
U = Unplayed Game
H = Half Pt Bye (requested)
B = Full Pt Bye (odd man)
W = Win
L = Loss
D = Draw
Number = Player row

8pm Open Final Standings

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 ECP2112 W16 W15 W14 W3 4.0
2 MindRide1823 W17 W18 W8 W9 4.0
3 Outin2296 W24 W7 W5 L1 3.0
4 A-Ru2049 H--- W19 W6 D8 3.0
5 OO82037 W25 W10 L3 W14 3.0
6 Pickax1861 W11 W21 L4 W15 3.0
7 Diakov1770 X34 L3 X26 X12 3.0
8 opus552105 W32 X23 L2 D4 2.5
9 ski621955 H--- W28 W13 L2 2.5
10 travail1693 X35 L5 D21 X16 2.5
11 McLyrio1535 L6 H--- X28 W19 2.5
12 alexcolins1864 F21 W20 X24 F7 2.0
13 MrDuplicity1857 L26 W32 L9 W21 2.0
14 Nosferatu11843 X--- W26 L1 L5 2.0
15 Lifechess1695 B--- L1 W18 L6 2.0
16 jacknor1629 L1 W27 W22 F10 2.0
17 sigma331501 L2 L24 W32 W22 2.0
18 Tomate1364 W22 L2 L15 W25 2.0
19 marcjc1658 H--- L4 W20 L11 1.5
20 Zyme1591 H--- L12 L19 X32 1.5
21 AVEMARIA1540 X12 L6 D10 L13 1.5
22 Dobralov1699 L18 W25 L16 L17 1.0
23 GrandPoobah0691687 W27 F8 U--- U--- 1.0
24 KnightedByQueen1656 L3 W17 F12 U--- 1.0
25 FOENIX1566 L5 L22 W27 L18 1.0
26 mn76991526 W13 L14 F7 U--- 1.0
27 mcasad771102 L23 L16 L25 B--- 1.0
28 drudixon1618 H--- L9 F11 U--- 0.5
29 searchforbobby12157 F--- U--- U--- U--- 0.0
30 sikivu1814 F--- U--- U--- U--- 0.0
31 yates1643 F--- U--- U--- U--- 0.0
32 chessboy1911591 L8 L13 L17 F20 0.0
33 Picapiedra1489 F--- U--- U--- U--- 0.0
34 runeman1400 F7 U--- U--- U--- 0.0
35 bridgebear1271 F10 U--- U--- U--- 0.0

Winners Circle
Overall/U2000: ECP, Mindride (2.5 months each)
Top U1700: travail, Mclyrio (3 weeks each)


8pm U1500 Final Standings

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 quotha1450 W15 W10 W4 W2 4.0
2 tinajon1464 W14 W11 W3 L1 3.0
3 loopy1421 W6 W8 L2 W7 3.0
4 N208631334 X--- X18 L1 W11 3.0
5 Kingloco1282 F9 W16 W8 X13 3.0
6 curtintime1275 L3 W14 W10 W9 3.0
7 frogface1395 W17 D9 X13 L3 2.5
8 johnlouie1490 W18 L3 L5 X15 2.0
9 FattSludge1433 X5 D7 H--- L6 2.0
10 Gledger1413 W12 L1 L6 W17 2.0
11 Rangel1410 W16 L2 W12 L4 2.0
12 Trump1263 L10 X15 L11 W14 2.0
13 Colonel-Klutz1472 H--- B--- F7 F5 1.5
14 flunn1303 L2 L6 W17 L12 1.0
15 stan1948031292 L1 F12 W16 F8 1.0
16 WzeroMN1224 L11 L5 L15 B--- 1.0
17 Kafarov998 L7 B--- L14 L10 1.0
18 edking1364 L8 F4 U--- U--- 0.0

Winners Circle
Overall: quotha (2 months)
Top U1300: curtintime, Kingloco (2 weeks each)

What the symbols mean?



11pm Open Final Standings

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 iwulu2209 W19 W12 W3 W5 4.0
2 YoungTurk1632 H--- X7 W8 W6 3.5
3 Arjuna1993 X21 W15 L1 W9 3.0
4 remarkable51733 L5 X11 W16 W10 3.0
5 Caduceo2148 W4 D8 X10 L1 2.5
6 MeWithMyself2049 W20 D9 W13 L2 2.5
7 billarvola2040 D13 F2 W19 W14 2.5
8 bscastro1857 W11 D5 L2 W13 2.5
9 azbycx1842 W16 D6 W14 L3 2.5
10 tablerotico1675 W12 X20 F5 L4 2.0
11 thetexan1562 L8 F4 B--- X16 2.0
12 MrGolden1933 L10 L1 H--- W19 1.5
13 adingod1691 D7 X17 L6 L8 1.5
14 crankn8tr1511 H--- W19 L9 L7 1.5
15 MoroSniper2234 X18 L3 U--- U--- 1.0
16 superdog1462 L9 B--- L4 F11 1.0
17 Predator642149 H--- F13 U--- U--- 0.5
18 Mahiba1817 F15 U--- U--- U--- 0.0
19 pawnjammer1794 L1 L14 L7 L12 0.0
20 ROWLAND1714 L6 F10 U--- U--- 0.0
21 CaptainKeano1687 F3 U--- U--- U--- 0.0

Winners Circle
Overall: iwulu (3 months)
Top U2000: remarkable5, Arjuna (1 month each)
Top U1700: YoungTurk (6 weeks)

What the symbols mean?



11pm U1500 Final Standings

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 dscvdchk1237 H--- X10 W3 W2 3.5
2 spicoly1436 W8 W9 W5 L1 3.0
3 deendisi1289 X11 W4 L1 W6 3.0
4 kickflip891488 X13 L3 W9 D5 2.5
5 sdcohle1358 W6 W7 L2 D4 2.5
6 eaglewingz1498 L5 X12 W7 L3 2.0
7 wellfred1153 W12 L5 L6 W9 2.0
8 welsalam1152 L2 B--- F--- U--- 1.0
9 jimmn1082 B--- L2 L4 L7 1.0
10 BigThought1323 H--- F1 F--- U--- 0.5
11 sabert1490 F3 U--- U--- U--- 0.0
12 jlynaugh1486 L7 F6 U--- U--- 0.0
13 hilly1220 F4 U--- U--- U--- 0.0

Winners Circle
Overall: dscvdchk (2 months)
Top U1300: Deendisi (1 month)

What the symbols mean?



2pm Open Final Standings

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Ptero2230 W7 X16 W6 W3 4.0
2 achessman1985 H--- W15 W4 W8 3.5
3 freehumanity2218 W17 W9 W8 L1 3.0
4 MiroslavR2108 W23 W12 L2 W10 3.0
5 gezira1905 W13 L8 W14 W9 3.0
6 Farmer2110 W10 W11 L1 D7 2.5
7 BeetleJuice1811 L1 W13 W12 D6 2.5
8 Morad-Magdy2234 X22 W5 L3 L2 2.0
9 Gandalf1842 W18 L3 W11 L5 2.0
10 mrmixer1686 L6 W24 W18 L4 2.0
11 talaatabdin1669 X20 L6 L9 W14 2.0
12 NFK1657 W21 L4 L7 W15 2.0
13 JeCrainsDegun1640 L5 L7 W24 W18 2.0
14 tbarczi1886 D15 X19 L5 L11 1.5
15 john-beebs1520 D14 L2 W17 L12 1.5
16 Loco-Motif1832 W24 F1 U--- U--- 1.0
17 MitchW1721 L3 L18 L15 W24 1.0
18 nanning1505 L9 W17 L10 L13 1.0
19 samhouri1187 B--- F14 U--- U--- 1.0
20 ByX1967 F11 U--- U--- U--- 0.0
21 Imbalance341955 L12 F--- U--- U--- 0.0
22 sumpros1820 F8 U--- U--- U--- 0.0
23 flodo1680 L4 F--- U--- U--- 0.0
24 wojozim1411 L16 L10 L13 L17 0.0

Winners Circle
Overall: Ptero (3 months)
Top U2000: achessman (2 months)
Top U1700: NFK, JeCrainsDegun, mrmixer, talaatabdin (1.5 weeks each)

What the symbols mean?



2pm U1500 Final Standings

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 moreffee1487 L9 W12 W11 X2 3.0
2 Katzie1451 W11 W8 W7 F1 3.0
3 Achilles1439 W14 L4 W10 W8 3.0
4 elmull1375 W5 W3 L6 W7 3.0
5 Knight62905 L4 X14 W12 X6 3.0
6 manpower1481 W10 L7 W4 F5 2.0
7 StrwberyNBanana1432 W12 W6 L2 L4 2.0
8 Russellovitch1422 W13 L2 W9 L3 2.0
9 houseofcook1366 W1 L10 L8 W11 2.0
10 SilverKnight1364 L6 W9 L3 W13 2.0
11 klt7131248 L2 W13 L1 L9 1.0
12 F-M11111 L7 L1 L5 B--- 1.0
13 QuaqQuao1104 L8 L11 B--- L10 1.0
14 En-Passent1189 L3 F5 U--- U--- 0.0

Winners Circle
Overall/U1300: moreffee, Achilles, elmull, Knight62 (3 weeks each)

What the symbols mean?



 

logo About Us | Contact Us | Privacy Policy | Terms of Service

© Copyright 1995-2008 Internet Chess Club, Inc. All Rights Reserved.