|
 |
STtourney November 2004 standings
| Legend |
| F = Forfeit Loss |
| X = Forfeit Win |
| Z = Forfeit Draw |
| U = Unplayed Game |
| H = Half Pt Bye (requested) |
| B = Full Pt Bye (odd man) |
| W = Win |
| L = Loss |
| D = Draw |
| Number = Player row |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | fledermaus | 2081 | X37 | W24 | W7 | W4 | 4.0 |
| 2 | Pickax | 2083 | H--- | W22 | W25 | W8 | 3.5 |
| 3 | waynehatcher | 1794 | X44 | D5 | W12 | W14 | 3.5 |
| 4 | valkav | 2244 | W17 | W28 | W6 | L1 | 3.0 |
| 5 | Riemann | 2049 | X38 | D3 | D15 | W17 | 3.0 |
| 6 | trivialpursuit | 1933 | W18 | W9 | L4 | W21 | 3.0 |
| 7 | MrDuplicity | 1894 | W26 | W31 | L1 | W18 | 3.0 |
| 8 | OakTree | 1883 | W41 | W19 | W11 | L2 | 3.0 |
| 9 | mickeys | 1752 | X45 | L6 | W30 | W16 | 3.0 |
| 10 | mccannj | 1750 | L11 | X43 | W19 | W15 | 3.0 |
| 11 | jpitt | 2294 | W10 | H--- | L8 | W24 | 2.5 |
| 12 | cobrateam | 2011 | W39 | D14 | L3 | W27 | 2.5 |
| 13 | knight77 | 1856 | F--- | D27 | W29 | W25 | 2.5 |
| 14 | Nosferatu1 | 1772 | W21 | D12 | X23 | L3 | 2.5 |
| 15 | LuisAlvaro | 1868 | D27 | W32 | D5 | L10 | 2.0 |
| 16 | liu | 1801 | F19 | W26 | W31 | L9 | 2.0 |
| 17 | lifechess | 1721 | L4 | X41 | W22 | L5 | 2.0 |
| 18 | ZeroPly | 1593 | L6 | W20 | W28 | L7 | 2.0 |
| 19 | dondel | 1535 | X16 | L8 | L10 | W31 | 2.0 |
| 20 | datmyking | 1527 | L25 | L18 | B--- | W28 | 2.0 |
| 21 | fgameiro | 1523 | L14 | X39 | W32 | L6 | 2.0 |
| 22 | AlbertH | 1476 | B--- | L2 | L17 | W30 | 2.0 |
| 23 | Gregorio | 2026 | W29 | D25 | F14 | U--- | 1.5 |
| 24 | alexcolins | 1828 | W30 | L1 | D27 | L11 | 1.5 |
| 25 | MindRide | 1785 | W20 | D23 | L2 | L13 | 1.5 |
| 26 | Whacker | 1567 | L7 | L16 | H--- | X32 | 1.5 |
| 27 | sigma33 | 1551 | D15 | D13 | D24 | L12 | 1.5 |
| 28 | Diakov | 1853 | W43 | L4 | L18 | L20 | 1.0 |
| 29 | marcjc | 1639 | L23 | L30 | L13 | B--- | 1.0 |
| 30 | rajakuttan | 1546 | L24 | W29 | L9 | L22 | 1.0 |
| 31 | Kaseirovski | 1538 | X35 | L7 | L16 | L19 | 1.0 |
| 32 | paintballwiz | 1910 | H--- | L15 | L21 | F26 | 0.5 |
| 33 | hedgie | 2232 | F--- | U--- | U--- | U--- | 0.0 |
| 34 | buratino | 1898 | F--- | U--- | U--- | U--- | 0.0 |
| 35 | RameshB | 1814 | F31 | U--- | U--- | U--- | 0.0 |
| 36 | GSokool237 | 1699 | F--- | U--- | U--- | U--- | 0.0 |
| 37 | mauriciobla | 1652 | F1 | U--- | U--- | U--- | 0.0 |
| 38 | BOIA | 1651 | F5 | U--- | U--- | U--- | 0.0 |
| 39 | Rogik-King | 1639 | L12 | F21 | U--- | U--- | 0.0 |
| 40 | highpoint | 1567 | F--- | U--- | U--- | U--- | 0.0 |
| 41 | wonwickedclown | 1553 | L8 | F17 | U--- | U--- | 0.0 |
| 42 | chrisl8615 | 1549 | F--- | U--- | U--- | U--- | 0.0 |
| 43 | pkraus | 1547 | L28 | F10 | U--- | U--- | 0.0 |
| 44 | smileface | 1534 | F3 | U--- | U--- | U--- | 0.0 |
| 45 | Phileo | 1514 | F9 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | fledermaus (3 months) |
| Top U2000: | Waynehatcher (2 months) |
| Top U1700: | ZeroPly, dondel, fgameiro, AlbertH,
Datmyking (8.5 days each) |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ThugKnight | 1415 | X--- | W7 | W5 | W6 | 4.0 |
| 2 | Traho | 1325 | X23 | D8 | W13 | W9 | 3.5 |
| 3 | hgisinger | 1445 | L13 | X17 | W15 | W8 | 3.0 |
| 4 | tinajon | 1425 | L7 | W11 | W18 | W12 | 3.0 |
| 5 | flunn | 1324 | W16 | W14 | L1 | W10 | 3.0 |
| 6 | Trump | 1246 | W24 | W9 | W12 | L1 | 3.0 |
| 7 | TwoBKing | 1224 | W4 | L1 | H--- | W13 | 2.5 |
| 8 | edking | 1163 | W10 | D2 | X16 | L3 | 2.5 |
| 9 | Colonel-Klutz | 1446 | W18 | L6 | W19 | L2 | 2.0 |
| 10 | brianh | 1410 | L8 | X24 | X11 | L5 | 2.0 |
| 11 | stan194803 | 1405 | W14 | L4 | F10 | W19 | 2.0 |
| 12 | PhD | 1362 | X22 | W19 | L6 | L4 | 2.0 |
| 13 | curtintime | 1274 | W3 | W15 | L2 | L7 | 2.0 |
| 14 | jeffk | 1161 | L11 | L5 | X25 | W17 | 2.0 |
| 15 | DayDream01 | 1110 | X26 | L13 | L3 | X18 | 2.0 |
| 16 | onlyadream | 1461 | L5 | X21 | F8 | U--- | 1.0 |
| 17 | frogface | 1424 | L19 | F3 | W20 | L14 | 1.0 |
| 18 | bubbarook | 1322 | L9 | B--- | L4 | F15 | 1.0 |
| 19 | Tundeski | 1209 | W17 | L12 | L9 | L11 | 1.0 |
| 20 | dcuprill | 1175 | F--- | U--- | L17 | B--- | 1.0 |
| 21 | hikingguy | 1382 | H--- | F16 | U--- | U--- | 0.5 |
| 22 | Sharockazoid | 1498 | F12 | U--- | U--- | U--- | 0.0 |
| 23 | peterdoh | 1467 | F2 | U--- | U--- | U--- | 0.0 |
| 24 | boilerman1 | 1441 | L6 | F10 | U--- | U--- | 0.0 |
| 25 | jacknor | 1413 | F--- | U--- | F14 | U--- | 0.0 |
| 26 | dscvdchk | 1378 | F15 | U--- | U--- | U--- | 0.0 |
| 27 | deno | 1371 | F--- | U--- | U--- | U--- | 0.0 |
| 28 | soumya | 1105 | F--- | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | ThugKnight (2 months) |
| Top U1300: | Trump (1 month) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | iwulu | 2150 | X21 | W6 | D2 | W4 | 3.5 |
| 2 | ECP | 2070 | W8 | W18 | D1 | W7 | 3.5 |
| 3 | MGOLDBERG | 2232 | W15 | W5 | L4 | W11 | 3.0 |
| 4 | jimmyfoo | 2111 | W13 | W14 | W3 | L1 | 3.0 |
| 5 | MrGolden | 1934 | W23 | L3 | W13 | X9 | 3.0 |
| 6 | LadyLuck | 1908 | W17 | L1 | W15 | W10 | 3.0 |
| 7 | billarvola | 1987 | X22 | D9 | W16 | L2 | 2.5 |
| 8 | freak-mode | 1734 | L2 | D15 | W18 | W14 | 2.5 |
| 9 | alexeyl | 2265 | W12 | D7 | D11 | F5 | 2.0 |
| 10 | Caduceo | 2138 | B--- | L11 | W17 | L6 | 2.0 |
| 11 | PaulKaspar | 1969 | D16 | W10 | D9 | L3 | 2.0 |
| 12 | chessateer | 1895 | L9 | L16 | B--- | X17 | 2.0 |
| 13 | Roach-Motel | 1740 | L4 | X23 | L5 | W16 | 2.0 |
| 14 | azbycx | 1906 | X24 | L4 | H--- | L8 | 1.5 |
| 15 | pawnjammer | 1795 | L3 | D8 | L6 | W18 | 1.5 |
| 16 | thetexan | 1632 | D11 | W12 | L7 | L13 | 1.5 |
| 17 | GadsHill | 1603 | L6 | B--- | L10 | F12 | 1.0 |
| 18 | ltcdi | 1571 | B--- | L2 | L8 | L15 | 1.0 |
| 19 | Giantvin | 2241 | F--- | U--- | U--- | U--- | 0.0 |
| 20 | trainwreck | 1877 | F--- | U--- | U--- | U--- | 0.0 |
| 21 | WEAKEST | 1745 | F1 | U--- | U--- | U--- | 0.0 |
| 22 | shatrunj | 1704 | F7 | U--- | U--- | U--- | 0.0 |
| 23 | Madmartigan | 1631 | L5 | F13 | U--- | U--- | 0.0 |
| 24 | MrMurder | 1600 | F14 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | ECP, iwulu (1.5 month each) |
| Top U2000: | MrGolden, LadyLuck (1 month each) |
| Top U1700: | thetexan (6 weeks) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | EagleWingz | 1405 | D16 | W15 | W8 | W3 | 3.5 |
| 2 | chesnok | 1324 | H--- | W14 | W17 | W9 | 3.5 |
| 3 | Jlaq | 1495 | X21 | W6 | W9 | L1 | 3.0 |
| 4 | fbrown | 1439 | W18 | W19 | L13 | W10 | 3.0 |
| 5 | clarinetref | 1436 | L6 | W16 | W19 | W12 | 3.0 |
| 6 | sdcohle | 1313 | W5 | L3 | W11 | W13 | 3.0 |
| 7 | Veldy | 1418 | D15 | L8 | W16 | W14 | 2.5 |
| 8 | TiborS | 1303 | D14 | W7 | L1 | W17 | 2.5 |
| 9 | kinglly | 1476 | W11 | W10 | L3 | L2 | 2.0 |
| 10 | Mr-Patzer2u | 1403 | X22 | L9 | W18 | L4 | 2.0 |
| 11 | dawgfish | 1383 | L9 | W12 | L6 | W18 | 2.0 |
| 12 | MowerII | 1372 | W13 | L11 | B--- | L5 | 2.0 |
| 13 | Two-DogMan | 1452 | L12 | D17 | W4 | L6 | 1.5 |
| 14 | Deendisi | 1427 | D8 | L2 | W15 | L7 | 1.5 |
| 15 | wellfred | 1269 | D7 | L1 | L14 | W19 | 1.5 |
| 16 | rsanchez | 1230 | D1 | L5 | L7 | B--- | 1.5 |
| 17 | powerpuffgirls | 1148 | X20 | D13 | L2 | L8 | 1.5 |
| 18 | nrm2492 | 1346 | L4 | B--- | L10 | L11 | 1.0 |
| 19 | figureskater | 1083 | B--- | L4 | L5 | L15 | 1.0 |
| 20 | waterpipes | 1400 | F17 | U--- | U--- | U--- | 0.0 |
| 21 | chessTurkey | 1385 | F3 | U--- | U--- | U--- | 0.0 |
| 22 | PoeGoda | 1159 | F10 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | EagleWingz, chesnok (1 month each) |
| Top U1300: | wellfred, rsanchez, powerpuffgirls (10
days each) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | trikmamak | 2247 | W26 | W12 | W10 | W7 | 4.0 |
| 2 | Neo-Myshkin | 1855 | X30 | W3 | D7 | X8 | 3.5 |
| 3 | DeLaSalle | 2041 | W5 | L2 | W13 | X9 | 3.0 |
| 4 | NFK | 1770 | X22 | W17 | L8 | X10 | 3.0 |
| 5 | hawkshort | 1730 | L3 | W29 | W17 | W12 | 3.0 |
| 6 | Basquiat | 1510 | L11 | W19 | W18 | W16 | 3.0 |
| 7 | Horuk-Chess | 1979 | W18 | W11 | D2 | L1 | 2.5 |
| 8 | nightly | 1902 | D15 | W14 | W4 | F2 | 2.5 |
| 9 | JD185152 | 1770 | H--- | X20 | W15 | F3 | 2.5 |
| 10 | Casopis | 1961 | W19 | W13 | L1 | F4 | 2.0 |
| 11 | merce | 1896 | W6 | L7 | D16 | D15 | 2.0 |
| 12 | LifeAfterDeath | 1890 | W29 | L1 | W14 | L5 | 2.0 |
| 13 | camembert | 1836 | X21 | L10 | L3 | W19 | 2.0 |
| 14 | JeCrainsDegun | 1654 | X24 | L8 | L12 | W17 | 2.0 |
| 15 | LarsHje | 1524 | D8 | X26 | L9 | D11 | 2.0 |
| 16 | nadare | 1554 | L17 | W18 | D11 | L6 | 1.5 |
| 17 | gezira | 1935 | W16 | L4 | L5 | L14 | 1.0 |
| 18 | mabbsy | 1590 | L7 | L16 | L6 | W29 | 1.0 |
| 19 | BraafPaard | 1563 | L10 | L6 | W29 | L13 | 1.0 |
| 20 | postalite | 1540 | H--- | F9 | U--- | U--- | 0.5 |
| 21 | starkl | 2315 | F13 | U--- | U--- | U--- | 0.0 |
| 22 | tryany1 | 2192 | F4 | U--- | U--- | U--- | 0.0 |
| 23 | coulsdon | 2032 | F--- | U--- | U--- | U--- | 0.0 |
| 24 | alebio | 2011 | F14 | U--- | U--- | U--- | 0.0 |
| 25 | ChessCrawler | 1975 | F--- | U--- | U--- | U--- | 0.0 |
| 26 | metaxas | 1829 | L1 | F15 | U--- | U--- | 0.0 |
| 27 | sandoz | 1687 | F--- | U--- | U--- | U--- | 0.0 |
| 28 | condor | 1590 | F--- | U--- | U--- | U--- | 0.0 |
| 29 | elmull | 1506 | L12 | L5 | L19 | L18 | 0.0 |
| 30 | Oops | 1474 | F2 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | trikmamak (3 months) |
| Top U2000: | Neo-Myshkin (2 months) |
| Top U1700: | Basquiat (6 weeks) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | openrook | 1402 | W13 | W8 | W16 | W3 | 4.0 |
| 2 | nanning | 1439 | W23 | W22 | D4 | W10 | 3.5 |
| 3 | wllmherk | 1483 | W11 | W7 | X9 | L1 | 3.0 |
| 4 | john-beebs | 1460 | W5 | W10 | D2 | D6 | 3.0 |
| 5 | wojozim | 1321 | L4 | W24 | W8 | W11 | 3.0 |
| 6 | Achilles | 1415 | L21 | W23 | W17 | D4 | 2.5 |
| 7 | uke30 | 1376 | W17 | L3 | D18 | W16 | 2.5 |
| 8 | fibin | 1453 | X26 | L1 | L5 | W18 | 2.0 |
| 9 | FattSludge | 1439 | W12 | W18 | F3 | U--- | 2.0 |
| 10 | Gledger | 1434 | W24 | L4 | W13 | L2 | 2.0 |
| 11 | SilverKnight | 1327 | L3 | W12 | W14 | L5 | 2.0 |
| 12 | houseofcook | 1305 | L9 | L11 | W20 | X22 | 2.0 |
| 13 | klt713 | 1224 | L1 | W20 | L10 | X23 | 2.0 |
| 14 | krayzie | 923 | B--- | L16 | L11 | W24 | 2.0 |
| 15 | moreffee | 1337 | F18 | U--- | W22 | D17 | 1.5 |
| 16 | impassing | 1181 | H--- | W14 | L1 | L7 | 1.5 |
| 17 | Rojo | 1179 | L7 | B--- | L6 | D15 | 1.5 |
| 18 | Dalcon | 1117 | X15 | L9 | D7 | L8 | 1.5 |
| 19 | Irishman2872 | 1442 | W20 | F--- | U--- | U--- | 1.0 |
| 20 | stefanmaard | 1314 | L19 | L13 | L12 | B--- | 1.0 |
| 21 | trabor | 1280 | W6 | F--- | U--- | U--- | 1.0 |
| 22 | snafu19 | 1162 | X25 | L2 | L15 | F12 | 1.0 |
| 23 | Gaffeltruck | 1306 | L2 | L6 | D24 | F13 | 0.5 |
| 24 | PaleMorningDun | 1286 | L10 | L5 | D23 | L14 | 0.5 |
| 25 | Penturner | 1350 | F22 | U--- | U--- | U--- | 0.0 |
| 26 | Rilo | 1320 | F8 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | openrook (2 months) |
| Top U1300: | klt713, krayzie (2 weeks each) |
What the symbols mean?
|
|
 |
|