|
 |
STtourney October 2004 standings
| Legend |
| F = Forfeit Loss |
| X = Forfeit Win |
| Z = Forfeit Draw |
| U = Unplayed Game |
| H = Half Pt Bye (requested) |
| B = Full Pt Bye (odd man) |
| W = Win |
| L = Loss |
| D = Draw |
| Number = Player row |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | trivialpursuit | 1907 | W16 | W24 | W5 | W12 | 4.0 |
| 2 | b-k | 1859 | W37 | X27 | W7 | W4 | 4.0 |
| 3 | liu | 1783 | W17 | D19 | X6 | W9 | 3.5 |
| 4 | mario67 | 2271 | W14 | W10 | X8 | L2 | 3.0 |
| 5 | Stentor | 2265 | X--- | W11 | L1 | W13 | 3.0 |
| 6 | MGOLDBERG | 2190 | W33 | W12 | F3 | W19 | 3.0 |
| 7 | OakTree | 1983 | W15 | W23 | L2 | W11 | 3.0 |
| 8 | darvid | 1952 | X35 | W18 | F4 | W15 | 3.0 |
| 9 | alexcolins | 1860 | H--- | X28 | X20 | L3 | 2.5 |
| 10 | Nosferatu1 | 1844 | X38 | L4 | F--- | W23 | 2.0 |
| 11 | MindRide | 1830 | W22 | L5 | W23 | L7 | 2.0 |
| 12 | Diakov | 1829 | X39 | L6 | W19 | L1 | 2.0 |
| 13 | mccannj | 1814 | L23 | W16 | W24 | L5 | 2.0 |
| 14 | Pawntastic | 1733 | L4 | X36 | W18 | U--- | 2.0 |
| 15 | ViVandrovych | 1656 | L7 | W22 | X26 | L8 | 2.0 |
| 16 | marcjc | 1604 | L1 | L13 | X37 | W24 | 2.0 |
| 17 | draft | 1516 | L3 | B--- | F--- | W22 | 2.0 |
| 18 | AlbertH | 1481 | W31 | L8 | L14 | B--- | 2.0 |
| 19 | cobrateam | 2035 | X34 | D3 | L12 | L6 | 1.5 |
| 20 | ramakrishna | 1817 | H--- | W29 | F9 | U--- | 1.5 |
| 21 | StrawberryClock | 1900 | X36 | F--- | U--- | U--- | 1.0 |
| 22 | Whacker | 1548 | L11 | L15 | B--- | L17 | 1.0 |
| 23 | rajakuttan | 1537 | W13 | L7 | L11 | L10 | 1.0 |
| 24 | bekisjak1 | 1522 | X30 | L1 | L13 | L16 | 1.0 |
| 25 | KarltheKnight5 | 1445 | X32 | F--- | U--- | U--- | 1.0 |
| 26 | rsant2ru | 1224 | H--- | H--- | F15 | U--- | 1.0 |
| 27 | juanmaguz | 1148 | B--- | F2 | U--- | U--- | 1.0 |
| 28 | melaa | 2195 | H--- | F9 | U--- | U--- | 0.5 |
| 29 | jonesey | 2030 | H--- | L20 | F--- | U--- | 0.5 |
| 30 | furry | 1802 | F24 | U--- | U--- | U--- | 0.0 |
| 31 | edward399 | 1780 | L18 | U--- | U--- | U--- | 0.0 |
| 32 | midnightsmoke1 | 1756 | F25 | U--- | U--- | U--- | 0.0 |
| 33 | BowenNumberOne | 1705 | L6 | F--- | F--- | U--- | 0.0 |
| 34 | hamlet | 1705 | F19 | U--- | U--- | U--- | 0.0 |
| 35 | playergm | 1622 | F8 | U--- | U--- | U--- | 0.0 |
| 36 | svindel | 1596 | F21 | F14 | U--- | U--- | 0.0 |
| 37 | RLopez | 1580 | L2 | F--- | F16 | U--- | 0.0 |
| 38 | Parseval | 1551 | F10 | U--- | U--- | U--- | 0.0 |
| 39 | WillWin | 1541 | F12 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall / Top U2000: |
trivialpursuit, b-k (2.5 months each) |
| Top U1700: |
Vivandrovych, marcjc, draft, AlbertH (2 weeks each) |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | redwine4me | 1245 | W8 | X17 | X11 | X2 | 4.0 |
| 2 | Kaseirovski | 1490 | W9 | X16 | W6 | F1 | 3.0 |
| 3 | fgameiro | 1490 | W14 | W15 | W7 | U--- | 3.0 |
| 4 | Phileo | 1443 | X20 | L6 | W8 | W9 | 3.0 |
| 5 | clarinetref | 1419 | L15 | W10 | X13 | W7 | 3.0 |
| 6 | flunn | 1250 | B--- | W4 | L2 | W10 | 3.0 |
| 7 | ThugKnight | 1491 | X19 | W13 | L3 | L5 | 2.0 |
| 8 | Colonel-Klutz | 1403 | L1 | W14 | L4 | W15 | 2.0 |
| 9 | BrianH | 1369 | L2 | W21 | W12 | L4 | 2.0 |
| 10 | dcuprill | 1199 | H--- | L5 | W15 | L6 | 1.5 |
| 11 | donkirk73 | 1145 | B--- | H--- | F1 | U--- | 1.5 |
| 12 | Allan | 1408 | H--- | H--- | L9 | U--- | 1.0 |
| 13 | Loda | 1390 | W21 | L7 | F5 | U--- | 1.0 |
| 14 | curtintime | 1363 | L3 | L8 | F--- | B--- | 1.0 |
| 15 | Trump | 1276 | W5 | L3 | L10 | L8 | 1.0 |
| 16 | pmatlock | 1261 | X18 | F2 | U--- | U--- | 1.0 |
| 17 | tinajon | 1430 | H--- | F1 | U--- | U--- | 0.5 |
| 18 | alexicccp | 1405 | F16 | U--- | U--- | U--- | 0.0 |
| 19 | maranatha1 | 1374 | F7 | U--- | U--- | U--- | 0.0 |
| 20 | rdp1 | 1333 | F4 | U--- | U--- | U--- | 0.0 |
| 21 | edking | 1183 | L13 | L9 | F--- | U--- | 0.0 |
| Winners Circle |
| Overall: |
redwine4me (2 months) |
| Top U1300: |
flunn (1 month) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Caduceo | 2110 | X25 | B--- | W10 | W4 | 4.0 |
| 2 | PaulKaspar | 2094 | W16 | W14 | W3 | X8 | 4.0 |
| 3 | postalex | 2231 | W15 | W5 | L2 | W10 | 3.0 |
| 4 | Gm-Lievanov | 2147 | X24 | W6 | W9 | L1 | 3.0 |
| 5 | MrGolden | 1927 | X26 | L3 | W12 | X9 | 3.0 |
| 6 | Knight77 | 1831 | X27 | L4 | W13 | W14 | 3.0 |
| 7 | WEAKEST | 1723 | H--- | H--- | D14 | W15 | 2.5 |
| 8 | iwulu | 2239 | X23 | L10 | W11 | F2 | 2.0 |
| 9 | Arjuna | 1950 | W12 | W13 | L4 | F5 | 2.0 |
| 10 | billarvola | 1944 | W17 | W8 | L1 | L3 | 2.0 |
| 11 | nest | 1825 | X28 | H--- | L8 | H--- | 2.0 |
| 12 | freak-mode | 1690 | L9 | W15 | L5 | B--- | 2.0 |
| 13 | ltcdi | 1559 | X22 | L9 | L6 | W16 | 2.0 |
| 14 | pawnjammer | 1818 | X29 | L2 | D7 | L6 | 1.5 |
| 15 | RoadKill | 1773 | L3 | L12 | X20 | L7 | 1.0 |
| 16 | kevmeg | 1705 | L2 | F--- | B--- | L13 | 1.0 |
| 17 | PatrookMcKnight | 1635 | L10 | B--- | U--- | U--- | 1.0 |
| 18 | herrwolf | 2165 | H--- | F--- | U--- | U--- | 0.5 |
| 19 | numbercrunch | 1878 | H--- | F--- | U--- | U--- | 0.5 |
| 20 | VuK04 | 1714 | H--- | F--- | F15 | U--- | 0.5 |
| 21 | girlprodigy | 1381 | H--- | F--- | U--- | U--- | 0.5 |
| 22 | TrainWreck | 1934 | F13 | F--- | U--- | U--- | 0.0 |
| 23 | Kastro | 1789 | F8 | U--- | U--- | U--- | 0.0 |
| 24 | pawnpincher | 1762 | F4 | U--- | U--- | U--- | 0.0 |
| 25 | Dobralov | 1728 | F1 | U--- | U--- | U--- | 0.0 |
| 26 | morechess | 1500 | F5 | U--- | U--- | U--- | 0.0 |
| 27 | babeT | 1440 | F6 | U--- | U--- | U--- | 0.0 |
| 28 | LaChess | 1400 | F11 | U--- | U--- | U--- | 0.0 |
| 29 | gilalva | 1305 | F14 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: |
Caduceo, PaulKaspar (1.5 months each) |
| Top U2000: |
MrGolden, Knight77 (1 month each) |
| Top U1700: |
ltcdi, freak-mode (3 weeks each) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Deendisi | 1397 | X19 | W6 | W3 | D2 | 3.5 |
| 2 | fbrown | 1386 | X20 | W7 | W9 | D1 | 3.5 |
| 3 | chesnok | 1380 | W10 | W11 | L1 | W9 | 3.0 |
| 4 | EagleWingz | 1385 | L9 | W17 | W15 | D6 | 2.5 |
| 5 | sdcohle | 1343 | W17 | L9 | H--- | X12 | 2.5 |
| 6 | MowerII | 1306 | W12 | L1 | W10 | D4 | 2.5 |
| 7 | nrm2492 | 1291 | W8 | L2 | D12 | W13 | 2.5 |
| 8 | Two-Dogman | 1461 | L7 | L10 | W11 | X15 | 2.0 |
| 9 | wellfred | 1241 | W4 | W5 | L2 | L3 | 2.0 |
| 10 | Tundeski | 1202 | L3 | W8 | L6 | W16 | 2.0 |
| 11 | powerpuffgirls | 1144 | W13 | L3 | L8 | B--- | 2.0 |
| 12 | Mr-Patzer2u | 1463 | L6 | W13 | D7 | F5 | 1.5 |
| 13 | TiborS | 1347 | L11 | L12 | W17 | L7 | 1.0 |
| 14 | SpongebobAndy | 1327 | W15 | F--- | U--- | U--- | 1.0 |
| 15 | cjsdaddy | 1100 | L14 | B--- | L4 | F8 | 1.0 |
| 16 | figureskater | 1089 | B--- | F--- | U--- | L10 | 1.0 |
| 17 | jollymon | 1136 | L5 | L4 | L13 | H--- | 0.5 |
| 18 | TOTO13 | 1353 | F--- | U--- | U--- | U--- | 0.0 |
| 19 | welsalam | 1257 | F1 | U--- | U--- | U--- | 0.0 |
| 20 | flunn | 1250 | F2 | U--- | U--- | U--- | 0.0 |
| 21 | darkequine | 1198 | F--- | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: |
Deedisi, fbrown (1 month each) |
| Top U1300: |
nrm2492 (1 month) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | DeLaSalle | 2093 | W24 | W23 | W12 | W2 | 4.0 |
| 2 | trikmamak | 2188 | W14 | W15 | W8 | L1 | 3.0 |
| 3 | merce | 1987 | D30 | D20 | W7 | W5 | 3.0 |
| 4 | Gezira | 1945 | L15 | W16 | W30 | W13 | 3.0 |
| 5 | nightly | 1917 | W16 | W13 | X21 | L3 | 3.0 |
| 6 | MrSubtle | 1684 | W19 | D7 | D10 | W11 | 3.0 |
| 7 | camembert | 1875 | W26 | D6 | L3 | W18 | 2.5 |
| 8 | talaatabdin | 1785 | W18 | W17 | L2 | D9 | 2.5 |
| 9 | edward399 | 1780 | H--- | W30 | D11 | D8 | 2.5 |
| 10 | LifeAfterDeath | 1897 | L17 | W26 | D6 | D19 | 2.0 |
| 11 | NOVIKOVICH | 1889 | D25 | X29 | D9 | L6 | 2.0 |
| 12 | Gleb | 1852 | W27 | X22 | L1 | F--- | 2.0 |
| 13 | NFK | 1749 | X36 | L5 | W25 | L4 | 2.0 |
| 14 | HawkShort | 1729 | L2 | H--- | D19 | W25 | 2.0 |
| 15 | ailuj | 1612 | W4 | L2 | L17 | W27 | 2.0 |
| 16 | BraafPaard | 1559 | L5 | L4 | W28 | W23 | 2.0 |
| 17 | Basquiat | 1554 | W10 | L8 | W15 | F--- | 2.0 |
| 18 | Ferdi | 1511 | L8 | W24 | W23 | L7 | 2.0 |
| 19 | DeepGlue | 2021 | L6 | D25 | D14 | D10 | 1.5 |
| 20 | jornamon | 1539 | W21 | D3 | U--- | U--- | 1.5 |
| 21 | songoku420 | 1829 | L20 | W27 | F5 | U--- | 1.0 |
| 22 | AlexC | 1769 | X35 | F12 | U--- | U--- | 1.0 |
| 23 | JeCrainsDegun | 1758 | W28 | L1 | L18 | L16 | 1.0 |
| 24 | MAdborg | 1690 | L1 | L18 | W26 | F--- | 1.0 |
| 25 | Smart | 1549 | D11 | D19 | L13 | L14 | 1.0 |
| 26 | john-beebs | 1541 | L7 | L10 | L24 | X30 | 1.0 |
| 27 | nadare | 1540 | L12 | L21 | B--- | L15 | 1.0 |
| 28 | MCPANDA | 1308 | L23 | B--- | L16 | F--- | 1.0 |
| 29 | Bartesque | 1684 | H--- | F11 | U--- | U--- | 0.5 |
| 30 | Alexflin | 1627 | D3 | L9 | L4 | F26 | 0.5 |
| 31 | tryany1 | 2192 | F--- | U--- | U--- | U--- | 0.0 |
| 32 | dr-dyhr | 1770 | F--- | U--- | U--- | U--- | 0.0 |
| 33 | laben | 1743 | F--- | U--- | U--- | U--- | 0.0 |
| 34 | zjsyr | 1504 | F--- | U--- | U--- | U--- | 0.0 |
| 35 | deno | 1358 | F22 | U--- | U--- | U--- | 0.0 |
| 36 | baj200 | 1258 | F13 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: |
DeLaSalle (3 months) |
| Top U2000: |
merce, nightly, Gezira (3 weeks each) |
| Top U1700: |
MrSubtle (6 weeks) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | elmull | 1410 | W13 | W16 | W14 | W3 | 4.0 |
| 2 | fibin | 1371 | W18 | X17 | W8 | D6 | 3.5 |
| 3 | FattSludge | 1375 | W15 | W6 | W7 | L1 | 3.0 |
| 4 | silverknight | 1287 | L17 | W18 | X16 | X9 | 3.0 |
| 5 | LarsHje | 1498 | W21 | L8 | D10 | W14 | 2.5 |
| 6 | wllmherk | 1470 | W11 | L3 | W12 | D2 | 2.5 |
| 7 | nanning | 1455 | W12 | W10 | L3 | D8 | 2.5 |
| 8 | Gledger | 1434 | X23 | W5 | L2 | D7 | 2.5 |
| 9 | Grayth | 1449 | H--- | H--- | W15 | F4 | 2.0 |
| 10 | houseofcook | 1344 | W19 | L7 | D5 | D13 | 2.0 |
| 11 | Achilles | 1275 | L6 | L15 | W20 | W18 | 2.0 |
| 12 | klt713 | 1240 | L7 | W19 | L6 | X20 | 2.0 |
| 13 | JosefK | 1226 | L1 | D20 | W21 | D10 | 2.0 |
| 14 | snafu19 | 1220 | W20 | W21 | L1 | L5 | 2.0 |
| 15 | wojozim | 1216 | L3 | W11 | L9 | W16 | 2.0 |
| 16 | Penturner | 1490 | X22 | L1 | F4 | L15 | 1.0 |
| 17 | Ordwy2 | 1476 | W4 | F2 | U--- | U--- | 1.0 |
| 18 | Gaffeltruck | 1124 | L2 | L4 | W19 | L11 | 1.0 |
| 19 | Dalcon | 1048 | L10 | L12 | L18 | B--- | 1.0 |
| 20 | moreffee | 1400 | L14 | D13 | L11 | F12 | 0.5 |
| 21 | markev | 1330 | L5 | L14 | L13 | U--- | 0.0 |
| 22 | Jazzchess | 1292 | F16 | U--- | U--- | U--- | 0.0 |
| 23 | StiffeMaard | 1227 | F8 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: |
elmull (2 months) |
| Top U1300: |
SilverKnight (1 month) |
What the symbols mean?
|
|
 |
|