|
 |
STtourney August 2004 standings
| Legend |
| F = Forfeit Loss |
| X = Forfeit Win |
| Z = Forfeit Draw |
| U = Unplayed Game |
| H = Half Pt Bye (requested) |
| B = Full Pt Bye (odd man) |
| W = Win |
| L = Loss |
| D = Draw |
| Number = Player row |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | HebertPerezG | 2232 | W26 | W11 | W14 | W7 | 4.0 |
| 2 | Outin | 2064 | X40 | W16 | W27 | W3 | 4.0 |
| 3 | mario67 | 2296 | W8 | X24 | W13 | L2 | 3.0 |
| 4 | OakTree | 2066 | X39 | W15 | L16 | W14 | 3.0 |
| 5 | Erik21 | 1881 | F27 | W29 | W18 | W16 | 3.0 |
| 6 | mickeys | 1864 | W29 | X28 | L7 | W19 | 3.0 |
| 7 | Diakov | 1675 | X49 | X23 | W6 | L1 | 3.0 |
| 8 | Knightvision | 1669 | L3 | X42 | X22 | W13 | 3.0 |
| 9 | blueKid | 2053 | H--- | D22 | W17 | D11 | 2.5 |
| 10 | cobrateam | 2018 | H--- | W12 | W20 | U--- | 2.5 |
| 11 | MindRide | 1820 | W17 | L1 | W30 | D9 | 2.5 |
| 12 | liu | 1769 | H--- | L10 | W26 | W20 | 2.5 |
| 13 | Nosferatu1 | 1871 | B--- | W27 | L3 | L8 | 2.0 |
| 14 | GJU823 | 1826 | W42 | W19 | L1 | L4 | 2.0 |
| 15 | morayeel | 1744 | W30 | L4 | L19 | W29 | 2.0 |
| 16 | Amauta | 1693 | X48 | L2 | W4 | L5 | 2.0 |
| 17 | burnsja2003 | 1576 | L11 | W26 | L9 | X22 | 2.0 |
| 18 | skeptic | 1561 | L24 | X41 | L5 | W27 | 2.0 |
| 19 | Whacker | 1555 | X33 | L14 | W15 | L6 | 2.0 |
| 20 | scampbell | 1500 | X35 | X31 | L10 | L12 | 2.0 |
| 21 | FreddySotillo | 2094 | X38 | F--- | U--- | U--- | 1.0 |
| 22 | Paturuzito | 1960 | H--- | D9 | F8 | F17 | 1.0 |
| 23 | aldous | 1945 | W41 | F7 | U--- | U--- | 1.0 |
| 24 | phvmd1 | 1804 | W18 | F3 | U--- | U--- | 1.0 |
| 25 | Krienke | 1756 | X44 | F--- | U--- | U--- | 1.0 |
| 26 | CogitoErgoSum | 1669 | L1 | L17 | L12 | W30 | 1.0 |
| 27 | marcjc | 1629 | X5 | L13 | L2 | L18 | 1.0 |
| 28 | freak-mode | 1620 | B--- | F6 | U--- | U--- | 1.0 |
| 29 | paulsenrg | 1592 | L6 | L5 | B--- | L15 | 1.0 |
| 30 | Ciclamino | 1535 | L15 | B--- | L11 | L26 | 1.0 |
| 31 | superkarplov | 2395 | H--- | F20 | U--- | U--- | 0.5 |
| 32 | archeomuso | 1800 | F--- | U--- | U--- | U--- | 0.0 |
| 33 | Allecc | 1776 | F19 | U--- | U--- | U--- | 0.0 |
| 34 | LittleKnight | 1717 | F--- | U--- | U--- | U--- | 0.0 |
| 35 | alexcolins | 1715 | F20 | U--- | U--- | U--- | 0.0 |
| 36 | playergm | 1712 | F--- | U--- | U--- | U--- | 0.0 |
| 37 | hamlet | 1706 | F--- | U--- | U--- | U--- | 0.0 |
| 38 | quickdash | 1650 | F21 | U--- | U--- | U--- | 0.0 |
| 39 | Rook-Thal | 1640 | F4 | U--- | U--- | U--- | 0.0 |
| 40 | Indyxander | 1635 | F2 | U--- | U--- | U--- | 0.0 |
| 41 | iwillbeatyou | 1631 | L23 | F18 | U--- | U--- | 0.0 |
| 42 | blacktail | 1586 | L14 | F8 | U--- | U--- | 0.0 |
| 43 | svindel | 1556 | F--- | U--- | U--- | U--- | 0.0 |
| 44 | apawn621 | 1549 | F25 | U--- | U--- | U--- | 0.0 |
| 45 | SacMaster | 1529 | F--- | U--- | U--- | U--- | 0.0 |
| 46 | pawnpincher | 1496 | F--- | U--- | U--- | U--- | 0.0 |
| 47 | blkknight | 1457 | F--- | U--- | U--- | U--- | 0.0 |
| 48 | SABAHAXIOM | 1191 | F16 | U--- | U--- | U--- | 0.0 |
| 49 | Higgi | 916 | F7 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: |
Outin, HebertPerezG (1.5 months each) |
| Top U2000: |
mickeys, Erik21 (1 month each) |
| Top U1700: |
Diakov, Knightvision (3 weeks each) |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ThugKnight | 1449 | W19 | W4 | X6 | W5 | 4.0 |
| 2 | redwine4me | 1311 | H--- | X16 | W7 | W6 | 3.5 |
| 3 | samwise479 | 1363 | W10 | L6 | W19 | X8 | 3.0 |
| 4 | curtintime | 1362 | X21 | L1 | X11 | W10 | 3.0 |
| 5 | BrianH | 1374 | D16 | X15 | X9 | L1 | 2.5 |
| 6 | clarinetref | 1428 | W20 | W3 | F1 | L2 | 2.0 |
| 7 | Colonel-Klutz | 1383 | W8 | F--- | L2 | W19 | 2.0 |
| 8 | flunn | 1222 | L7 | W19 | X20 | F3 | 2.0 |
| 9 | edking | 1128 | X18 | W12 | F5 | U--- | 2.0 |
| 10 | DayDream01 | 1051 | L3 | W20 | X12 | L4 | 2.0 |
| 11 | jerry813 | 1253 | X17 | F--- | F4 | U--- | 1.0 |
| 12 | amenhotep | 1442 | H--- | L9 | F10 | U--- | 0.5 |
| 13 | tzone | 1397 | H--- | F--- | U--- | U--- | 0.5 |
| 14 | dacruzstar | 1210 | H--- | F--- | U--- | U--- | 0.5 |
| 15 | dataka | 1169 | H--- | F5 | U--- | U--- | 0.5 |
| 16 | pawn74 | 1167 | D5 | F2 | U--- | U--- | 0.5 |
| 17 | jessewang | 1414 | F11 | U--- | U--- | U--- | 0.0 |
| 18 | maranatha1 | 1374 | F9 | U--- | U--- | U--- | 0.0 |
| 19 | Trump | 1304 | L1 | L8 | L3 | L7 | 0.0 |
| 20 | pmatlock | 1297 | L6 | L10 | F8 | U--- | 0.0 |
| 21 | jimmn | 831 | F4 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: |
ThugKnight (2 months) |
| Top U1300: |
DayDream01 (1 month) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Sanders | 2413 | W6 | W14 | W12 | D2 | 3.5 |
| 2 | billarvola | 1993 | W21 | W18 | X7 | D1 | 3.5 |
| 3 | hungrydragon | 1563 | W5 | D4 | W13 | W9 | 3.5 |
| 4 | newark15 | 2064 | W15 | D3 | D9 | W14 | 3.0 |
| 5 | azbycx | 1935 | L3 | W15 | W16 | X11 | 3.0 |
| 6 | kels-k | 1731 | L1 | X28 | X10 | X12 | 3.0 |
| 7 | Gm-Lievanov | 2103 | W20 | W16 | F2 | D8 | 2.5 |
| 8 | nest | 1882 | L22 | W20 | W17 | D7 | 2.5 |
| 9 | FranklinCovey | 1680 | W11 | W10 | D4 | L3 | 2.5 |
| 10 | caduceo | 2195 | X27 | L9 | F6 | W18 | 2.0 |
| 11 | GADELHACHESS | 2186 | L9 | W19 | W21 | F5 | 2.0 |
| 12 | DOCBROWN | 2008 | X28 | W22 | L1 | F6 | 2.0 |
| 13 | jonathan92 | 1862 | H--- | W23 | L3 | H--- | 2.0 |
| 14 | pawnjammer | 1800 | X29 | L1 | W22 | L4 | 2.0 |
| 15 | thetexan | 1625 | L4 | L5 | B--- | W22 | 2.0 |
| 16 | ltcdi | 1573 | W24 | L7 | L5 | W20 | 2.0 |
| 17 | Gadshill | 1496 | D23 | H--- | L8 | X21 | 2.0 |
| 18 | two-dogman | 1488 | X25 | L2 | X23 | L10 | 2.0 |
| 19 | julius-king | 1529 | H--- | L11 | L20 | B--- | 1.5 |
| 20 | kevmeg | 1639 | L7 | L8 | W19 | L16 | 1.0 |
| 21 | dhernanc | 1610 | L2 | B--- | L11 | F17 | 1.0 |
| 22 | GirlProdigy | 1556 | W8 | L12 | L14 | L15 | 1.0 |
| 23 | Warlord5 | 1874 | D17 | L13 | F18 | U--- | 0.5 |
| 24 | achessman | 1963 | L16 | U--- | U--- | U--- | 0.0 |
| 25 | EDMONTON | 1828 | F18 | U--- | U--- | U--- | 0.0 |
| 26 | blackula1 | 1782 | F--- | U--- | U--- | U--- | 0.0 |
| 27 | jmoffitt | 1720 | F10 | U--- | U--- | U--- | 0.0 |
| 28 | snowberry | 1614 | F12 | F6 | U--- | U--- | 0.0 |
| 29 | timesaver | 1377 | F14 | U--- | U--- | U--- | 0.0 |
| 30 | Proteus | 1362 | F--- | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall / Top U2000 / Top U1700: |
Sanders, billarvola, hungrydragon (9 weeks each) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ArmchairGeneral | 1480 | W6 | X12 | W9 | W4 | 4.0 |
| 2 | AlbertH | 1456 | W17 | L4 | W13 | W7 | 3.0 |
| 3 | Veldy | 1425 | X18 | W5 | L4 | W9 | 3.0 |
| 4 | welsalam | 987 | W8 | W2 | W3 | L1 | 3.0 |
| 5 | e4ia | 1493 | W13 | L3 | X11 | H--- | 2.5 |
| 6 | wellfred | 1246 | L1 | D10 | W14 | W13 | 2.5 |
| 7 | JMBOTTA | 1493 | X16 | L9 | W8 | L2 | 2.0 |
| 8 | Allan | 1409 | L4 | W17 | L7 | W10 | 2.0 |
| 9 | CTIGuy | 1230 | W10 | W7 | L1 | L3 | 2.0 |
| 10 | EagleWingz | 1469 | L9 | D6 | W17 | L8 | 1.5 |
| 11 | sdcohle | 1325 | H--- | X15 | F5 | U--- | 1.5 |
| 12 | HiLo | 1386 | W14 | F1 | U--- | U--- | 1.0 |
| 13 | Deendisi | 1375 | L5 | W14 | L2 | L6 | 1.0 |
| 14 | figureskater | 957 | L12 | L13 | L6 | W17 | 1.0 |
| 15 | PsychoticBoy | 837 | B--- | F11 | U--- | U--- | 1.0 |
| 16 | toto13 | 1353 | F7 | U--- | U--- | U--- | 0.0 |
| 17 | powerpuffgirls | 1228 | L2 | L8 | L10 | L14 | 0.0 |
| 18 | logansrun | 1055 | F3 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: |
Armchairgeneral (2 months) |
| Top U1300: |
welsalam (1 month) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | StarkL | 2397 | W35 | W16 | W8 | W5 | 4.0 |
| 2 | Capablank | 1984 | H--- | W31 | W13 | W14 | 3.5 |
| 3 | sorinc | 1951 | H--- | W25 | W37 | W22 | 3.5 |
| 4 | MackTheKnife | 1786 | W22 | W30 | H--- | W37 | 3.5 |
| 5 | chesskilleruk | 2152 | W18 | W15 | W12 | L1 | 3.0 |
| 6 | DeLaSalle | 2070 | L20 | W21 | W28 | W11 | 3.0 |
| 7 | DeepGlue | 2031 | L14 | W27 | W18 | W17 | 3.0 |
| 8 | gezira | 1939 | W36 | B--- | L1 | W15 | 3.0 |
| 9 | Knoei | 1931 | D21 | W37 | W30 | D20 | 3.0 |
| 10 | Horuk-Chess | 1978 | H--- | D11 | W19 | D12 | 2.5 |
| 11 | BeetleJuice | 1895 | W37 | D10 | W35 | L6 | 2.5 |
| 12 | merce | 1845 | W26 | W20 | L5 | D10 | 2.5 |
| 13 | camembert | 1833 | W27 | D14 | L2 | W25 | 2.5 |
| 14 | fernbap | 1686 | W7 | D13 | W23 | L2 | 2.5 |
| 15 | talaatabdin | 1769 | W28 | L5 | W29 | L8 | 2.0 |
| 16 | egoneo | 1767 | X29 | L1 | D20 | D21 | 2.0 |
| 17 | escapism | 1762 | F30 | W26 | W31 | L7 | 2.0 |
| 18 | gerpm | 1717 | L5 | W19 | L7 | X27 | 2.0 |
| 19 | HawkShort | 1704 | X34 | L18 | L10 | W28 | 2.0 |
| 20 | XKC27 | 1689 | W6 | L12 | D16 | D9 | 2.0 |
| 21 | NFK | 1627 | D9 | L6 | W36 | D16 | 2.0 |
| 22 | OnlyKingOfKings | 1542 | L4 | W35 | B--- | L3 | 2.0 |
| 23 | CMC | 1968 | D25 | W24 | L14 | U--- | 1.5 |
| 24 | STORK | 1847 | H--- | L23 | F25 | W36 | 1.5 |
| 25 | MrSubtle | 1666 | D23 | L3 | X24 | L13 | 1.5 |
| 26 | Frobert | 1574 | L12 | L17 | L27 | B--- | 1.0 |
| 27 | DarrenR | 1573 | L13 | L7 | W26 | F18 | 1.0 |
| 28 | john-beebs | 1533 | L15 | B--- | L6 | L19 | 1.0 |
| 29 | chicopee-ed | 1514 | F16 | X36 | L15 | U--- | 1.0 |
| 30 | tafasto1 | 1500 | X17 | L4 | L9 | U--- | 1.0 |
| 31 | Smart | 1499 | B--- | L2 | L17 | U--- | 1.0 |
| 32 | achessman | 1952 | H--- | F--- | U--- | U--- | 0.5 |
| 33 | Allecc | 1832 | H--- | F--- | U--- | U--- | 0.5 |
| 34 | MoonKnighting | 2084 | F19 | U--- | U--- | U--- | 0.0 |
| 35 | lem (+) | 1730 | L1 | L22 | L11 | U--- | 0.0 |
| 36 | PatrookMcKnight | 1652 | L8 | F29 | L21 | L24 | 0.0 |
| 37 | L62 (+) | 1578 | L11 | L9 | L3 | L4 | 0.0 |
+ indicates that all wins were reversed. Zero Tolerance for
computer-users.
| Winners Circle |
| Overall: |
StarkL (3 months) |
| Top U2000: |
Capablank (2 months) |
| Top U1700: |
fernbap (6 weeks) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | maclem279 | 1239 | W5 | W13 | W14 | W6 | 4.0 |
| 2 | jpa3288 | 1484 | W23 | D9 | X17 | W8 | 3.5 |
| 3 | LarsHjE | 1403 | W25 | W15 | L6 | W14 | 3.0 |
| 4 | Shirovzovich | 1386 | X26 | L10 | W20 | X11 | 3.0 |
| 5 | gledger | 1385 | L1 | W22 | W18 | W10 | 3.0 |
| 6 | BraafPaard | 1351 | W18 | W12 | W3 | L1 | 3.0 |
| 7 | knightaxe | 1451 | H--- | F17 | W21 | W18 | 2.5 |
| 8 | gralem | 1406 | X24 | W23 | D10 | L2 | 2.5 |
| 9 | Achilles | 1365 | L21 | D2 | W19 | W15 | 2.5 |
| 10 | SilverKnight | 1332 | W19 | W4 | D8 | L5 | 2.5 |
| 11 | Kaseirovski | 1459 | F15 | W25 | W13 | F4 | 2.0 |
| 12 | Traho | 1414 | W16 | L6 | L15 | W21 | 2.0 |
| 13 | fibin | 1384 | W20 | L1 | L11 | X22 | 2.0 |
| 14 | penturner | 1363 | W22 | W21 | L1 | L3 | 2.0 |
| 15 | moreffee | 1332 | X11 | L3 | W12 | L9 | 2.0 |
| 16 | snafu19 | 1310 | L12 | L18 | W25 | W20 | 2.0 |
| 17 | N712SP | 1464 | H--- | X7 | F2 | U--- | 1.5 |
| 18 | Garry | 1496 | L6 | W16 | L5 | L7 | 1.0 |
| 19 | elmull | 1451 | L10 | L20 | L9 | W25 | 1.0 |
| 20 | will7 | 1175 | L13 | W19 | L4 | L16 | 1.0 |
| 21 | Gaffeltruck | 1163 | W9 | L14 | L7 | L12 | 1.0 |
| 22 | VD | 1142 | L14 | L5 | B--- | F13 | 1.0 |
| 23 | vassylyef (+) | 1350 | L2 | L8 | U--- | U--- | 0.0 |
| 24 | CHEKMAT1 | 1286 | F8 | U--- | U--- | U--- | 0.0 |
| 25 | houseofcook | 1248 | L3 | L11 | L16 | L19 | 0.0 |
| 26 | alexicccp | 1248 | F4 | U--- | U--- | U--- | 0.0 |
+ indicates that all wins were reversed. Zero Tolerance for
computer-users.
| Winners Circle |
| Overall: |
maclem279 (2 months) |
| Top U1300: |
Gaffeltruck, will7 (2 weeks each) |
What the symbols mean?
|
|
 |
|