"I did earn my chess master title through my training on ICC. It was a lifelong goal accomplished after the age of 45." — Harris B. Appelman
Get a seven day FREE trial of ICC! |
|
 |
STtourney June 2004 final standings
|
Legend
|
|
F = Forfeit Loss
|
|
X = Forfeit Win
|
|
U = Unplayed Game
|
|
H = Half Pt Bye (requested)
|
|
B = Full Pt Bye (odd man)
|
|
W = Win
|
|
L = Loss
|
|
D = Draw
|
|
Number = Player row
|
8PM Open Final Standings
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | mickeys | 1844 | W15 | X29 | X16 | W6 | 4.0 |
| 2 | ghostgator | 1997 | W10 | X25 | D7 | W9 | 3.5 |
| 3 | a-ru | 1906 | W23 | X27 | D9 | W7 | 3.5 |
| 4 | friga | 1909 | B--- | X26 | W8 | U--- | 3.0 |
| 5 | mccannj | 1839 | W30 | L16 | W24 | W17 | 3.0 |
| 6 | Nosferatu1 | 1819 | B--- | W17 | X11 | L1 | 3.0 |
| 7 | RR58 | 1716 | W33 | X32 | D2 | L3 | 2.5 |
| 8 | madsenm | 1697 | B--- | W18 | L4 | D13 | 2.5 |
| 9 | diakov | 1646 | B--- | X19 | D3 | L2 | 2.5 |
| 10 | sergerich191 | 1619 | L2 | X33 | D18 | W22 | 2.5 |
| 11 | hebertperezG | 2224 | W13 | W22 | F6 | U--- | 2.0 |
| 12 | songoku420 | 1850 | B--- | X28 | F--- | U--- | 2.0 |
| 13 | liu | 1726 | L11 | H--- | W15 | D8 | 2.0 |
| 14 | marcjc | 1633 | B--- | X20 | F--- | U--- | 2.0 |
| 15 | rooksfile | 1537 | L1 | W23 | L13 | W30 | 2.0 |
| 16 | mazzini | 1505 | B--- | W5 | F1 | U--- | 2.0 |
| 17 | ghik | 1407 | B--- | L6 | W22 | L5 | 2.0 |
| 18 | riemann | 2064 | W24 | L8 | D10 | U--- | 1.5 |
| 19 | Outin | 2064 | B--- | F9 | U--- | U--- | 1.0 |
| 20 | DEN3SA | 2051 | B--- | F14 | U--- | U--- | 1.0 |
| 21 | ceyx | 1734 | B--- | F--- | U--- | U--- | 1.0 |
| 22 | wolfpack | 1701 | B--- | L11 | L17 | L10 | 1.0 |
| 23 | yojorge | 1698 | L3 | L15 | L30 | W24 | 1.0 |
| 24 | yogi58 | 1674 | L18 | W30 | L5 | L23 | 1.0 |
| 25 | rajakuttan | 1590 | B--- | F2 | U--- | U--- | 1.0 |
| 26 | james1 | 1565 | B--- | F4 | U--- | U--- | 1.0 |
| 27 | jmbotta | 1548 | B--- | F3 | U--- | U--- | 1.0 |
| 28 | taino | 1531 | B--- | F12 | U--- | U--- | 1.0 |
| 29 | mrmixer | 1526 | B--- | F1 | U--- | U--- | 1.0 |
| 30 | whacker | 1513 | L5 | L24 | W23 | L15 | 1.0 |
| 31 | lookwhostalking | 1370 | B--- | F--- | U--- | U--- | 1.0 |
| 32 | toto13 | 1353 | B--- | F7 | U--- | U--- | 1.0 |
| 33 | tryany1 | 2186 | L7 | F10 | U--- | U--- | 0.0 |
| Winners
Circle |
| Overall: |
Mickeys (3
months) |
| Top
U2000: |
ghostgator, A-ru (1 month
each) |
| Top U1700:
| madsenm, Diakov,
sergerich191
(2 weeks each) |
8PM U1500 Final Standings
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | knitelife | 1472 | W10 | X21 | W8 | W5 | 4.0 |
| 2 | Ciclamino | 1466 | B--- | W12 | D9 | W6 | 3.5 |
| 3 | tarrasch-talker | 1444 | H--- | X28 | W16 | W9 | 3.5 |
| 4 | Philidork | 1439 | B--- | L13 | W12 | W11 | 3.0 |
| 5 | hgisinger | 1438 | B--- | W14 | W13 | L1 | 3.0 |
| 6 | general-grant | 1431 | W11 | W22 | W15 | L2 | 3.0 |
| 7 | curtintime | 1416 | B--- | L16 | W14 | W13 | 3.0 |
| 8 | maranatha1 | 1370 | B--- | X25 | L1 | W16 | 3.0 |
| 9 | clarinetref | 1350 | X29 | X27 | D2 | L3 | 2.5 |
| 10 | fattsludge | 1371 | L1 | H--- | H--- | B--- | 2.0 |
| 11 | colonel-klutz | 1355 | L6 | X29 | W22 | L4 | 2.0 |
| 12 | trump | 1318 | B--- | L2 | L4 | X15 | 2.0 |
| 13 | pmatlock | 1301 | B--- | W4 | L5 | L7 | 2.0 |
| 14 | WoodenCanoe | 1294 | B--- | L5 | L7 | X22 | 2.0 |
| 15 | Vidwiz80 | 1288 | B--- | X17 | L6 | F12 | 2.0 |
| 16 | flunn | 1271 | B--- | W7 | L3 | L8 | 2.0 |
| 17 | mingo1006 | 1422 | B--- | F15 | U--- | U--- | 1.0 |
| 18 | xolom | 1395 | B--- | F--- | U--- | U--- | 1.0 |
| 19 | pykerag06 | 1380 | B--- | F--- | U--- | U--- | 1.0 |
| 20 | Lup | 1357 | B--- | F--- | U--- | U--- | 1.0 |
| 21 | queentaker | 1342 | B--- | F1 | U--- | U--- | 1.0 |
| 22 | jerry813 | 1292 | B--- | L6 | L11 | F14 | 1.0 |
| 23 | Socrates6 | 1255 | B--- | F--- | U--- | U--- | 1.0 |
| 24 | oompiet | 1242 | B--- | F--- | U--- | U--- | 1.0 |
| 25 | scooterpi | 1226 | B--- | F8 | U--- | U--- | 1.0 |
| 26 | peterluger | 1210 | B--- | F--- | U--- | U--- | 1.0 |
| 27 | will7 | 1195 | B--- | F9 | U--- | U--- | 1.0 |
| 28 | gbritton | 1084 | B--- | F3 | U--- | U--- | 1.0 |
| 29 | tinajon | 1381 | F9 | F11 | U--- | U--- | 0.0 |
| Winners
Circle |
| Overall: |
knitelife (2
months) |
| Top
U1300: |
WoodenCanoe, flunn (2 weeks
each) |
What the symbols mean?
11PM Open Final Standings
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Caduceo | 2212 | W10 | W22 | D4 | W5 | 3.5 |
| 2 | arjuna | 2004 | B--- | W6 | W12 | D3 | 3.5 |
| 3 | billarvola | 1972 | B--- | W23 | W14 | D2 | 3.5 |
| 4 | azbycx | 1903 | W25 | X26 | D1 | W11 | 3.5 |
| 5 | mrgolden | 1934 | W7 | W15 | W13 | L1 | 3.0 |
| 6 | jbrow | 1717 | B--- | L2 | W27 | W14 | 3.0 |
| 7 | GirlProdigy | 1633 | L5 | W24 | W23 | W13 | 3.0 |
| 8 | pdaj | 1591 | L21 | B--- | W22 | W12 | 3.0 |
| 9 | chessateer | 1854 | B--- | L14 | D11 | W15 | 2.5 |
| 10 | snowberry | 1658 | L1 | W25 | D15 | X22 | 2.5 |
| 11 | Rhino1 | 1866 | H--- | W27 | D9 | L4 | 2.0 |
| 12 | weewilly | 1725 | B--- | X18 | L2 | L8 | 2.0 |
| 13 | PatrookMcKnight | 1540 | B--- | X19 | L5 | L7 | 2.0 |
| 14 | ltcdi | 1537 | B--- | W9 | L3 | L6 | 2.0 |
| 15 | torhtbera | 1601 | B--- | L5 | D10 | L9 | 1.5 |
| 16 | powerchess | 2510 | B--- | F--- | U--- | U--- | 1.0 |
| 17 | jamaicandon | 2139 | B--- | F--- | U--- | U--- | 1.0 |
| 18 | mewithmyself | 2095 | W24 | F12 | U--- | U--- | 1.0 |
| 19 | luisalvaro | 1892 | B--- | F13 | U--- | U--- | 1.0 |
| 20 | jonathan92 | 1838 | B--- | F--- | U--- | U--- | 1.0 |
| 21 | Bronzeage | 1801 | W8 | F--- | U--- | U--- | 1.0 |
| 22 | didntseeit | 1732 | B--- | L1 | L8 | F10 | 1.0 |
| 23 | Z10N | 1663 | B--- | L3 | L7 | F--- | 1.0 |
| 24 | julius-king | 1643 | L18 | L7 | X25 | F--- | 1.0 |
| 25 | kalias | 1604 | L4 | L10 | F24 | X27 | 1.0 |
| 26 | choper | 1564 | B--- | F4 | U--- | U--- | 1.0 |
| 27 | jks2000 | 1517 | B--- | L11 | L6 | F25 | 1.0 |
What the symbols mean?
| Winners
Circle |
| Overall/U2000: |
Caduceo, Arjuna,
billarvola, azbycx (1 month, 1 week each) |
| Top U1700:
| pdaj, girlprodigy (3 weeks each) |
11PM U1500 Final Standings
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | blake7 | 1362 | W7 | X12 | W8 | W6 | 4.0 |
| 2 | deendisi | 1317 | W4 | X13 | D6 | D5 | 3.0 |
| 3 | zenji | 1279 | B--- | L6 | W10 | W8 | 3.0 |
| 4 | CTIguy | 1117 | L2 | W7 | X11 | W9 | 3.0 |
| 5 | e4ia | 1495 | B--- | L8 | W9 | D2 | 2.5 |
| 6 | two-dogman | 1479 | B--- | W3 | D2 | L1 | 2.5 |
| 7 | wellfred | 1232 | L1 | L4 | B--- | X10 | 2.0 |
| 8 | powerpuffgirls | 1132 | W10 | W5 | L1 | L3 | 2.0 |
| 9 | figureskater | 986 | B--- | X11 | L5 | L4 | 2.0 |
| 10 | sdcohle | 1361 | L8 | X14 | L3 | F7 | 1.0 |
| 11 | szehnal | 1290 | B--- | F9 | F4 | U--- | 1.0 |
| 12 | chessperado | 1256 | B--- | F1 | U--- | U--- | 1.0 |
| 13 | eoinanna | 1246 | B--- | F2 | U--- | U--- | 1.0 |
| 14 | logansrun | 798 | B--- | F10 | U--- | U--- | 1.0 |
| Winners
Circle |
| Overall: |
blake7 (2 months) |
| Top
U1300: |
Zenji, CTIGuy (1 month each) |
What the symbols mean?
2PM Open Final Standings
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | trevor21 | 2164 | W17 | W20 | W8 | W7 | 4.0 |
| 2 | gezira | 1908 | B--- | W22 | W6 | W5 | 4.0 |
| 3 | horuk-chess | 1914 | W28 | W13 | D12 | W9 | 3.5 |
| 4 | trikmamak | 2190 | B--- | L19 | W27 | W17 | 3.0 |
| 5 | bighank | 2162 | W18 | X29 | W16 | L2 | 3.0 |
| 6 | WesleyCrusher | 2129 | B--- | B--- | L2 | W18 | 3.0 |
| 7 | capablank | 1955 | W27 | W31 | X19 | L1 | 3.0 |
| 8 | lem | 1711 | B--- | X34 | L1 | W15 | 3.0 |
| 9 | mabbsy | 1659 | W15 | X26 | X14 | L3 | 3.0 |
| 10 | mls | 1843 | B--- | F--- | D13 | W21 | 2.5 |
| 11 | willypete | 1780 | H--- | X35 | W21 | F--- | 2.5 |
| 12 | L62 | 1610 | B--- | X24 | D3 | F--- | 2.5 |
| 13 | chinta | 1526 | B--- | L3 | D10 | X23 | 2.5 |
| 14 | everest | 2105 | B--- | X30 | F9 | U--- | 2.0 |
| 15 | deepglue | 2069 | L9 | W23 | W20 | L8 | 2.0 |
| 16 | beetlejuice | 1859 | W37 | X32 | L5 | U--- | 2.0 |
| 17 | londontim | 1744 | L1 | W28 | W31 | L4 | 2.0 |
| 18 | Justchess | 1739 | L5 | W37 | W22 | L6 | 2.0 |
| 19 | tim87 | 1604 | B--- | W4 | F7 | U--- | 2.0 |
| 20 | NFK | 1593 | B--- | L1 | L15 | W31 | 2.0 |
| 21 | Smart | 1532 | B--- | X25 | L11 | L10 | 2.0 |
| 22 | Garry | 1525 | B--- | L2 | L18 | W27 | 2.0 |
| 23 | ninthrank | 1771 | H--- | L15 | W28 | F13 | 1.5 |
| 24 | oklap | 2223 | B--- | F12 | U--- | U--- | 1.0 |
| 25 | masterdanielj | 2099 | B--- | F21 | U--- | U--- | 1.0 |
| 26 | ramakrishna | 1708 | B--- | F9 | U--- | U--- | 1.0 |
| 27 | Zugzwanged | 1630 | L7 | X36 | L4 | L22 | 1.0 |
| 28 | fernbap | 1564 | L3 | L17 | L23 | B--- | 1.0 |
| 29 | Izeelden | 1551 | B--- | F5 | U--- | U--- | 1.0 |
| 30 | vinjamon | 1543 | W36 | F14 | U--- | U--- | 1.0 |
| 31 | fibin | 1531 | B--- | L7 | L17 | L20 | 1.0 |
| 32 | Cantemir | 1466 | B--- | F16 | U--- | U--- | 1.0 |
| 33 | faso | 1339 | B--- | F--- | U--- | U--- | 1.0 |
| 34 | chode-foster | 959 | B--- | F8 | F--- | U--- | 1.0 |
| 35 | gracey | 2185 | H--- | F11 | U--- | U--- | 0.5 |
| 36 | cantu | 1868 | L30 | F27 | F--- | U--- | 0.0 |
| 37 | jornamon | 1541 | L16 | L18 | U--- | U--- | 0.0 |
| Winners
Circle |
| Overall,
U2000: |
trevor21, gezira
(2.5 months each) |
| Top U1700:
| mabbsy (6 weeks) |
What the symbols mean?
2PM U1500 Final Standings
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | noblitz | 1487 | W12 | W11 | X10 | W6 | 4.0 |
| 2 | john-beebs | 1475 | B--- | W17 | W8 | W3 | 4.0 |
| 3 | lucke | 1492 | B--- | W16 | W12 | L2 | 3.0 |
| 4 | taino | 1485 | B--- | W9 | L6 | W11 | 3.0 |
| 5 | ordwy2 | 1468 | B--- | W13 | X16 | U--- | 3.0 |
| 6 | chicopee-ed | 1464 | W19 | X18 | W4 | L1 | 3.0 |
| 7 | achilles | 993 | X23 | L14 | W17 | W19 | 3.0 |
| 8 | braafpaard | 1395 | B--- | X22 | L2 | D9 | 2.5 |
| 9 | sonofshirov | 1346 | B--- | L4 | W19 | D8 | 2.5 |
| 10 | samwise479 | 1439 | B--- | X20 | F1 | U--- | 2.0 |
| 11 | gledger | 1363 | B--- | L1 | W13 | L4 | 2.0 |
| 12 | arthursseat | 1302 | L1 | X23 | L3 | W17 | 2.0 |
| 13 | pbernhard | 1286 | B--- | L5 | L11 | B--- | 2.0 |
| 14 | murfman | 1373 | H--- | W7 | U--- | U--- | 1.5 |
| 15 | myhawk2002 | 1426 | B--- | F--- | U--- | U--- | 1.0 |
| 16 | cruelwarrior | 1374 | B--- | L3 | F5 | U--- | 1.0 |
| 17 | houseofcook | 1322 | B--- | L2 | L7 | L12 | 1.0 |
| 18 | eamigo | 1277 | B--- | F6 | U--- | U--- | 1.0 |
| 19 | klt713 | 1266 | L6 | B--- | L9 | L7 | 1.0 |
| 20 | nathesh | 1244 | B--- | F10 | U--- | U--- | 1.0 |
| 21 | yazen11 | 1235 | B--- | F--- | U--- | U--- | 1.0 |
| 22 | chekmat1 | 1230 | B--- | F8 | U--- | U--- | 1.0 |
| 23 | traho | 1363 | F7 | F12 | U--- | U--- | 0.0 |
| Winners
Circle |
| Overall: |
john-beebs, noblitz
(1 month each) |
| Top
U1300: |
Achilles (1 month) |
What the symbols mean?
|
|
 |
|