HOMEJOIN ICCHELPMEMBERS & ACTIVITIESCHESS.FMRESOURCESSTORE HOME JOIN ICC HELP MEMBERS & ACTIVITIES CHESS.FM RESOURCES STORE
menu

Right this minute there are 2120 members online, of whom 103 are grandmasters and other titled players.


up RESOURCES Top

"ICC is the most humorous and enjoyable club I've ever visited."
— Grandmaster Michael Rohde


Get a seven day FREE trial of ICC!

VIII Dos Hermanas 2007: Mejores puntuaciones en Clasificatorios

Ganadores de los Clasificatorios

T ICC Handle Real Name Rating Score #g S.O.S. Opp.Rating
Q1 Smallville GM Hikaru Nakamura (3237) 9.0 10 - -
Q1 Anyuta GM Tigran Petrosyan (3104) 9.0 10 - -
Q2 Crest GM Sergey Shipov (3111) 10.5 11 97.5 2705
Q3 azerichess GM Shahriyar Mamedyarov (3334) 10.5 12 101.5 2823
Q4 IronMiron GM Miron Sher (2689) 7.0 7 - -
Q5 B-Savchenko IM Boris Savchenko (2980) 10.5 11 98.0 2714
Q6 zhong GM Zhang Zhong (3098) 10.0 11 98.5 2746
Q7 Nasimi GM Rasul Ibrahimov (2913) 11.0 12 97.5 2789
Q8 Talion GM Gata Kamsky (3148) 11.0 12 98.5 2664
Q9 D-Fridman GM Daniel Fridman (3088) 11.0 12 103.0 2589
Q10 LastKeks GM Farrukh Amonatov (3057) 10.5 12 94.0 2648
Q11 MasterBratac GM Jan Smeets (2645) 12.0 12 102.0 2814

Mejores resultados provisionales de no ganadores

Los números son sus puntos en el clasificatorio y el rating medio de sus oponentes (calculado con los ratings al comienzo del torneo).

N T ICC Handle Real Name Rating Score Opp.Rating #g S.O.S.
1 Q7 NECF-InSchools Jorge Sammour-Hasbun (3227) 10.5 2758 12 100.5
2 Q10 Charbakh IM Levon Babujian (2887) 10.5 2636 12 94.0
3 Q3 K-Georgiev GM Kiril Georgiev (3100) 10.0 2769 12 101.5
4 Q5 Imperator15 IM Vovk Yuri (2855) 10.0 2759 12 95.5
5 Q3 plamkasidi GM Popovic Dusan (2975) 10.0 2758 12 100.5
6 Q12 talismanchik GM Gadir Guseinov (3121) 10.0 2732 12 97.5
7 Q11 titan13 GM Guliyev Namig (2874) 10.0 2723 12 96.0
8 Q5 Indiana-Jones GM Ronen Har-Zvi (2814) 10.0 2711 12 94.0
9 Q7 Akula GM Vitali Golod (3011) 10.0 2700 12 90.5
10 Q11 Harmonie IM Georg Meier (2731) 10.0 2671 12 97.0
11 Q9 Volf IM Abbasov Farid Khanlar (2933) 10.0 2668 11 96.0
12 Q6 manest IM Alex Lenderman (2855) 10.0 2663 12 97.0
13 Q3 Azmaiparashvili GM Azmaiparashvili (3160) 10.0 2663 12 94.5
14 Q11 Pantani GM Pawel Jaracz (3245) 10.0 2635 12 100.5
15 Q8 SET38 GM Roman Dzindzichashvili (2756) 10.0 2631 11 95.5
16 Q12 Prokuror GM Valeriy Aveskulov (2873) 10.0 2627 12 93.0
17 Q2 MEGAYARICK GM Zinchenko Yaroslav (2923) 10.0 2565 12 94.5
18 Q2 feifeiwr IM Wang Rui (2819) 10.0 2489 12 86.5
19 Q9 Neveris GM Keith Arkell (2849) 10.0 2454 11 93.5
20 Q9 israpu GM Arthur Kogan (3038) 10.0 2387 12 85.0

 



 

logo About Us | Contact Us | Privacy Policy | Terms of Service

© Copyright 1995-2010 Internet Chess Club, Inc. All Rights Reserved.