HOMEJOIN ICCHELPMEMBERS & ACTIVITIESCHESS.FMRESOURCESSTORE HOME JOIN ICC HELP MEMBERS & ACTIVITIES CHESS.FM RESOURCES STORE
menu

Right this minute there are 2364 members online, of whom 100 are grandmasters and other titled players.


up RESOURCES Top

"thanks for providing the best chess site on the net."
— Billy Harkins (customer)


Get a seven day FREE trial of ICC!

Dos Hermanas Internet Tournament 2006: Top finishes in qualifiers

Winners of qualifiers

  • Mar 17: "Sheki", GM Jamil Agamaliev
  • Mar 17: "Petrushka18", GM Eljanov Pavel
  • Mar 18: "gorato", GM Todorovic Goran
  • Mar 18: "Smallville", GM Hikaru Nakamura
  • Mar 19: "GeneraLisimus", GM Rauf Mamedov
  • Mar 19: "olimpus", FM Axel Bachmann
  • Mar 20: "TINTIRITO", GM Petrosian Tigran L.
  • Mar 20: "Dlugy", GM Max Dlugy
  • Mar 21: "FabsiD", GM Fabian Doettling
  • Mar 21: "sunshine", GM Surya Sekhar Ganguly
  • Mar 22: "chaozz", GM Sergei Movsesian
  • Mar 22: "B-Savchenko ", IM Boris, Savchenko

Best finishes by non-winners

The numbers are their score in the qualifier, and the average ICC blitz rating of their opponents (as of the start of that qualifier).

  1. 10.5 - norival - 2836 - March 21 - 14:00 ET (2:00 PM ET)
  2. 10.5 - INDIAN-ELEPHANT - 2672 - March 19 - 14:00 ET (2:00 PM ET)
  3. 10.5 - Talion - 2593 - March 21 - 19:00 ET (7:00 PM ET)
  4. 10.5 - Mamey - 2499 - March 18 - 19:00 ET (7:00 PM ET)
  5. 10.0 - Imperator15 - 2782 - March 17 - 14:00 ET (2:00 PM ET)
  6. 10.0 - Gela - 2747 - March 22 - 14:00 ET (2:00 PM ET)
  7. 10.0 - bxz - 2711 - March 21 - 14:00 ET (2:00 PM ET)
  8. 10.0 - Magnus - 2700 - March 18 - 14:00 ET (2:00 PM ET)
  9. 10.0 - vigleik - 2687 - March 18 - 14:00 ET (2:00 PM ET)
  10. 10.0 - BoGoSS - 2660 - March 22 - 14:00 ET (2:00 PM ET)
  11. 10.0 - zpx - 2634 - March 22 - 19:00 ET (7:00 PM ET)
  12. 10.0 - Oligarkh - 2630 - March 20 - 14:00 ET (2:00 PM ET)
  13. 10.0 - DJShrek - 2623 - March 22 - 19:00 ET (7:00 PM ET)
  14. 10.0 - Shadeath - 2618 - March 17 - 19:00 ET (7:00 PM ET)
  15. 10.0 - scodaoctavia - 2615 - March 21 - 19:00 ET (7:00 PM ET)
  16. 10.0 - jm-2460IM - 2604 - March 20 - 19:00 ET (7:00 PM ET)
  17. 10.0 - Panaman - 2582 - March 18 - 19:00 ET (7:00 PM ET)
  18. 10.0 - Inch - 2563 - March 20 - 14:00 ET (2:00 PM ET)
  19. 10.0 - LeonHoyos - 2557 - March 19 - 19:00 ET (7:00 PM ET)
  20. 10.0 - pelaohh - 2548 - March 19 - 14:00 ET (2:00 PM ET)
  21. 10.0 - Neurisdr - 2483 - March 21 - 19:00 ET (7:00 PM ET)
  22. 10.0 - RMOI - 2454 - March 17 - 19:00 ET (7:00 PM ET)
  23. 9.5 - MidnightRider - 2755 - March 18 - 14:00 ET (2:00 PM ET)
  24. 9.5 - VDV - 2754 - March 22 - 19:00 ET (7:00 PM ET)
  25. 9.5 - YaacovN - 2718 - March 21 - 14:00 ET (2:00 PM ET)
  26. 9.5 - Gruk - 2678 - March 18 - 14:00 ET (2:00 PM ET)
  27. 9.5 - VerdeNotte - 2675 - March 19 - 14:00 ET (2:00 PM ET)
  28. 9.5 - Volkov - 2644 - March 17 - 14:00 ET (2:00 PM ET)
  29. 9.5 - LittleOne - 2635 - March 21 - 14:00 ET (2:00 PM ET)
  30. 9.5 - Parsifal - 2627 - March 20 - 14:00 ET (2:00 PM ET)
  31. 9.5 - SEAO - 2588 - March 17 - 14:00 ET (2:00 PM ET)
  32. 9.5 - ftorodent - 2581 - March 19 - 14:00 ET (2:00 PM ET)
  33. 9.5 - DrFritz - 2560 - March 18 - 14:00 ET (2:00 PM ET)
  34. 9.5 - Ildar - 2555 - March 18 - 19:00 ET (7:00 PM ET)
  35. 9.5 - Serghik - 2554 - March 20 - 19:00 ET (7:00 PM ET)
  36. 9.5 - A-Zubarev - 2534 - March 20 - 19:00 ET (7:00 PM ET)
  37. 9.5 - M-Ezat - 2524 - March 20 - 19:00 ET (7:00 PM ET)
  38. 9.5 - AZ79 - 2514 - March 22 - 14:00 ET (2:00 PM ET)
  39. 9.5 - Machinegun - 2508 - March 20 - 19:00 ET (7:00 PM ET)
  40. 9.5 - Iturrizaga - 2498 - March 22 - 14:00 ET (2:00 PM ET)
  41. 9.5 - Fier - 2488 - March 19 - 14:00 ET (2:00 PM ET)
  42. 9.5 - Bartas007 - 2484 - March 19 - 14:00 ET (2:00 PM ET)
  43. 9.5 - RLH2 - 2334 - March 22 - 14:00 ET (2:00 PM ET)


 

logo About Us | Contact Us | Privacy Policy | Terms of Service

© Copyright 1995-2010 Internet Chess Club, Inc. All Rights Reserved.