HOMEJOIN ICCHELPMEMBERS & ACTIVITIESCHESS.FMRESOURCESSTORE HOME JOIN ICC HELP MEMBERS & ACTIVITIES CHESS.FM RESOURCES STORE
menu

Right this minute there are 2370 members online, of whom 97 are grandmasters and other titled players.


up RESOURCES Top

Enjoy unlimited rated play in the world's largest premium chess community with opponents at all levels.


Get a seven day FREE trial of ICC!

Dos Hermanas Internet Tournament 2005: Top finishes in qualifiers

Winners of qualifiers

  • Mar 11: "FTiMS", GM Aleksander Mista, POL
  • Mar 12: "Smallville", GM Hikaru Nakamura, USA
  • Mar 13: "LAXMANRR", IM Rajaram Laxman, IND
  • Mar 14: "K-Sakaev", GM Konstantin Sakaev, RUS
  • Mar 15: "Crest", GM Sergey Shipov, RUS
  • Mar 16: "babloo", GM Krishnan Sasikiran, IND
  • Mar 17: "norival", GM Ni Hua, CHN
  • Mar 18: "smeets", GM Jan Smeets, NLD
  • Mar 19: "B-Savchenko", IM Boris Savchenko, RUS
  • Mar 20: "TINTIRITO", GM Tigran L. Petrosian, ARM
  • Mar 21: "bxz", GM Bu Xiangzhi, CHN
  • Mar 22: "M-Godena", GM Michele Godena, ITA

Best finishes by non-winners

The numbers are their score in the qualifier, and the average ICC blitz rating of their opponents (as of the start of that qualifier).
  1. 10.5 2709 "Sheki", GM Gamil Agamaliev, AZE, March 12
  2. 10.0 2818 "Felfi", IM Darko Feletar, CRO, March 18
  3. 10.0 2736 "gorato", GM Goran M. Todorovic, SCG, March 13
  4. 10.0 2712 "crygirl", WGM Zhao Xue, CHN, March 20
  5. 10.0 2676 "Inch", GM Ivan Cheparinov, BGR, March 16
  6. 10.0 2673 "Daki", IM Danilo Milanovic, SCG, March 14
  7. 10.0 2669 "GGuseinov", GM Gadir Guseinov, AZE, March 12
  8. 10.0 2666 "zpx", GM Zhang Pengxiang, CHN, March 16
  9. 10.0 2654 "D-Fridman", GM Daniel Fridman, DEU, March 20
  10. 10.0 2653 "Bochkarev", GM Dmitry Bocharov, RUS, March 11
  11. 10.0 2648 "JNogueiras", GM Jesus Nogueiras Santiago, CUB, March 15
  12. 10.0 2635 "IndianCobra", IM Kidambi Sundararajan, IND, March 15
  13. 10.0 2625 "Volkov", GM Sergey Volkov, RUS, March 13
  14. 10.0 2615 "GeneraLisimus", GM Rauf Mamedov, AZE, March 14
  15. 10.0 2603 "vigleik", IM Kjetil Aleksander Lie, NOR, March 22
  16. 10.0 2571 "PorkChopsTamer", IM Marek Stryjecki, POL, March 11
  17. 10.0 2526 "tomcruise", GM P. Harikrishna, IND, March 21
  18. 9.5 2811 "feifeiwr", IM Wang Rui, CHN, March 17
  19. 9.5 2745 "lestri", GM Aleksa Strikovic, SCG, March 17
  20. 9.5 2658 "topotun", IM Michail Panarin, RUS, March 16
  21. 9.5 2629 "Aedes", IM Guillermo Soppe, ARG, March 21
  22. 9.5 2625 "FlyCatcher", GM Harmen Jonkman, NLD, March 16
  23. 9.5 2614 "ural", IM Alex Reprintsev, RUS, March 14
  24. 9.5 2613 "VerdeNotte", IM Gawain Jones, IRL, March 18
  25. 9.5 2577 "Oficer", IM Farid Abbasov, AZE, March 12
  26. 9.5 2574 "narciso", GM Marc Narciso Dublan, ESP, March 19
  27. 9.5 2569 "MASLAKKOSTIA", IM Konstantin Maslak, RUS, March 20
  28. 9.5 2551 "Tourney-player", Jon Ludvig Hammer, NOR, March 19
  29. 9.5 2503 "NITOMESTRE", FM Charly Garcia, ARG, March 22
  30. 9.5 2483 "Nasimi", IM Rasul Ibrahimov, AZE, March 11
  31. 9.5 2483 "IUROSAMAD", IM Rui Damaso, PRT, March 13
  32. 9.5 2479 "Dinamit", IM Arthur Gabrielian, RUS, March 19
  33. 9.5 2456 "Cordes", FM Hans-Joerg Cordes, DEU, March 13
  34. 9.5 2408 "bp1", GM Magnus Carlsen, NOR, March 16
  35. 9.5 2394 "kanza", IM Meelis Kanep, EST, March 13
  36. 9.5 2385 "dsc", Danny Salomon, ISR, March 11
  37. 9.5 2351 "trail", GM Luis Galego, PRT, March 14
  38. 9.5 2349 "akibael", FM Ricardo Darruda, USA, March 19
  39. 9.5 2332 "sanya", IM Sandor Kustar, USA, March 15
  40. 9.5 2319 "C-Liang", GM Liang Chong, CHN, March 15
 

logo About Us | Contact Us | Privacy Policy | Terms of Service

© Copyright 1995-2010 Internet Chess Club, Inc. All Rights Reserved.