ICC News Item #194
NEWS 194 (6-Sep-95)  IM ADOLF wins first WBCA rated event on ICC Aug 20!
International Master Brian Hartman of Canada won the first official
World Blitz Chess Association tournament on ICC by tearing through the
field with a perfect 9-0 score. He was followed closely by Epor from
Sweden with 8-1. Here is the complete crosstable:
New WBCA
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] TOTAL Rating!
[ 1] ADOLF x 1 1 1 1 1 1 1 1 1 9 2419
[ 2] Ankhar 0 x 1 0 1 1 1 1 1 0 6 1936
[ 3] BilltheCat 0 0 x 0 = 0 0 1 0 1 2.5 ----
[ 4] Epor 0 1 1 x 1 1 1 1 1 1 8 2323
[ 5] Hayhurst 0 0 = 0 x 0 0 1 0 0 1.5 ----
[ 6] Raindancer 0 0 1 0 1 x 0 1 0 0 3 1709
[ 7] sanjose 0 0 1 0 1 1 x 1 1 1 6 1999
[ 8] Schack 0 0 0 0 0 0 0 x 0 0 0 1165
[ 9] toc 0 0 1 0 1 1 0 1 x 1 5 1850
[10] wulverine 0 1 0 0 1 1 0 1 0 x 4 1569
These players will receive WBCA ratings published in the Blitz Chess
Magazine which comes out 4 times a year. help WBCA for more information.
 ICC Weekly Newsletters
|