Look Up User trail
Information about trail(GM) (Last disconnected Sun Nov 30 2008 21:53):
rating [need] win loss draw total best
Wild 1916 [6] 12 6 1 19
Loser's 1676 [6] 0 2 0 2
Crazyhouse 2037 [6] 0 1 0 1
Bullet 2059 [8] 791 813 95 1699 2489 (04-Feb-2003)
Blitz 2655 15883 15273 2510 33666 3116 (26-Jul-2004)
Standard 1280 [6] 2 7 0 9
5-minute 2110 [8] 7 2 0 9
1-minute 1895 [8] 66 54 3 123 1958 (26-Sep-2008)
15-minute 1412 [3] 0 1 0 1
Name : Luis Galego
Groups : GMs
|