HOMEJOIN ICCHELPMEMBERS & ACTIVITIESCHESS.FMRESOURCESSTORE HOME JOIN ICC HELP MEMBERS & ACTIVITIES CHESS.FM RESOURCES STORE
menu

up HOME

"Which service do we prefer? ...the choice is clear: the ICC was easily our favorite."
— About.com


Get a seven day FREE trial of ICC!

Look Up User mdennis92


Information about mdennis92 (Last disconnected Tue Nov 17 2009 07:53):

              rating [need] win  loss  draw total   best
Wild            1945         79    66     2   147   1945 (06-Nov-2009) 
Loser's         1369  [6]    17    36     0    53   1409 (14-Apr-2008) 
Bughouse        1603  [6]    15     7     0    22   1610 (29-Jul-2009) 
Crazyhouse      1761  [6]    47   100     0   147   1777 (31-Jul-2009) 
Bullet          2315        295   385    42   722   2315 (24-Oct-2009) 
Blitz           2812  [8]   253   211    29   493   2812 (26-Sep-2009) 
Standard        2165  [3]    10    13     2    25   2165 (16-Nov-2009) 
5-minute        2298  [6]   330   278    33   641   2478 (23-Aug-2009) 
1-minute        2128  [8]  1414  1319   102  2835   2464 (30-Aug-2009) 
15-minute       2146         44    15     4    63   2176 (02-Nov-2009) 

 1: Tasdelen,Deniz Murat
 2: "Two things are infinite:the universe and human stupidity;I'm not sure
  about the universe" Einstein

 Groups : Team4545League


ICC Member Handle:

 

logo About Us | Contact Us | Privacy Policy | Terms of Service

© Copyright 1995-2009 Internet Chess Club, Inc. All Rights Reserved.