"I like to go to chessclub.com. You can get a game within seconds, playing someone in Kuala Lumpur at 3 a.m. You never know if your opponent is a 7-year-old or a grandmaster." — Sting
Get a seven day FREE trial of ICC! |
|
 |
Look Up User civilization
Information about civilization (Last disconnected Tue Mar 13 2012 23:14):
rating [need] win loss draw total best
Wild 1439 [6] 1025 1497 49 2571 1770 (24-Aug-2007)
Loser's 1577 [6] 338 603 12 953 1653 (20-Sep-2007)
Bughouse 1079 [6] 168 339 0 507 1353 (05-Jan-2008)
Crazyhouse 1235 [6] 58 134 3 195 1272 (19-Mar-2009)
Bullet 1382 [8] 646 881 42 1569 1609 (08-Nov-2008)
Blitz 1618 [8] 315 464 54 833 1798 (09-Jul-2009)
Standard 1790 [6] 92 84 36 212 1813 (24-Nov-2011)
5-minute 1363 [8] 114 92 11 217 1415 (21-Mar-2008)
1-minute 1029 [8] 1355 1483 83 2921 1455 (18-Oct-2008)
15-minute 1456 [4] 1 2 0 3
3-minute 1335 [8] 30 47 7 84 1481 (08-Jun-2010)
Chess960 1865 [8] 1 0 0 1
1: tell tomato grid 333711/334565/334881/348635/366372
2: libkeepexam- to save examine game Ping time to civilization: 130342
milliseconds. tell bettingbot openint.
3: ...Stupidity is contagious, you know...
Groups : USA Russia LeChessClub Arizona Atomic Losers Team4545League
| |