Look Up User chessruler
Information about chessruler (Last disconnected Wed Nov 18 2009 22:47):
rating [need] win loss draw total best
Wild 1246 [6] 48 48 1 97 1329 (11-Aug-2009)
Loser's 1261 [6] 8 17 5 30 1355 (17-Jul-2009)
Bughouse 1422 [6] 2 17 1 20 1422 (12-Aug-2009)
Crazyhouse 1099 [6] 8 12 0 20 1099 (12-Oct-2009)
Bullet 1122 [7] 9 20 0 29 1183 (20-Aug-2009)
Blitz 1030 152 83 9 244 1180 (24-Jul-2009)
Standard 1176 [3] 10 10 0 20 1176 (18-Nov-2009)
5-minute 1029 237 253 15 505 1227 (04-Nov-2009)
1-minute 669 [8] 56 93 0 149 784 (16-Aug-2009)
15-minute 1333 177 241 26 444 1477 (30-Jun-2009)
1: Hello I am Jnanadeep Dandu
2: I am 10
3: LA LAKERS and NY YANKEES all the way
4: My regular rating:761
5: My quick rating:698
6: KOBE BRYANT, DEREK JETER, A-ROD, MARK TEXEIRA, PAU GASOL,and RON ARTEST all
ROCK!!!
7: BOO BOSTON RED SOX AND BOSTON CELTICS
Groups : STTourney
|