Look Up User backfire
Information about backfire (Last disconnected Wed Sep 30 2009 23:04):
rating [need] win loss draw total best
Wild 1651 [6] 95 191 6 292 1680 (01-May-2006)
Loser's 1585 [6] 70 212 7 289 1591 (01-May-2006)
Bughouse 1187 [6] 22 33 0 55 1187 (07-Jul-2005)
Crazyhouse 1521 [6] 29 50 1 80 1603 (30-Apr-2006)
Bullet 1670 [8] 2695 3125 457 6277 2157 (12-Aug-2005)
Blitz 1469 [8] 3359 2663 296 6318 2083 (06-Jul-2007)
Standard 1918 [6] 45 41 8 94 1918 (14-Sep-2007)
5-minute 1568 [8] 71 47 4 122 1605 (03-Jul-2007)
1-minute 1604 [8] 2503 2507 297 5307 1934 (04-Feb-2006)
1: ("`-''-/").___..--''"`-._
2: `6_ 6 ) `-. ( ).`-.__.`)
3: (Y.)' ._ ) `._ `. ``-..-'
4: _..`--'_..-_/ /--'_.' ,'
5: (il),-'' (li),' ((!.-'
6:
7: Does the Puma challenge the lion for king of the jungle?
Groups : LeChessClub Team4545League
|