|
 |
Look Up User UzbekDragon
Information about UzbekDragon(GM) (Last disconnected Sun Feb 12 2012 10:38):
rating [need] win loss draw total best
Wild 1769 [6] 42 29 2 73 1948 (08-Jul-2005)
Loser's 1297 [6] 0 5 0 5
Crazyhouse 1850 [6] 89 48 0 137 1931 (17-Jun-2005)
Bullet 2494 [8] 702 314 46 1062 2711 (24-Jun-2005)
Blitz 2967 1130 852 186 2168 3296 (04-Dec-2005)
Standard 2759 [6] 30 3 3 36 2817 (07-Jul-2005)
5-minute 2576 [8] 988 417 102 1507 2681 (07-Feb-2010)
1-minute 2256 7010 3144 509 10663 2747 (07-Sep-2008)
15-minute 1013 [4] 0 1 0 1
3-minute 2302 [6] 78 27 7 112 2302 (10-Feb-2012)
Chess960 1970 [7] 46 9 2 57 1970 (17-Jan-2012)
1: "In the middle of difficulty lies opportunity"
2: http://www.youtube.com/user/ChessHarmony
Name : Timur Gareev
Groups : GMs
| |