Look Up User The7thGuest
Information about The7thGuest (Last disconnected Fri Feb 10 2012 15:23):
rating [need] win loss draw total best
Wild 1836 [6] 303 254 5 562 1924 (24-Jun-2009)
Loser's 1800 [6] 3372 2787 96 6255 2026 (11-Apr-2009)
Bughouse 1976 [6] 1 0 0 1
Crazyhouse 1859 3759 5702 38 9499 2128 (18-Feb-2007)
Bullet 2006 [8] 1050 1011 162 2223 2153 (19-Apr-2006)
Blitz 2155 [5] 893 843 221 1957 2501 (26-Jan-2007)
Standard 2055 422 156 150 728 2196 (03-Mar-2007)
5-minute 2066 [7] 590 540 199 1329 2182 (28-Jan-2010)
1-minute 1852 14705 14185 2213 31103 2161 (14-Jan-2010)
15-minute 2048 [4] 58 12 8 78 2062 (12-Jul-2011)
Correspondence 2015 [2] 52 25 16 93 2130 (12-Apr-2005)
3-minute 1960 [8] 168 143 31 342 2043 (27-Jul-2011)
1: Terje Torgersen
Groups : STC Norway Losers ThreeChecks WildExperts Team4545League STTourney NIS
|