Look Up User SuperPeon
Information about SuperPeon (Last disconnected Sat Feb 11 2012 19:48):
rating [need] win loss draw total best
Wild 1836 [6] 1318 1599 104 3021 2115 (14-Dec-2009)
Loser's 1643 [6] 302 524 31 857 1856 (28-Aug-2009)
Bughouse 1855 [6] 1403 1391 3 2797 2186 (01-Sep-2009)
Crazyhouse 1963 [6] 1179 1440 8 2627 2252 (24-Oct-2009)
Bullet 2184 [8] 4260 2672 443 7375 2397 (27-Aug-2009)
Blitz 2228 [8] 1201 884 147 2232 2253 (07-Dec-2011)
Standard 2227 [6] 401 308 92 801 2245 (22-Dec-2011)
5-minute 2305 [8] 716 621 131 1468 2425 (15-Dec-2011)
1-minute 2225 [8] 1472 1316 181 2969 2488 (28-Sep-2011)
15-minute 1886 [4] 96 59 11 166 2019 (07-Jan-2008)
3-minute 1920 [8] 177 134 35 346 2011 (08-Dec-2011)
45-minute 1667 [4] 1 1 0 2
1: I used to play bullet all day, but then I took an arrow in the knee.
2: sqrt(cos(x))cos(200 x)+sqrt(abs(x))-0.7)(4-x*x)^0.01, sqrt(9-x^2),
-sqrt(9-x^2) from -4.5 to 4.5
3: .
4: 89
Name : Marc Christian Nazario
Groups : Philippines STC LeChessClub WorldEvents Bughouse UnusualOpenings Atomic Losers ThreeChecks BronzeMedal SilverMedal Fitness Team4545League ajedrez21 IBCO dailyevents
|