Look Up User MoltenThinker
Information about MoltenThinker (Last disconnected Sun Nov 08 2009 02:20):
rating [need] win loss draw total best
Wild 1999 421 191 23 635 2271 (13-Sep-2009)
Loser's 1869 732 492 41 1265 2226 (13-Aug-2009)
Crazyhouse 1906 57 38 0 95 2182 (21-Aug-2009)
Bullet 2015 405 259 50 714 2141 (22-Sep-2009)
Blitz 2170 [3] 3 1 1 5
5-minute 1958 [8] 26 29 5 60 2071 (07-Oct-2009)
1-minute 2049 310 276 47 633 2214 (01-Nov-2009)
1: MOLTENTHINKER EATS MELONS, CORNFUSED EATS CORNFLAKES, SUPERPEON EATS
SUPERGLUE.
2:
3:
4: http://www.moltenstudios.com/madness/
|