HOMEJOIN ICCHELPMEMBERS & ACTIVITIESCHESS.FMRESOURCESSTORE HOME JOIN ICC HELP MEMBERS & ACTIVITIES CHESS.FM RESOURCES STORE
menu

up HOME

"What the ICC has to offer is remarkable!"
— Atlantic Monthly


Get a seven day FREE trial of ICC!

Look Up User JonLudvig


Information about JonLudvig(GM) (Last disconnected Sat Nov 21 2009 07:35):

              rating [need] win  loss  draw total   best
Wild            2074  [6]   986   544    77  1607   2231 (05-Jun-2008) 
Loser's         1832  [6]   434   591    81  1106   1958 (14-Jun-2007) 
Bughouse        2058  [6]   411   349     3   763   2140 (25-Jun-2008) 
Crazyhouse      2166  [6]   379   264     4   647   2243 (03-Aug-2005) 
Bullet          2624  [8]  1460  1118   236  2814   2866 (14-Oct-2007) 
Blitz           2958  [3]  1688  1481   428  3597   3344 (26-Feb-2009) 
Standard        2479  [6]   180    58    43   281   2546 (06-Apr-2005) 
5-minute        2513       1519  1049   341  2909   2614 (23-Jan-2009) 
1-minute        2505  [8]  4315  2546   626  7487   2688 (08-Feb-2009) 
15-minute       2310  [4]   111     7    11   129   2310 (25-Feb-2009) 
Correspondence  1945  [2]    21    29    10    60   2005 (19-May-2006) 

 1: Swiiiiit!
 2: "Du har noe i håret Nicolai."
 3: Hemmeligheten er å virke genuint hyggelig
 4: jl.hammer@live.com

 Name   : Jon Ludvig Hammer
 Groups : Norway Bughouse UnusualOpenings GMs IBCO Helpers ThreeChecks BronzeMedal SilverMedal


ICC Member Handle:

 

logo About Us | Contact Us | Privacy Policy | Terms of Service

© Copyright 1995-2009 Internet Chess Club, Inc. All Rights Reserved.