Personal Notes

Jere Cassidy, www.lancasterchess.com

20 years on ICC 09/17/1995 - 09/17/2015

.

.

.

.

.

.

I was playing in the 1-minute pool and was matched against "Terminator" - next match was against "Terminator2"

Server Ratings Details

Type Wild Rating 1419 Best 1738 (25/Apr/1997)
Type Blitz Rating 1581 Best 1827 (27/Jan/1997)
Type Standard Rating 1691 Best 1936 (29/Jan/2003)
Type Bullet Rating 1505 Best 2072 (15/Feb/1997)
Type Bughouse Rating 1315 Best 1701 (26/Apr/1997)
Type Loser's Rating 1281 Best 1598 (06/Jul/2002)
Type Crazyhouse Rating 1349 Best 1542 (13/Dec/2001)
Type 5-minute Rating 1609 Best 1762 (01/Aug/2015)
Type 1-minute Rating 1568 Best 1820 (11/Sep/2019)
Type Correspondence Rating 1502 Best
Type 15-minute Rating 1735 Best 1805 (10/Mar/2015)
Type 3-minute Rating 1475 Best 1672 (12/Jun/2017)
Type 25-minute Rating 1480 Best

Statistics