|
 |
STtourney July 2005 final standings
| Legend |
| F = Forfeit Loss |
| X = Forfeit Win |
| Z = Forfeit Draw |
| U = Unplayed Game |
| H = Half Pt Bye (requested) |
| B = Full Pt Bye (odd man) |
| W = Win |
| L = Loss |
| D = Draw |
| Number = Player row |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | vapor | 2141 | W12 | W20 | W18 | X6 | 4.0 |
| 2 | ECP | 2121 | W32 | W22 | W21 | W7 | 4.0 |
| 3 | rajakuttan | 1585 | W11 | D9 | W28 | W10 | 3.5 |
| 4 | Carlos-Roberto | 2139 | W31 | W30 | L6 | W14 | 3.0 |
| 5 | cobrateam | 2002 | H--- | H--- | W31 | W21 | 3.0 |
| 6 | Distracto | 1918 | W49 | W24 | W4 | F1 | 3.0 |
| 7 | patricksean | 709 | B--- | X37 | W9 | L2 | 3.0 |
| 8 | bericat | 1932 | L33 | W23 | X32 | D13 | 2.5 |
| 9 | CogitoErgoSum | 1857 | W34 | D3 | L7 | X22 | 2.5 |
| 10 | nosferatu1 | 1832 | W25 | D17 | W27 | L3 | 2.5 |
| 11 | Djakov | 1823 | L3 | W49 | X33 | D16 | 2.5 |
| 12 | Cantemir | 1712 | L1 | D15 | W36 | W27 | 2.5 |
| 13 | reddragon200450 | 1672 | X41 | L18 | W20 | D8 | 2.5 |
| 14 | GrandPoobah069 | 1652 | H--- | X39 | W17 | L4 | 2.5 |
| 15 | pocatello | 1648 | L18 | D12 | W38 | X28 | 2.5 |
| 16 | AVEMARIA | 1547 | L30 | X48 | W23 | D11 | 2.5 |
| 17 | kickflip89 | 1522 | X44 | D10 | L14 | W26 | 2.5 |
| 18 | resistor | 1920 | W15 | W13 | L1 | F--- | 2.0 |
| 19 | alexcolins | 1823 | L35 | U--- | W34 | X31 | 2.0 |
| 20 | portfolio | 1820 | W26 | L1 | L13 | X35 | 2.0 |
| 21 | mindride | 1805 | W36 | X29 | L2 | L5 | 2.0 |
| 22 | dicedaddy | 1787 | X51 | L2 | W35 | F9 | 2.0 |
| 23 | vibi | 1752 | X53 | L8 | L16 | W36 | 2.0 |
| 24 | OnGoldenPawn | 1617 | X43 | L6 | X30 | F--- | 2.0 |
| 25 | charles-allen | 1598 | L10 | L32 | X49 | W38 | 2.0 |
| 26 | Zyme | 1572 | L20 | W33 | H--- | L17 | 1.5 |
| 27 | marcjc | 1565 | H--- | W38 | L10 | L12 | 1.5 |
| 28 | mclyrio | 1530 | B--- | H--- | L3 | F15 | 1.5 |
| 29 | ironcor | 1966 | W48 | F21 | U--- | U--- | 1.0 |
| 30 | forquesato | 1819 | W16 | L4 | F24 | U--- | 1.0 |
| 31 | travail | 1712 | L4 | W34 | L5 | F19 | 1.0 |
| 32 | jacknor | 1689 | L2 | W25 | F8 | U--- | 1.0 |
| 33 | perplexis | 1650 | W8 | L26 | F11 | U--- | 1.0 |
| 34 | rom1 | 1626 | L9 | L31 | L19 | B--- | 1.0 |
| 35 | brasopolense | 1592 | W19 | U--- | L22 | F20 | 1.0 |
| 36 | arielbekarov | 1513 | L21 | B--- | L12 | L23 | 1.0 |
| 37 | Den3SA | 2100 | H--- | F7 | U--- | U--- | 0.5 |
| 38 | kingofknights | 1758 | H--- | L27 | L15 | L25 | 0.5 |
| 39 | janakeo | 1414 | H--- | F14 | U--- | U--- | 0.5 |
| 40 | adwod | 2118 | F--- | U--- | U--- | U--- | 0.0 |
| 41 | kiroshimaster | 2081 | F13 | U--- | U--- | U--- | 0.0 |
| 42 | confuseddog | 1873 | F--- | U--- | U--- | U--- | 0.0 |
| 43 | yakoobu | 1833 | F24 | U--- | U--- | U--- | 0.0 |
| 44 | sikivu | 1814 | F17 | U--- | U--- | U--- | 0.0 |
| 45 | sargonforever | 1766 | F--- | U--- | U--- | U--- | 0.0 |
| 46 | rugbydude | 1714 | F--- | U--- | U--- | U--- | 0.0 |
| 47 | radebb | 1674 | F--- | U--- | U--- | U--- | 0.0 |
| 48 | crvicuna69 | 1667 | L29 | F16 | U--- | U--- | 0.0 |
| 49 | ernie1 | 1645 | L6 | L11 | F25 | U--- | 0.0 |
| 50 | harrisbw | 1641 | F--- | U--- | U--- | U--- | 0.0 |
| 51 | kraskak | 1305 | F22 | U--- | U--- | U--- | 0.0 |
| 52 | finanhad | 1201 | F--- | U--- | U--- | U--- | 0.0 |
| 53 | Waffles | 1200 | F23 | U--- | U--- | U--- | 0.0 |
| 54 | darthkall | 1071 | F--- | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | vapor, ECP (1.5 months each) |
| Top U2000: | rajakuttan (2 months) |
| Top U1700: | patricksean (6 weeks) |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | shevek | 1333 | X16 | W3 | W2 | W5 | 4.0 |
| 2 | colonel-klutz | 1467 | W9 | W13 | L1 | X7 | 3.0 |
| 3 | bravis | 1457 | W10 | L1 | W6 | W9 | 3.0 |
| 4 | thugknight | 1440 | W12 | W11 | L7 | W8 | 3.0 |
| 5 | johnlouie | 1413 | X19 | W15 | W11 | L1 | 3.0 |
| 6 | frogface | 1485 | X18 | D7 | L3 | X12 | 2.5 |
| 7 | kingloco | 1390 | W14 | D6 | W4 | F2 | 2.5 |
| 8 | tomate | 1418 | L13 | W10 | X14 | L4 | 2.0 |
| 9 | gledger | 1372 | L2 | W12 | X13 | L3 | 2.0 |
| 10 | stan194803 | 1356 | L3 | L8 | W15 | B--- | 2.0 |
| 11 | Trump | 1201 | X17 | L4 | L5 | W15 | 2.0 |
| 12 | harsh | 1262 | L4 | L9 | B--- | F6 | 1.0 |
| 13 | blaggermike | 1232 | W8 | L2 | F9 | U--- | 1.0 |
| 14 | Kafarov | 1123 | L7 | B--- | F8 | U--- | 1.0 |
| 15 | mrlouigi | 829 | B--- | L5 | L10 | L11 | 1.0 |
| 16 | samuraisumo | 1440 | F1 | U--- | U--- | U--- | 0.0 |
| 17 | theotherguy | 1418 | F11 | U--- | U--- | U--- | 0.0 |
| 18 | blizzard-boy | 1388 | F6 | U--- | U--- | U--- | 0.0 |
| 19 | ajataylor | 1132 | F5 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | shevek (2 months) |
| Top U1300: | Trump (1 month) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | MrGolden | 1931 | W23 | X25 | W11 | X7 | 4.0 |
| 2 | KingDestroyer | 2100 | W14 | W13 | D6 | W10 | 3.5 |
| 3 | Caduceo | 2077 | L10 | W14 | W19 | W12 | 3.0 |
| 4 | matman | 1987 | W20 | L7 | W24 | W16 | 3.0 |
| 5 | Div-anand | 1960 | W22 | W15 | L7 | W11 | 3.0 |
| 6 | adingod | 1866 | W24 | W18 | D2 | D8 | 3.0 |
| 7 | tablerotico | 1721 | W12 | W4 | W5 | F1 | 3.0 |
| 8 | sharpie | 1680 | H--- | W9 | W16 | D6 | 3.0 |
| 9 | deepy | 1900 | H--- | L8 | W26 | W17 | 2.5 |
| 10 | Petros-son | 1737 | W3 | D16 | W17 | L2 | 2.5 |
| 11 | Moro | 2103 | W19 | W22 | L1 | L5 | 2.0 |
| 12 | indiadar | 2059 | L7 | W20 | W13 | L3 | 2.0 |
| 13 | Arjuna | 1860 | W27 | L2 | L12 | W23 | 2.0 |
| 14 | ltcdi | 1760 | L2 | L3 | W22 | W24 | 2.0 |
| 15 | crankn8tr | 1512 | L18 | L5 | W20 | X19 | 2.0 |
| 16 | MeWithMyself | 2051 | X29 | D10 | L8 | L4 | 1.5 |
| 17 | pawnjammer | 1757 | H--- | W26 | L10 | L9 | 1.5 |
| 18 | billarvola | 1982 | W15 | L6 | U--- | U--- | 1.0 |
| 19 | remarkable5 | 1856 | L11 | W23 | L3 | F15 | 1.0 |
| 20 | GadsHill | 1579 | L4 | L12 | L15 | W26 | 1.0 |
| 21 | CSRobbins | 1522 | W28 | U--- | U--- | U--- | 1.0 |
| 22 | EagleWingz | 1502 | L5 | L11 | L14 | B--- | 1.0 |
| 23 | vorlax | 1413 | L1 | L19 | B--- | L13 | 1.0 |
| 24 | Y-Master | 1338 | L6 | B--- | L4 | L14 | 1.0 |
| 25 | ogopogoman | 1193 | B--- | F1 | U--- | U--- | 1.0 |
| 26 | swervinmervin1 | 1636 | H--- | L17 | L9 | L20 | 0.5 |
| 27 | akdog3 | 2159 | L13 | U--- | U--- | U--- | 0.0 |
| 28 | Cantab | 1985 | L21 | U--- | U--- | U--- | 0.0 |
| 29 | squeezer | 1678 | F16 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | MrGolden (3 months) |
| Top U2000: | matman, adingod, div-anand (20 days each) |
| Top U1700: | sharpie (6 weeks) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | batttoman | 1425 | W5 | W3 | W4 | W6 | 4.0 |
| 2 | sdcohle | 1327 | H--- | W5 | W6 | H--- | 3.0 |
| 3 | wellfred | 961 | B--- | L1 | D5 | W4 | 2.5 |
| 4 | Allan | 1428 | X10 | W6 | L1 | L3 | 2.0 |
| 5 | figureskater | 1093 | L1 | L2 | D3 | B--- | 1.5 |
| 6 | powerpuffgirls | 1075 | X8 | L4 | L2 | L1 | 1.0 |
| 7 | cadre | 1499 | F--- | U--- | U--- | U--- | 0.0 |
| 8 | tito | 1354 | F6 | U--- | U--- | U--- | 0.0 |
| 9 | gilalva | 1282 | F--- | U--- | U--- | U--- | 0.0 |
| 10 | gianluca | 1170 | F4 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | batttoman (2 months) |
| Top U1300: | wellfred (1 month) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | miroslavr | 2012 | X33 | W15 | X3 | W4 | 4.0 |
| 2 | ulff | 2105 | W18 | W7 | D8 | W5 | 3.5 |
| 3 | freehumanity | 2319 | W12 | W6 | F1 | W8 | 3.0 |
| 4 | delasalle | 2058 | W19 | W14 | W10 | L1 | 3.0 |
| 5 | capablank | 1990 | X34 | W16 | X11 | L2 | 3.0 |
| 6 | HawkShort | 1835 | W35 | L3 | W15 | W12 | 3.0 |
| 7 | MitchW | 1666 | X26 | L2 | W20 | X10 | 3.0 |
| 8 | gokuyoko | 1924 | W24 | X22 | D2 | L3 | 2.5 |
| 9 | tbarczi | 1765 | L10 | D24 | W16 | W13 | 2.5 |
| 10 | trikmamak | 2205 | W9 | W13 | L4 | F7 | 2.0 |
| 11 | Morad-Magdy | 2165 | X31 | X17 | F5 | U--- | 2.0 |
| 12 | gezira | 1900 | L3 | X35 | W14 | L6 | 2.0 |
| 13 | horuk-chess | 1865 | W20 | L10 | W19 | L9 | 2.0 |
| 14 | Jecrainsdegun | 1657 | X27 | L4 | L12 | W20 | 2.0 |
| 15 | nanning | 1546 | X29 | L1 | L6 | W19 | 2.0 |
| 16 | nozmov | 1504 | X30 | L5 | L9 | X18 | 2.0 |
| 17 | songoku420 | 1815 | W21 | F11 | U--- | U--- | 1.0 |
| 18 | crapybass | 1748 | L2 | L20 | W24 | F16 | 1.0 |
| 19 | wllmherk | 1656 | L4 | W21 | L13 | L15 | 1.0 |
| 20 | john-beebs | 1545 | L13 | W18 | L7 | L14 | 1.0 |
| 21 | russellovitch | 1460 | L17 | L19 | B--- | F--- | 1.0 |
| 22 | ravencross | 1368 | B--- | F8 | U--- | U--- | 1.0 |
| 23 | DaniR | 2143 | H--- | F--- | U--- | U--- | 0.5 |
| 24 | stakastra | 1586 | L8 | D9 | L18 | F--- | 0.5 |
| 25 | MonsterTruck | 1546 | H--- | F--- | U--- | U--- | 0.5 |
| 26 | doler | 2082 | F7 | U--- | U--- | U--- | 0.0 |
| 27 | quaitemes | 2068 | F14 | U--- | U--- | U--- | 0.0 |
| 28 | thetortoise | 2053 | F--- | U--- | U--- | U--- | 0.0 |
| 29 | jbro | 1918 | F15 | U--- | U--- | U--- | 0.0 |
| 30 | hofsky | 1818 | F16 | U--- | U--- | U--- | 0.0 |
| 31 | jonathan92 | 1764 | F11 | U--- | U--- | U--- | 0.0 |
| 32 | ajrolfs1 | 1635 | F--- | U--- | U--- | U--- | 0.0 |
| 33 | mrshaw | 1631 | F1 | U--- | U--- | U--- | 0.0 |
| 34 | superplayer | 1630 | F5 | U--- | U--- | U--- | 0.0 |
| 35 | lyko | 1519 | L6 | F12 | U--- | U--- | 0.0 |
| Winners Circle |
| Overall: | MiroslavR (3 months) |
| Top U2000: | Capablank, HawkShort (1 month each) |
| Top U1700: | MitchW (6 weeks) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | borgcollective | 1391 | X23 | W2 | W5 | W6 | 4.0 |
| 2 | moreffee | 1446 | X22 | L1 | W7 | W9 | 3.0 |
| 3 | elmull | 1436 | W16 | D7 | D12 | W10 | 3.0 |
| 4 | charly73 | 1434 | W17 | W15 | L6 | W12 | 3.0 |
| 5 | stahlberg | 1399 | W18 | W8 | L1 | W13 | 3.0 |
| 6 | manpower | 1392 | W11 | W9 | W4 | L1 | 3.0 |
| 7 | houseofcook | 1381 | X24 | D3 | L2 | W15 | 2.5 |
| 8 | AlbertoAveiro | 1362 | W19 | L5 | L13 | W18 | 2.0 |
| 9 | brettwith2ts | 1354 | W25 | L6 | W18 | L2 | 2.0 |
| 10 | roffe | 1212 | W14 | L12 | W15 | L3 | 2.0 |
| 11 | klt713 | 1203 | L6 | L14 | X25 | W17 | 2.0 |
| 12 | finanhad | 1201 | H--- | W10 | D3 | L4 | 2.0 |
| 13 | QuaqQuao | 1183 | L15 | W17 | W8 | L5 | 2.0 |
| 14 | Gobind | 1422 | L10 | W11 | F--- | U--- | 1.0 |
| 15 | achilles | 1387 | W13 | L4 | L10 | L7 | 1.0 |
| 16 | hotnight | 1219 | L3 | W25 | F--- | U--- | 1.0 |
| 17 | snafu19 | 1217 | L4 | L13 | W19 | L11 | 1.0 |
| 18 | bosqueverde | 1209 | L5 | W19 | L9 | L8 | 1.0 |
| 19 | coasterbrake | 1086 | L8 | L18 | L17 | B--- | 1.0 |
| 20 | gissmo | 1491 | F--- | U--- | U--- | U--- | 0.0 |
| 21 | cesj | 1354 | F--- | U--- | U--- | U--- | 0.0 |
| 22 | mabbsey1 | 1249 | F2 | U--- | U--- | U--- | 0.0 |
| 23 | G-Virus | 1195 | F1 | U--- | U--- | U--- | 0.0 |
| 24 | woody33 | 1166 | F7 | U--- | U--- | U--- | 0.0 |
| 25 | Titch | 893 | L9 | L16 | F11 | U--- | 0.0 |
| Winners Circle |
| Overall: | Borgcollective (2 months) |
| Top U1300: | roffe, finanhad, klt713, QuaqQuao (1 week each) |
What the symbols mean?
|
|
 |
|