|
 |
STtourney July 2004 final standings
| Legend |
| F = Forfeit Loss |
| X = Forfeit Win |
| Z = Forfeit Draw |
| U = Unplayed Game |
| H = Half Pt Bye (requested) |
| B = Full Pt Bye (odd man) |
| W = Win |
| L = Loss |
| D = Draw |
| Number = Player row |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | hebertperezg | 2227 | W8 | W7 | W6 | W4 | 4.0 |
| 2 | GJU823 | 1800 | F4 | W9 | W7 | W5 | 3.0 |
| 3 | liu | 1735 | H--- | H--- | X11 | W10 | 3.0 |
| 4 | marcjc | 1608 | X2 | W13 | X10 | L1 | 3.0 |
| 5 | mccannj | 1840 | F7 | W8 | X12 | L2 | 2.0 |
| 6 | madsenm | 1744 | W12 | W11 | L1 | U--- | 2.0 |
| 7 | Diakov | 1690 | X5 | L1 | L2 | W13 | 2.0 |
| 8 | toro5 | 1729 | L1 | L5 | W13 | D9 | 1.5 |
| 9 | yogi58 | 1706 | L11 | L2 | B--- | D8 | 1.5 |
| 10 | Amauta | 1969 | H--- | H--- | F4 | L3 | 1.0 |
| 11 | truehood | 1892 | W9 | L6 | F3 | U--- | 1.0 |
| 12 | bekisjak1 | 1529 | L6 | B--- | F5 | U--- | 1.0 |
| 13 | Nosferatu1 | 1820 | H--- | L4 | L8 | L7 | 0.5 |
| Winners Circle |
| Overall: |
HebertPerezG (3 months) |
| Top U2000: |
GJU823, liu (1 month each) |
| Top U1700: |
marcjc (6 weeks) |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ThugKnight | 1422 | W4 | W2 | W3 | W7 | 4.0 |
| 2 | Trump | 1282 | W7 | L1 | X9 | X8 | 3.0 |
| 3 | Colonel-Klutz | 1344 | H--- | W8 | L1 | W4 | 2.5 |
| 4 | flunn | 1297 | L1 | W7 | X6 | L3 | 2.0 |
| 5 | Torahteen | 998 | H--- | F--- | D8 | B--- | 2.0 |
| 6 | tarrasch-talker | 1466 | H--- | H--- | F4 | U--- | 1.0 |
| 7 | curtintime | 1405 | L2 | L4 | B--- | L1 | 1.0 |
| 8 | sillyscamp | 1170 | H--- | L3 | D5 | F2 | 1.0 |
| 9 | JLMOE | 1332 | H--- | F--- | F2 | U--- | 0.5 |
| Winners Circle |
| Overall: |
ThugKnight (2 months) |
| Top U1300: |
Trump (1 month) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Sanders | 2397 | W4 | W9 | W3 | W2 | 4.0 |
| 2 | HomerSimpson | 2123 | W17 | W10 | W7 | L1 | 3.0 |
| 3 | DOCBROWN | 1998 | X11 | W12 | L1 | W5 | 3.0 |
| 4 | nest | 1877 | L1 | W6 | W14 | W11 | 3.0 |
| 5 | Caduceo | 2210 | H--- | X16 | W13 | L3 | 2.5 |
| 6 | Arjuna | 2002 | H--- | L4 | X16 | X13 | 2.5 |
| 7 | MrGolden | 1925 | W18 | W13 | L2 | D8 | 2.5 |
| 8 | pawnjammer | 1794 | L13 | W18 | W12 | D7 | 2.5 |
| 9 | billarvola | 1968 | W14 | L1 | L11 | W15 | 2.0 |
| 10 | azbycx | 1919 | W15 | L2 | U--- | W14 | 2.0 |
| 11 | FranklinCovey | 1720 | F3 | W15 | W9 | L4 | 2.0 |
| 12 | Girlprodigy | 1565 | B--- | L3 | L8 | W18 | 2.0 |
| 13 | MeWithMyself | 2097 | W8 | L7 | L5 | F6 | 1.0 |
| 14 | snowberry | 1657 | L9 | X17 | L4 | L10 | 1.0 |
| 15 | pdaj | 1615 | L10 | L11 | W18 | L9 | 1.0 |
| 16 | Burning-Bush | 2248 | H--- | F5 | F6 | U--- | 0.5 |
| 17 | Rhino1 | 1820 | L2 | F14 | U--- | U--- | 0.0 |
| 18 | torthbera | 1629 | L7 | L8 | L15 | L12 | 0.0 |
| Winners Circle |
| Overall: |
Sanders (3 months) |
| Top U2000: |
DOCBROWN, nest (1 month each) |
| Top U1700: |
GirlProdigy (6 weeks) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | EagleWingz | 1433 | W8 | W7 | D4 | W6 | 3.5 |
| 2 | Allan | 1372 | H--- | W10 | W5 | W4 | 3.5 |
| 3 | Two-DogMan | 1422 | X13 | L4 | W7 | W9 | 3.0 |
| 4 | Deendisi | 1338 | X12 | W3 | D1 | L2 | 2.5 |
| 5 | sdcohle | 1322 | H--- | W9 | L2 | W10 | 2.5 |
| 6 | CTIGuy | 1158 | H--- | W15 | X12 | L1 | 2.5 |
| 7 | e4ia | 1421 | X14 | L1 | L3 | W13 | 2.0 |
| 8 | wellfred | 1266 | L1 | L13 | W11 | X12 | 2.0 |
| 9 | Blake7 | 1416 | H--- | L5 | X13 | L3 | 1.5 |
| 10 | powerpuffgirls | 1200 | H--- | L2 | W15 | L5 | 1.5 |
| 11 | figureskater | 984 | H--- | L12 | L8 | X15 | 1.5 |
| 12 | justmove | 1486 | F4 | W11 | F6 | F8 | 1.0 |
| 13 | gilalva | 1234 | F3 | W8 | F9 | L7 | 1.0 |
| 14 | Tundeski | 1201 | F7 | B--- | U--- | U--- | 1.0 |
| 15 | TiborS | 1328 | H--- | L6 | L10 | F11 | 0.5 |
| Winners Circle |
| Overall: |
EagleWingz, Allan (1 month each) |
| Top U1300: |
CTI-Guy (1 month) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | capablank | 1954 | W7 | W9 | W5 | D2 | 3.5 |
| 2 | camembert | 1762 | X17 | W8 | W4 | D1 | 3.5 |
| 3 | DeepGlue | 2050 | W12 | L5 | W11 | D6 | 2.5 |
| 4 | Horuk-Chess | 1975 | H--- | W15 | L2 | W10 | 2.5 |
| 5 | DeLaSalle | 1940 | W10 | W3 | L1 | D7 | 2.5 |
| 6 | lem | 1711 | H--- | H--- | W14 | D3 | 2.5 |
| 7 | hawkshort | 1700 | L1 | W13 | W8 | D5 | 2.5 |
| 8 | gezira | 1946 | W13 | L2 | L7 | W11 | 2.0 |
| 9 | beetlejuice | 1851 | W14 | L1 | L10 | W12 | 2.0 |
| 10 | john-beebs | 1522 | L5 | W12 | W9 | L4 | 2.0 |
| 11 | snafu19 | 1432 | H--- | X16 | L3 | L8 | 1.5 |
| 12 | chinta | 1751 | L3 | L10 | W13 | L9 | 1.0 |
| 13 | garry | 1523 | L8 | L7 | L12 | X14 | 1.0 |
| 14 | noblitz | 1500 | L9 | B--- | L6 | F13 | 1.0 |
| 15 | trevor21 | 2188 | H--- | L4 | F--- | U--- | 0.5 |
| 16 | trikmamak | 2149 | H--- | F11 | F--- | U--- | 0.5 |
| 17 | houseofcook | 1297 | F2 | U--- | U--- | U--- | 0.0 |
| Winners Circle |
| Overall / U2000: |
Capablank, camembert (2.5 months each) |
| Top U1700: |
john-beebs (6 weeks) |
What the symbols mean?
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Gledger | 1365 | W2 | W6 | W5 | L3 | 3.0 |
| 2 | Achilles | 1241 | L1 | B--- | X7 | W8 | 3.0 |
| 3 | kaseirovski | 1456 | H--- | L5 | W8 | W1 | 2.5 |
| 4 | PBernhard | 1265 | L6 | D8 | B--- | W5 | 2.5 |
| 5 | klt713 | 1250 | W8 | W3 | L1 | L4 | 2.0 |
| 6 | Hotnight | 1213 | W4 | L1 | H--- | H--- | 2.0 |
| 7 | therobber | 1243 | H--- | H--- | F2 | U--- | 1.0 |
| 8 | fibin | 1485 | L5 | D4 | L3 | L2 | 0.5 |
| Winners Circle |
| Overall / U1300: |
Gledger, Achilles (1.5 months each) |
What the symbols mean?
|
|
 |
|