ICC News Item #991
NEWS 991 (24-Jun-98)  WBCA NEWS: ebo!
ebo won the May 30 ICC/WBCA event scoring 5-1! Nc3-4Me and Capablankov
finished second and third. Players blitzed this event from Finland,
Holland, Japan, South Africa, and the USA. If you would like to join the
WORLD BLITZ CHESS ASSOCIATION and the events here on the ICC, please read
the follow help files: WBCA, transfer, chekels, and timestamp.
--carpathian
NEW
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 ebo 1978 W13 W12 W2 L6 W3 W11 5.0
2 Nc3-4Me 1971 W5 W7 L1 W8 W6 D3 4.5
3 Capablankov 1822 W16 D6 W14 W4 L1 D2 4.0
4 Hawknose 2027 L8 W13 W5 L3 W7 W6 4.0
5 Gotmilk 1718 L2 W15 L4 W14 W9 W7 4.0
6 SeaHorse 1955 W10 D3 W8 W1 L2 L4 3.5
7 Producer 1769 W11 L2 W12 W9 L4 L5 3.0
8 Pawnfish 1837 W4 W9 L6 L2 L11 W10 3.0
9 Daichan 1737 W15 L8 W10 L7 L5 W13 3.0
10 CyberDemon 1497 L6 W16 L9 W12 W14 L8 3.0
11 mathman 2083 L7 L14 W15 W13 W8 L1 3.0
12 DeadRook 1250 B--- L1 L7 L10 W16 W15 3.0
13 Kyon 1472 L1 L4 W16 L11 W15 L9 2.0
14 hakujinshogi 1390 H--- W11 L3 L5 L10 L16 1.5
15 Mitchell 1331 L9 L5 L11 W16 L13 L12 1.0
16 Unity 1245 L3 L10 L13 L15 L12 W14 1.0
$ = 2.0 of 2.0
# = 1.5 of 2.0
W = 1.0 of 2.0
D = 0.5 of 2.0
L = 0.0 of 2.0
 ICC Weekly Newsletters
|