ICC News Item #1084
NEWS 1084 (30-Nov-98)  WBCA NEWS: mathman!
mathman won (on tiebreaks) the November 14 ICC/WBCA event scoring 4-1!
There was a three way tie with Hawknose and ADOLF(IM). SneakyRed won the
best under 1600! MANY THANKS to the anonymous Benefactor who provides a
one month ICC account extension this week to the Winner and Best Under
1600. Players entered this event from Canada, Chile, Colombia, Finland,
Turkey, and the USA. If you would like to join the WORLD BLITZ CHESS
ASSOCIATION and the weekly events here on ICC, please read the following
help files: WBCA, transfer, chekels, and timestamp. --carpathian
MAJOR WBCA EVENT: AMERICAN OPEN BLITZ! Wednesday November 25 (7PM) at the
Crown Plaza Hotel, LAX, Los Angeles California.
SPECIAL: Check out the new Karpov and Shirov tapes at
http://hometown.aol.com/wbcablitz/merchandise.html
Phone orders: 1-800-429-9481 and Access 02 (USA)
NEW
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 mathman 2231 +6 +7 +2 +5 -3 4.0
2 Hawknose 2138 +11 +18 -1 +9 +5 4.0
3 ADOLF(IM) 2333 H--- =10 +6 +14 +1 4.0
4 SoyLaBomba 2185 U--- H--- +15 +10 +8 3.5
5 rfurdzik 2222 +15 +8 +13 -1 -2 3.0
6 Gotmilk 1876 -1 +12 -3 +16 +13 3.0
7 DrTarrasch 1960 +12 -1 -9 +11 +14 3.0
8 Caduceo 1900 +17 -5 +16 +13 -4 3.0
9 diegokine 1738 -13 +15 +7 -2 =12 2.5
10 Tim(*) 2209 H--- =3 =11 -4 +15 2.5
11 Neo-Bondarevsky 1479 -2 +17 =10 -7 +16 2.5
12 SneakyRed 1578 -7 -6 +17 +18 =9 2.5
13 Jonus 2030 +9 +14 -5 -8 -6 2.0
14 HeavensMate 1861 +16 -13 +18 -3 -7 2.0
15 pawnfish 1812 -5 -9 -4 +17 -10 1.0
16 CloaknDagger 1425 -14 B--- -8 -6 -11 1.0
17 Tusenbach 1445 -8 -11 -12 -15 +18 1.0
18 Alphaknight 820 B--- -2 -14 -12 -17 1.0
 ICC Weekly Newsletters
|