HOMEJOIN ICCHELPMEMBERS & ACTIVITIESCHESS.FMRESOURCESSTORE HOME JOIN ICC HELP MEMBERS & ACTIVITIES CHESS.FM RESOURCES STORE
menu

up HOME

"I did earn my chess master title through my training on ICC. It was a lifelong goal accomplished after the age of 45."
— Harris B. Appelman


Get a seven day FREE trial of ICC!

ICC News Item #1059

NEWS 1059 (12-Oct-98)Next Previous
WBCA NEWS: SoyLaBomba!

SoyLaBomba won the October 3 ICC/WBCA event, scoring 6-1! mathman and
Hawknose finished second and third with 5.5-1.5. Players blitzed this event
from Argentina, Canada, Colombia, Finland, Germany, Russia, Turkey, and
the USA. If you would like to join the WORLD BLITZ CHESS ASSOCIATION, and
the weekly events on the ICC, please read the following help files: WBCA,
timestamp, transfer, and chekels. --carpathian
                   NEW
 #  Name           Rtng  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Rd 7    Total   
1   SoyLaBomba     2205  -10   +15   +13   +7    +3    +2    +4      6.0  
2   mathman        2152  +7    +11   +17   =3    +4    -1    +9      5.5  
3   Hawknose       2115  +15   +12   +10   =2    -1    +5    +11     5.5  
4   DrTarrasch     2021  =6    +20   +5    +11   -2    +9    -1      4.5  
5   Maverick       1891  =9    +6    -4    +17   +10   -3    +14     4.5  
6   IceAngel       1831  =4    -5    -9    +18   +17   +12   +13     4.5  
7   Deathloks      1871  -2    +19   +8    -1    -11   +20   +16     4.0  
8   rockerwoodman  1952  -17   +16   -7    -9    +19   +10   +15     4.0  
9   Jonus          2080  =5    -17   +6    +8    +12   -4    -2      3.5  
10  Gotmilk        1832  +1    +14   -3    =12   -5    -8    +19     3.5  
11  expert101      1939  +19   -2    +18   -4    +7    =13   -3      3.5  
12  strat          1929  +18   -3    +14   =10   -9    -6    +17     3.5  
13  Caduceo        1916  H---  H---  -1    +16   +14   =11   -6      3.5  
14  SilverShadow   1941  +16   -10   -12   +15   -13   +17   -5      3.0  
15  capa1          1612  -3    -1    +20   -14   +18   +19   -8      3.0  
16  SpeedyMcGreedy 1606  -14   -8    +19   -13   +20   +18   -7      3.0  
17  Boronov        1613  +8    +9    -2    -5    -6    -14   -12     2.0  
18  Fiesta-Chess   1441  -12   B---  -11   -6    -15   -16   +20     2.0  
19  Tusenbach      1477  -11   -7    -16   +20   -8    -15   -10     1.0  
20  hakujinshogi   1315  B---  -4    -15   -19   -16   -7    -18     1.0  
Next Previous

it ICC Weekly Newsletters

 

logo About Us | Contact Us | Privacy Policy | Terms of Service

© Copyright 1995-2009 Internet Chess Club, Inc. All Rights Reserved.