Tournament report
US State Champion of Champions 2010 -- Western Conference Round Robin Blitz 3 0 unrated manager cofc-td
Played on chessclub.com
17 players, 17 rounds
Thu Mar 25 10 19:00 - Thu Mar 25 10 22:01
pear tournament #1142
Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Score #g OppScore OppRating
1 CofC-NCal(IM) (2548) +b11 +w6 +b9 +w16 +b7 bye +w13 =b3 +w14 +b12 +w2 +b8 bye =w5 +b15 +w10 +w4 16.0 15 122.5 2275
2 CofC-Arizona(IM) (2534) bye +w15 +b13 +w10 +b3 =w4 +b14 +b11 +w12 +w6 -b1 +w9 +b8 +b16 bye +w7 =b5 15.0 15 123.5 2276
3 CofC-Texas(IM) (2471) +b16 +w7 bye +b13 -w2 +b14 +w12 =w1 +b8 bye -w5 +b15 +w10 -b4 +b11 +w6 +b9 13.5 15 125.0 2280
4 CofC-SCal(IM) (2552) -w8 +b17 +w5 +b15 +w10 =b2 -w11 =w6 +b9 +b16 +b7 bye +w13 +w3 +b14 +w12 -b1 13.0 16 132.0 2272
5 CofC-Colorado(IM) (2471) +b15 +w10 -b4 +w11 =b6 =w9 +w16 +b7 bye +w13 +b3 +w14 -b12 =b1 -w8 bye =w2 12.0 15 126.5 2280
6 CofC-Nebraska(FM) (2345) +w12 -b1 =w8 Wb17 =w5 +b15 +w10 =b4 +w11 -b2 -b9 +w16 +w7 bye +b13 -b3 =w14 11.0 15 134.5 2285
7 CofC-Hawaii (2266) +w13 -b3 +w14 +b12 -w1 +b8 bye -w5 +b15 +b10 -w4 +w11 -b6 +w9 +b16 -b2 bye 11.0 15 127.5 2294
8 CofC-Minnesota (2468) +b4 +w11 =b6 =w9 +b16 -w7 bye +b13 -w3 +b14 +w12 -w1 -w2 bye +b5 +b15 -b10 11.0 15 127.5 2280
9 CofC-Missouri(IM) (2442) +w14 +b12 -w1 =b8 bye =b5 +w15 -b10 -w4 -b11 +w6 -b2 +w16 -b7 bye +w13 -w3 9.0 15 129.5 2282
10 CofC-Utah (2060) +w17 -b5 +w15 -b2 -b4 +w11 -b6 +w9 +b16 -w7 bye +w13 -b3 -w14 =b12 -b1 +w8 8.5 16 136.5 2303
11 CofC-NoDakota (2171) -w1 -b8 +w17 -b5 +w15 -b10 +b4 -w2 -b6 +w9 +w16 -b7 bye -b13 -w3 +w14 +b12 8.0 16 137.0 2296
12 CofC-NewMexico (2235) -b6 -w9 +b16 -w7 bye +b13 -b3 +w14 -b2 -w1 -b8 bye +w5 +w15 =w10 -b4 -w11 7.5 15 131.0 2296
13 CofC-Washington (2315) -b7 bye -w2 -w3 +b14 -w12 -b1 -w8 bye -b5 +w15 -b10 -b4 +w11 -w6 -b9 +w16 6.0 15 132.5 2290
14 CofC-Oklahoma (1917) -b9 +w16 -b7 bye -w13 -w3 -w2 -b12 -b1 -w8 bye -b5 -w15 +b10 -w4 -b11 =b6 4.5 15 134.0 2317
15 CofC-Wyoming (1683) -w5 -b2 -b10 -w4 -b11 -w6 -b9 -w16 -w7 bye -b13 -w3 +b14 -b12 -w1 -w8 bye 3.0 15 135.5 2333
16 CofC-Kansas(FM) (2200) -w3 -b14 -w12 -b1 -w8 bye -b5 +b15 -w10 -w4 -b11 -b6 -b9 -w2 -w7 bye -b13 3.0 15 135.5 2298
17 CofC-Iowa (2234) -b10 -w4 -b11 Lw6 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 0.0 3 38.0 2282
1 CofC-NCal
2 CofC-Arizona
3 CofC-Texas
4 CofC-SCal
5 CofC-Colorado
6 CofC-Nebraska
7 CofC-Hawaii
8 CofC-Minnesota
9 CofC-Missouri
10 CofC-Utah
11 CofC-NoDakota
12 CofC-NewMexico
13 CofC-Washington
14 CofC-Oklahoma
15 CofC-Wyoming
16 CofC-Kansas
17 CofC-Iowa